Europe
Germany in the European Union: Key figures 2025
Compare key economic and social indicators for Germany and all other EU states. All data are published by Eurostat, the Statistical Office of the European Union. Some data are preliminary. At the bottom of each table you will find the direct link to the Eurostat database.
General and regional statistics
Important general and regional indicatorsCountry | Land area | GDP per capita | Unemployment rate | Online shopping | Broadband connection |
---|
km2 | euro | % of active population
(age 20 to 64) | % of individuals aged 16 to 74 | % of households |
---|
2024 | 2023 | 2024 | 2023 |
---|
Germany | 353,260 | 49,520 | 3.0 | 77.9 | 96.1 |
Austria | 82,494 | 51,830 | 4.8 | 70.7 | 94.2 |
Belgium | 30,452 | 50,620 | 5.3 | 76.4 | 97.8 |
Bulgaria | 110,001 | 14,690 | 4.3 | 49.8 | 95.1 |
Croatia | 55,896 | 19,800 | 5.8 | 59.3 | 89.0 |
Cyprus | 9,213 | 33,800 | 5.8 | 64.6 | 100.0 |
Czechia | 77,212 | 29,180 | 2.5 | 81.2 | 98.2 |
Denmark | 41,987 | 63,290 | 4.7 | 90.9 | 98.8 |
Estonia | 43,110 | 27,960 | 6.2 | 73.1 | 100.0 |
Finland | 303,109 | 49,000 | 6.6 | 78.9 | 81.0 |
France | 633,886 | 41,330 | 7.0 | 80.3 | 86.5 |
Greece | 130,048 | 21,350 | 11.0 | 64.9 | 97.5 |
Hungary | 91,248 | 20,500 | 4.0 | 74.2 | 96.0 |
Ireland | 68,655 | 96,290 | 3.9 | 94.7 | 92.1 |
Italy | 297,823 | 36,080 | 7.6 | 53.6 | 94.2 |
Latvia | 62,227 | 20,770 | 6.7 | 65.1 | 68.3 |
Lithuania | 62,643 | 25,700 | 7.0 | 64.4 | 86.9 |
Luxembourg | 2,586 | 118,770 | 4.6 | 80.4 | 97.3 |
Malta | 313 | 37,110 | 3.2 | 69.2 | 100.0 |
Netherlands | 33,984 | 59,720 | 2.9 | 94.1 | 98.9 |
Poland | 307,236 | 19,900 | 2.8 | 67.4 | 86.9 |
Portugal | 90,977 | 25,280 | 6.4 | 59.3 | 95.7 |
Romania | 234,270 | 17,020 | 5.2 | 56.1 | 95.8 |
Slovakia | 48,702 | 22,520 | 5.7 | 78.2 | 97.4 |
Slovenia | 20,145 | 30,160 | 3.4 | 66.3 | 91.9 |
Spain | 502,654 | 30,970 | 11.9 | 68.9 | 96.2 |
Sweden | 407,300 | 51,020 | 6.5 | 88.4 | 90.8 |
EU-27 | 4,101,431 | 38,130 | 5.8 | 71.8 | 93.3 |
- = No figures or magnitude zero.
. = Numerical value unknown or not to be disclosed.
|
As at January 16, 2025
Show print version
Economy and finance
Important economic and financial indicatorsCountry | Gross domestic product (GDP) at market prices | GDP growth rate | Inflation rate2 | General government deficit/surplus3 | General government gross debt |
---|
bn euros | per inhabitant (PPS)1 | % | % of GDP |
---|
2023 |
---|
Germany | 4,186 | 44,246 | -0.3 | 6.0 | -2.6 | 62.9 |
Austria | 473 | 45,733 | -1.0 | 7.7 | -2.6 | 78.6 |
Belgium | 596 | 44,844 | 1.3 | 2.3 | -4.2 | 103.1 |
Bulgaria | 95 | 24,336 | 1.9 | 8.6 | -2.0 | 22.9 |
Croatia | 78 | 28,968 | 3.3 | 8.4 | -0.9 | 61.8 |
Cyprus | 31 | 37,121 | 2.6 | 3.9 | 2.0 | 73.6 |
Czechia | 317 | 34,484 | -0.1 | 12.0 | -3.8 | 42.4 |
Denmark | 376 | 47,834 | 2.5 | 3.4 | 3.3 | 33.6 |
Estonia | 38 | 30,456 | -3.0 | 9.1 | -2.8 | 20.2 |
Finland | 273 | 40,101 | -1.2 | 4.3 | -3.0 | 77.1 |
France | 2,822 | 37,838 | 0.9 | 5.7 | -5.5 | 109.9 |
Greece | 225 | 26,358 | 2.3 | 4.2 | -1.3 | 163.9 |
Hungary | 197 | 29,248 | -0.9 | 17.0 | -6.7 | 73.4 |
Ireland | 510 | 81,218 | -5.5 | 5.2 | 1.5 | 43.3 |
Italy | 2,128 | 37,508 | 0.7 | 5.9 | -7.2 | 134.8 |
Latvia | 39 | 26,862 | 1.7 | 9.1 | -2.4 | 45.0 |
Lithuania | 74 | 33,034 | 0.3 | 8.7 | -0.7 | 37.3 |
Luxembourg | 79 | 90,309 | -1.1 | 2.9 | -0.7 | 25.5 |
Malta | 21 | 40,871 | 6.7 | 5.6 | -4.5 | 47.4 |
Netherlands | 1,068 | 50,806 | 0.1 | 4.1 | -0.4 | 45.1 |
Poland | 749 | 29,458 | 0.1 | 10.9 | -5.3 | 49.7 |
Portugal | 267 | 30,709 | 2.5 | 5.3 | 1.2 | 97.9 |
Romania | 324 | 29,694 | 2.4 | 9.7 | -6.5 | 48.9 |
Slovakia | 123 | 28,145 | 1.4 | 11.0 | -5.2 | 56.1 |
Slovenia | 64 | 35,004 | 2.1 | 7.2 | -2.6 | 68.4 |
Spain | 1,498 | 34,512 | 2.7 | 3.4 | -3.5 | 105.1 |
Sweden | 541 | 43,352 | -0.2 | 5.9 | -0.6 | 31.5 |
EU-27 | 17,194 | 38,132 | 0.4 | 6.4 | -3.5 | 80.8 |
1 Purchasing Power Standards (PPS) = artificial currency to compensate for price level differences between the European Union countries; 1 Purchasing Power Standard (PPS) is the average purchasing power of 1 euro in the European Union (EU-27).
2 Harmonised Indices of Consumer Prices (HICP) - annual rate of change.
3 Annual government deficit (-) or surplus (+).
|
As at January 16, 2025
Show print version
Population
Important population indicatorsCountry | Total population | Population projections1 | Total fertility rate | Life expectancy at birth |
---|
millions | children per woman | female | male |
---|
2024 | 2060 | 2022 | 2023 |
---|
Germany | 83.4 | 84.3 | 1.46 | - | - |
Austria | 9.2 | 9.5 | 1.41 | 84.0 | 79.2 |
Belgium | 11.8 | 12.6 | 1.53 | 84.6 | 80.3 |
Bulgaria | 6.4 | 5.6 | 1.65 | 79.6 | 72.0 |
Croatia | 3.9 | 3.1 | 1.53 | 81.8 | 75.4 |
Cyprus | 0.9 | 1.0 | 1.37 | 84.7 | 80.4 |
Czechia | 10.9 | 10.7 | 1.64 | 82.9 | 77.0 |
Denmark | 6.0 | 6.2 | 1.55 | 83.8 | 80.0 |
Estonia | 1.4 | 1.3 | 1.41 | 83.1 | 74.1 |
Finland | 5.6 | 5.3 | 1.32 | 84.4 | 79.1 |
France | 68.4 | 70.1 | 1.79 | 85.9 | 80.1 |
Greece | 10.4 | 8.3 | 1.32 | 84.2 | 79.0 |
Hungary | 9.6 | 9.1 | 1.56 | 80.1 | 73.6 |
Ireland | 5.3 | 6.1 | 1.54 | - | - |
Italy | 59.0 | 55.4 | 1.24 | 85.8 | 81.7 |
Latvia | 1.9 | 1.4 | 1.47 | 80.8 | 70.8 |
Lithuania | 2.9 | 2.2 | 1.27 | 81.7 | 72.5 |
Luxembourg | 0.7 | 0.9 | 1.31 | 85.1 | 81.7 |
Malta | 0.6 | 0.8 | 1.08 | 85.3 | 81.8 |
Netherlands | 17.9 | 18.7 | 1.49 | 83.4 | 80.5 |
Poland | 36.6 | 33.4 | 1.29 | 82.4 | 74.8 |
Portugal | 10.6 | 9.3 | 1.43 | 85.2 | 79.5 |
Romania | 19.1 | 15.7 | 1.71 | 80.5 | 72.9 |
Slovakia | 5.4 | 5.0 | 1.57 | 81.5 | 74.7 |
Slovenia | 2.1 | 2.0 | 1.55 | 85.0 | 79.1 |
Spain | 48.6 | 49.3 | 1.16 | 86.7 | 81.2 |
Sweden | 10.6 | 12.6 | 1.53 | 85.0 | 81.7 |
EU-27 | 449.2 | 440.1 | 1.46 | 84.2 | 78.9 |
1 Eurostat population projections EUROPOP 2023.
- = No figures or magnitude zero.
|
As at January 16, 2025
Show print version
Labour market
Important labour market indicatorsCountry | Employment rate | Unemployment rate |
---|
age 20 to 64 | age 55 to 64 | age 20 to 64 | age 15 to 24 |
---|
% | % of active population |
---|
2023 |
---|
Germany | 81.1 | 74.6 | 3.0 | 5.9 |
Austria | 77.2 | 57.3 | 4.8 | 10.4 |
Belgium | 72.1 | 57.8 | 5.3 | 16.1 |
Bulgaria | 76.2 | 69.5 | 4.3 | 12.1 |
Croatia | 70.8 | 51.6 | 5.8 | 18.9 |
Cyprus | 79.5 | 67.0 | 5.8 | 16.6 |
Czechia | 81.7 | 74.0 | 2.5 | 8.3 |
Denmark | 79.8 | 74.2 | 4.7 | 11.5 |
Estonia | 82.1 | 76.0 | 6.2 | 17.3 |
Finland | 78.2 | 71.7 | 6.6 | 16.2 |
France | 74.4 | 58.4 | 7.0 | 17.2 |
Greece | 67.4 | 54.1 | 11.0 | 26.7 |
Hungary | 80.7 | 69.3 | 4.0 | 12.8 |
Ireland | 79.1 | 67.7 | 3.9 | 10.7 |
Italy | 66.3 | 57.3 | 7.6 | 22.7 |
Latvia | 77.5 | 70.9 | 6.7 | 12.3 |
Lithuania | 78.5 | 69.1 | 7.0 | 13.8 |
Luxembourg | 74.8 | 46.3 | 4.6 | 18.8 |
Malta | 81.3 | 55.9 | 3.2 | 9.2 |
Netherlands | 83.5 | 75.0 | 2.9 | 8.2 |
Poland | 77.9 | 58.1 | 2.8 | 11.4 |
Portugal | 78.0 | 66.4 | 6.4 | 20.5 |
Romania | 68.7 | 51.0 | 5.2 | 21.8 |
Slovakia | 77.5 | 66.6 | 5.7 | 19.8 |
Slovenia | 77.5 | 54.2 | 3.4 | 9.9 |
Spain | 70.5 | 59.5 | 11.9 | 28.7 |
Sweden | 82.6 | 78.0 | 6.5 | 22.1 |
EU-27 | 75.3 | 63.9 | 5.8 | 14.5 |
As at January 16, 2025
Show print version
Education
Important education indicatorsCountry | Pupils per teacher - secondary level1 | Early leavers from education (aged 18-24)2 | Tertiary educational attainment, age group 30-343 | Public expenditure |
---|
female | male | Education | Research and development (R&D) |
---|
number | % | % of GDP |
---|
2022 | 2023 | 2021 | 2023 |
---|
Germany | 12.0 | 12.8 | 42.3 | 39.8 | 5.0 | 3.1 |
Austria | 9.7 | 8.6 | 48.6 | 39.7 | 5.4 | 3.3 |
Belgium | 8.7 | 6.2 | 58.5 | 41.9 | 6.3 | 3.3 |
Bulgaria | 11.9 | 9.3 | 42.7 | 27.7 | 4.7 | 0.8 |
Croatia | 8.0 | 2.0 | 46.8 | 31.8 | 3.5 | 1.4 |
Cyprus | 8.8 | 10.4 | 73.1 | 57.4 | 5.2 | 0.7 |
Czechia | 10.4 | 6.4 | 42.4 | 28.5 | 4.6 | 1.8 |
Denmark | 12.7 | 10.4 | 60.6 | 45.0 | 6.4 | 3.0 |
Estonia | 16.2 | 9.7 | 62.0 | 33.7 | - | 1.8 |
Finland | 17.0 | 9.6 | 49.8 | 36.5 | 6.2 | 3.1 |
France | 11.5 | 7.6 | 55.6 | 47.2 | 5.4 | 2.2 |
Greece | 9.3 | 3.7 | 51.8 | 38.5 | - | 1.5 |
Hungary | 11.1 | 11.6 | 39.1 | 26.9 | 4.2 | 1.4 |
Ireland | 12.3 | 4.0 | 65.6 | 61.7 | - | - |
Italy | 10.0 | 10.5 | 36.3 | 22.4 | 4.2 | 1.3 |
Latvia | 12.6 | 7.7 | 59.1 | 36.2 | 4.4 | 0.8 |
Lithuania | 10.2 | 6.4 | 71.0 | 49.0 | 4.1 | 1.1 |
Luxembourg | 8.5 | 6.8 | 64.7 | 59.3 | 3.7 | 1.0 |
Malta | 7.1 | 10.2 | 48.1 | 39.6 | 4.9 | 0.6 |
Netherlands | 16.8 | 6.2 | 59.0 | 49.8 | 5.5 | 2.1 |
Poland | 11.4 | 3.7 | 59.6 | 39.4 | 4.7 | 1.6 |
Portugal | 9.3 | 8.1 | 47.6 | 31.9 | 4.8 | 1.7 |
Romania | 13.3 | 16.6 | 27.1 | 18.6 | 2.9 | 0.5 |
Slovakia | 13.7 | 6.4 | 51.6 | 30.9 | 4.8 | 1.0 |
Slovenia | 13.8 | 5.4 | 53.1 | 28.8 | 5.0 | 2.1 |
Spain | 10.1 | 13.7 | 56.2 | 45.1 | 4.7 | 1.5 |
Sweden | 13.6 | 7.4 | 64.6 | 51.8 | 7.0 | 3.6 |
EU-27 | 11.2 | 9.5 | 49.4 | 38.5 | 4.9 | 2.2 |
1 Partly differing definition.
2 Early leavers from education are all persons aged 18-24 years with at most school graduation lower secondary level, currently no further education or training.
3 Persons with an university degree on International Standard Classification of Education (ISCED) level 5 to 8.
- = No figures or magnitude zero.
|
As at January 16, 2025
Show print version
Health
Important health indicatorsCountry | Hospital beds | Deaths due to cancer | Healthy life years |
---|
per 100,000 inhabitants | age 65, female | age 65, male |
---|
2022 | 2021 | 2022 |
---|
Germany | 766.3 | 235.7 | 8.6 | 8.2 |
Austria | 671.8 | 224.7 | 9.5 | 9.4 |
Belgium | 544.3 | 220.1 | 10.8 | 10.8 |
Bulgaria | 823.5 | 229.4 | 10.9 | 9.2 |
Croatia | 583.8 | 308.2 | 5.6 | 5.2 |
Cyprus | 313.0 | 213.2 | 8.6 | 8.8 |
Czechia | 654.2 | 257.0 | 7.7 | 7.1 |
Denmark | 247.7 | 270.6 | 10.4 | 10.0 |
Estonia | 419.1 | 265.8 | 8.1 | 7.1 |
Finland | 261.5 | 209.9 | 9.1 | 8.9 |
France | 549.9 | 222.6 | 11.7 | 10.2 |
Greece | 426.1 | 238.9 | 9.0 | 8.6 |
Hungary | 665.3 | 309.9 | 7.5 | 6.6 |
Ireland | 290.6 | 248.0 | 11.9 | 11.3 |
Italy | 308.8 | 221.5 | 9.9 | 10.4 |
Latvia | 502.9 | 283.6 | 4.4 | 4.1 |
Lithuania | 568.0 | 259.4 | 7.7 | 6.2 |
Luxembourg | 399.5 | 203.4 | 9.8 | 9.7 |
Malta | 406.0 | 198.3 | 12.0 | 12.2 |
Netherlands | 244.9 | 256.2 | 8.9 | 9.3 |
Poland | 629.5 | 259.9 | 8.6 | 7.8 |
Portugal | 347.8 | 226.1 | 7.3 | 8.6 |
Romania | 727.7 | 243.2 | 3.8 | 4.0 |
Slovakia | 569.1 | 275.1 | 4.9 | 4.7 |
Slovenia | 412.1 | 277.3 | 12.2 | 10.6 |
Spain | 294.3 | 213.3 | 9.5 | 9.8 |
Sweden | 189.9 | 206.6 | 14.3 | 13.5 |
EU-27 | 516.3 | 235.3 | 9.2 | 8.9 |
- = No figures or magnitude zero. |
As at January 16, 2025
Show print version
Social issues and living conditions
Important indicators on social issues and living conditionsCountry | People at risk of poverty or social exclusion | At-risk-of-poverty rate1 | Overburding by housing cost2 | Inability to face unexpected financial expenses |
---|
Persons in mn | % of population |
---|
2023 |
---|
Germany | 17.9 | 14.4 | 13.0 | 35.0 |
Austria | 1.6 | 14.9 | 6.0 | 22.8 |
Belgium | 2.1 | 12.3 | 7.7 | 21.4 |
Bulgaria | 1.9 | 20.6 | 11.1 | 46.7 |
Croatia | 0.8 | 19.3 | 4.0 | 41.4 |
Cyprus | 0.2 | 13.9 | 2.6 | 37.6 |
Czechia | 1.2 | 9.8 | 9.1 | 19.7 |
Denmark | 1.1 | 11.8 | 15.4 | 23.1 |
Estonia | 0.3 | 22.5 | 7.6 | 30.4 |
Finland | 0.9 | 12.2 | 5.5 | 26.0 |
France | 13.5 | 15.4 | 6.5 | 29.4 |
Greece | 2.7 | 18.9 | 28.5 | 44.3 |
Hungary | 1.9 | 13.1 | 8.7 | 31.5 |
Ireland | 1.0 | 12.0 | 4.7 | 34.3 |
Italy | 13.4 | 18.9 | 5.7 | 28.8 |
Latvia | 0.5 | 22.5 | 7.2 | 44.8 |
Lithuania | 0.7 | 20.6 | 5.2 | 40.5 |
Luxembourg | 0.1 | 18.8 | 11.5 | 24.1 |
Malta | 0.1 | 16.6 | 6.0 | 15.9 |
Netherlands | 2.8 | 13.0 | 9.3 | 15.9 |
Poland | 6.0 | 14.0 | 5.9 | 25.7 |
Portugal | 2.1 | 17.0 | 4.9 | 30.5 |
Romania | 6.0 | 21.1 | 9.1 | 46.4 |
Slovakia | 0.9 | 14.3 | 5.9 | 29.3 |
Slovenia | 0.3 | 12.7 | 3.7 | 22.7 |
Spain | 12.6 | 20.2 | 8.2 | 37.2 |
Sweden | 1.9 | 16.1 | 10.9 | 21.8 |
EU-27 | 94.6 | 16.2 | 8.8 | 31.2 |
1 The share of persons with an equivalised disposable income below the risk-of-poverty threshold, which is set at 60% of the national median equivalised disposable income (after social transfers).
2 The share of persons living in households spending more than 40% of net disposable income on housing.
|
As at January 16, 2025
Show print version
Industry, trade and services
Important indicators on industry, trade and servicesCountry | Industry | Retail trade: Turnover | Building permits (dwellings) |
---|
% of gross value added | Manufacturing production index: % change on previous year | Real % change on previous year | Number: % change on previous year |
---|
2023 |
---|
Germany | 24.0 | -0.7 | -3.1 | -31.1 |
Austria | 21.4 | -1.1 | -3.3 | -33.8 |
Belgium | 15.1 | -6.4 | -4.1 | -7.2 |
Bulgaria | 21.4 | -4.1 | 1.8 | -1.9 |
Croatia | 18.3 | 0.0 | 3.0 | 0.0 |
Cyprus | 6.8 | 1.7 | 6.4 | 12.2 |
Czechia | 27.7 | 0.7 | -4.2 | -16.3 |
Denmark | 21.4 | 10.8 | -1.3 | -33.9 |
Estonia | 18.4 | -10.8 | -8.0 | -17.0 |
Finland | 21.1 | -4.1 | -3.7 | -42.9 |
France | 14.9 | 1.1 | -1.8 | -25.8 |
Greece | 15.4 | 4.2 | -3.3 | 28.8 |
Hungary | 23.3 | -3.5 | -7.8 | -39.8 |
Ireland | 32.3 | -3.2 | 1.7 | 20.6 |
Italy | 19.8 | -1.6 | -2.5 | -7.7 |
Latvia | 18.3 | -4.6 | -1.5 | -6.4 |
Lithuania | 19.6 | -4.6 | -1.3 | -30.6 |
Luxembourg | 5.7 | -3.4 | 7.4 | -7.5 |
Malta | 8.4 | 7.5 | 1.6 | -15.5 |
Netherlands | 15.8 | -0.5 | -1.5 | -14.2 |
Poland | 26.2 | -1.0 | -1.2 | -19.4 |
Portugal | 16.1 | -3.6 | 1.0 | 5.4 |
Romania | 20.9 | -1.9 | 1.7 | -24.8 |
Slovakia | 27.6 | 1.2 | -5.4 | -3.9 |
Slovenia | 26.4 | -3.8 | -5.9 | -3.9 |
Spain | 16.1 | -1.0 | 2.6 | 18.1 |
Sweden | 19.3 | 2.0 | . | -54.8 |
EU-27 | 20.1 | -0.9 | -2.0 | -19.5 |
. = Numerical value unknown or not to be disclosed. |
As at January 16, 2025
Show print version
Agriculture, forestry and fisheries
Important indicators on agriculture, forestry and fisheriesCountry | Agriculture, forestry and fisheries | Area under organic farming | Roundwood production | Fishing |
---|
% of gross value added | % of UAA | 1,000 m3 | t |
---|
2023 | 2022 | 2023 |
---|
Germany | 0.9 | 9.8 | 73,105 | 147,222 |
Austria | 1.4 | - | 19,018 | - |
Belgium | 0.9 | 7.6 | - | 17,646 |
Bulgaria | 2.9 | 2.2 | 4,861 | 6,667 |
Croatia | 4.0 | 8.9 | 5,200 | 56,281 |
Cyprus | 1.3 | 6.3 | 8 | 1,191 |
Czechia | 1.9 | 16.0 | 18,493 | - |
Denmark | 0.9 | 11.4 | - | 494,777 |
Estonia | 2.2 | 23.4 | 10,447 | 71,429 |
Finland | 2.6 | 15.0 | 63,508 | 95,200 |
France | 1.9 | 9.9 | - | 470,010 |
Greece | 3.8 | 17.2 | - | 62,046 |
Hungary | 3.2 | 6.3 | 5,945 | - |
Ireland | 0.9 | 2.2 | 3,781 | . |
Italy | 2.1 | 18.1 | 8,654 | 120,857 |
Latvia | 4.4 | 15.9 | 17,400 | . |
Lithuania | 3.0 | 9.3 | 7,366 | 85,220 |
Luxembourg | 0.3 | 6.2 | 279 | - |
Malta | 0.0 | 0.6 | 0 | 2,014 |
Netherlands | 1.9 | 4.4 | - | 266,167 |
Poland | 3.0 | 3.9 | 42,785 | 127,620 |
Portugal | 2.4 | 19.3 | 13,695 | . |
Romania | 4.2 | 5.1 | 16,433 | 3,296 |
Slovakia | 2.2 | 13.7 | 7,101 | - |
Slovenia | 1.7 | 11.1 | 4,383 | 108 |
Spain | 2.7 | 10.8 | 19,783 | 698,486 |
Sweden | 1.1 | 19.9 | 72,200 | 142,514 |
EU-27 | 1.8 | - | 477,581 | . |
- = No figures or magnitude zero.
. = Numerical value unknown or not to be disclosed.
|
As at January 16, 2025
Show print version
Foreign trade in goods
Important foreign trade in goods indicatorsCountry | Exports | Imports | Foreign trade balance |
---|
million euros |
---|
2023 |
---|
Germany | 1,574,602.1 | 1,356,607.1 | 217,995.1 |
Austria | 207,254.5 | 209,277.5 | -2,023.0 |
Belgium | 525,287.6 | 514,326.6 | 10,961.0 |
Bulgaria | 44,377.3 | 49,605.9 | -5,228.7 |
Croatia | 23,089.7 | 40,181.3 | -17,091.7 |
Cyprus | 4,638.9 | 13,068.8 | -8,429.9 |
Czechia | 236,444.8 | 214,528.8 | 21,916.0 |
Denmark | 120,370.3 | 111,676.3 | 8,694.0 |
Estonia | 18,161.0 | 21,136.3 | -2,975.3 |
Finland | 76,362.0 | 76,848.7 | -486.7 |
France | 602,223.5 | 729,003.6 | -126,780.1 |
Greece | 51,017.4 | 83,088.3 | -32,071.0 |
Hungary | 149,234.0 | 144,700.3 | 4,533.7 |
Ireland | 192,695.3 | 139,722.6 | 52,972.7 |
Italy | 625,949.7 | 591,938.8 | 34,010.9 |
Latvia | 20,954.5 | 25,317.9 | -4,363.4 |
Lithuania | 39,759.9 | 44,847.4 | -5,087.5 |
Luxembourg | 15,898.9 | 24,322.1 | -8,423.2 |
Malta | 3,206.0 | 7,760.4 | -4,554.4 |
Netherlands | 865,966.7 | 779,235.7 | 86,731.0 |
Poland | 352,925.7 | 342,302.4 | 10,623.4 |
Portugal | 77,340.1 | 105,148.4 | -27,808.3 |
Romania | 93,069.9 | 122,032.1 | -28,962.2 |
Slovakia | 108,711.9 | 105,034.0 | 3,677.9 |
Slovenia | 67,578.5 | 66,281.1 | 1,297.4 |
Spain | 390,840.0 | 434,602.6 | -43,762.6 |
Sweden | 182,728.4 | 178,691.3 | 4,037.1 |
EU-271 2 | 2,557,028.4 | 2,522,568.3 | 34,460.1 |
1 Extra-EU-Trade (Total Trade with all countries outside of the European Union).
2 Eurostat Database on Extra-EU-Trade.
|
As at January 16, 2025
Show print version
Transport
Important transport indicatorsCountry | Air transport passengers | Passenger transport1 | Freight transport |
---|
millions | % passenger cars | % trains | % railways |
---|
2023 | 2022 |
---|
Germany | 185.3 | 84.7 | 9.3 | 19.8 |
Austria | 33.1 | 77.3 | 14.2 | 30.2 |
Belgium | 32.3 | 82.5 | 7.8 | 12.3 |
Bulgaria | 10.6 | 86.9 | 2.5 | 22.9 |
Croatia | 10.8 | 85.5 | 2.9 | 25.8 |
Cyprus | 11.6 | 84.4 | - | - |
Czechia | 14.9 | 81.2 | 8.4 | 22.1 |
Denmark | 31.7 | 80.8 | 8.4 | 9.6 |
Estonia | 2.9 | 85.6 | 2.3 | 27.3 |
Finland | 16.6 | 84.2 | 6.4 | 22.5 |
France | 160.1 | 84.3 | 10.7 | 10.6 |
Greece | 63.5 | 84.6 | 0.9 | 2.3 |
Hungary | 14.9 | 76.2 | 8.2 | 26.6 |
Ireland | 39.0 | 81.6 | 2.5 | 0.7 |
Italy | 162.9 | 81.7 | 6.3 | 12.4 |
Latvia | 6.6 | 84.7 | 3.6 | 53.2 |
Lithuania | 6.0 | 92.9 | 1.1 | 46.4 |
Luxembourg | 4.8 | 83.1 | 4.1 | 6.2 |
Malta | 7.8 | 82.9 | - | - |
Netherlands | 71.3 | 85.5 | 11.6 | 6.6 |
Poland | 50.2 | 82.7 | 8.3 | 23.2 |
Portugal | 61.1 | 88.4 | 4.0 | 12.3 |
Romania | 23.0 | 82.4 | 4.1 | 25.4 |
Slovakia | 2.4 | 79.0 | 8.8 | 30.4 |
Slovenia | 1.3 | 86.1 | 2.4 | 32.7 |
Spain | 236.0 | 84.0 | 6.7 | 4.4 |
Sweden | 29.4 | 81.0 | 11.0 | 28.7 |
EU-27 | 973.0 | 83.4 | 8.0 | 17.1 |
1 Calculation based on transport by passenger cars, buses and coaches and trains.
- = No figures or magnitude zero.
|
As at January 16, 2025
Show print version
Environment and energy
Important indicators on environment and energyCountry | Greenhouse gas emissions | Energy dependency rate1 | Renewable energy |
---|
tonnes of CO2 equivalent per capita | index
(1990=100) | % in gross domestic consumption | % share in gross final energy consumption |
---|
2022 | 2023 |
---|
Germany | 9.3 | 62 | 66 | 21.5 |
Austria | 8.3 | 94 | 61 | 40.8 |
Belgium | 9.3 | 73 | 76 | 14.7 |
Bulgaria | 9.1 | 59 | 40 | 22.5 |
Croatia | 6.8 | 81 | 56 | 28.1 |
Cyprus | 10.5 | 152 | 92 | 20.2 |
Czechia | 11.1 | 59 | 42 | 18.6 |
Denmark | 7.5 | 60 | 39 | 44.9 |
Estonia | 10.5 | 35 | 3 | 41.0 |
Finland | 8.5 | 65 | 30 | 50.8 |
France | 6.0 | 75 | 45 | 22.3 |
Greece | 7.9 | 77 | 76 | 25.3 |
Hungary | 6.3 | 63 | 62 | 17.1 |
Ireland | 12.2 | 113 | 78 | 15.3 |
Italy | 7.1 | 80 | 75 | 19.6 |
Latvia | 5.6 | 40 | 33 | 43.2 |
Lithuania | 6.8 | 40 | 68 | 31.9 |
Luxembourg | 15.5 | 77 | 91 | 11.6 |
Malta | 5.0 | 94 | 98 | 15.1 |
Netherlands | 9.2 | 72 | 70 | 17.2 |
Poland | 10.4 | 80 | 48 | 16.6 |
Portugal | 5.8 | 100 | 67 | 35.2 |
Romania | 5.8 | 43 | 28 | 25.8 |
Slovakia | 6.8 | 51 | 58 | 17.0 |
Slovenia | 7.4 | 83 | 49 | 25.1 |
Spain | 6.5 | 106 | 68 | 24.9 |
Sweden | 4.5 | 65 | 26 | 66.4 |
EU-27 | 7.8 | 71 | 58 | 24.5 |
1 The energy dependence shows how an economy is dependent on imports to fulfill its energy needs. It is calculated as net imports divided by the gross available energy. Countries that export more than they import energy have negative values. Gross available energy is a calculated value, defined as: Primary production + Recovered & recycled products + Imports – Exports + Stock changes. |
As at January 16, 2025
Show print version
Science and technology
Important indicators on science and technologyCountry | Gross domestic expenditure on research and development (R&D) | Share of women researchers | Internet use | Broadband access |
---|
% of GDP | % of total researchers | % of individuals aged 16 to 74 | % of households |
---|
2023 | 2022 | 2024 | 2023 |
---|
Germany | 3.1 | - | 93.5 | 96.1 |
Austria | 3.3 | - | 94.9 | 94.2 |
Belgium | 3.3 | - | 95.9 | 97.8 |
Bulgaria | 0.8 | 46.9 | 82.4 | 95.1 |
Croatia | 1.4 | 48.4 | 83.6 | 89.0 |
Cyprus | 0.7 | - | 94.6 | 100.0 |
Czechia | 1.8 | 27.7 | 93.7 | 98.2 |
Denmark | 3.0 | - | 99.8 | 98.8 |
Estonia | 1.8 | 41.3 | 92.2 | 100.0 |
Finland | 3.1 | 33.6 | 98.0 | 81.0 |
France | 2.2 | 29.7 | 94.1 | 86.5 |
Greece | 1.5 | 40.1 | 86.3 | 97.5 |
Hungary | 1.4 | 28.8 | 93.8 | 96.0 |
Ireland | - | - | 98.6 | 92.1 |
Italy | 1.3 | 36.4 | 89.2 | 94.2 |
Latvia | 0.8 | 50.6 | 93.2 | 68.3 |
Lithuania | 1.1 | 48.9 | 89.2 | 86.9 |
Luxembourg | 1.0 | - | 98.8 | 97.3 |
Malta | 0.6 | 35.7 | 93.3 | 100.0 |
