Country | People at risk of poverty or social exclusion | At-risk-of-poverty rate1 | Overburding by housing cost2 | Inability to face unexpected financial expenses |
---|---|---|---|---|
Persons in mn | % of population | |||
2023 | ||||
Germany | 17.9 | 14.4 | 13.0 | 35.0 |
Austria | 1.6 | 14.9 | 6.0 | 22.8 |
Belgium | 2.1 | 12.3 | 7.7 | 21.4 |
Bulgaria | 1.9 | 20.6 | 11.1 | 46.7 |
Croatia | 0.8 | 19.3 | 4.0 | 41.4 |
Cyprus | 0.2 | 13.9 | 2.6 | 37.6 |
Czechia | 1.2 | 9.8 | 9.1 | 19.7 |
Denmark | 1.1 | 11.8 | 15.4 | 23.1 |
Estonia | 0.3 | 22.5 | 7.6 | 30.4 |
Finland | 0.9 | 12.2 | 5.5 | 26.0 |
France | 13.5 | 15.4 | 6.5 | 29.4 |
Greece | 2.7 | 18.9 | 28.5 | 44.3 |
Hungary | 1.9 | 13.1 | 8.7 | 31.5 |
Ireland | 1.0 | 12.0 | 4.7 | 34.3 |
Italy | 13.4 | 18.9 | 5.7 | 28.8 |
Latvia | 0.5 | 22.5 | 7.2 | 44.8 |
Lithuania | 0.7 | 20.6 | 5.2 | 40.5 |
Luxembourg | 0.1 | 18.8 | 11.5 | 24.1 |
Malta | 0.1 | 16.6 | 6.0 | 15.9 |
Netherlands | 2.8 | 13.0 | 9.3 | 15.9 |
Poland | 6.0 | 14.0 | 5.9 | 25.7 |
Portugal | 2.1 | 17.0 | 4.9 | 30.5 |
Romania | 6.0 | 21.1 | 9.1 | 46.4 |
Slovakia | 0.9 | 14.3 | 5.9 | 29.3 |
Slovenia | 0.3 | 12.7 | 3.7 | 22.7 |
Spain | 12.6 | 20.2 | 8.2 | 37.2 |
Sweden | 1.9 | 16.1 | 10.9 | 21.8 |
EU-27 | 94.6 | 16.2 | 8.8 | 31.2 |
Eurostat database | People at risk of poverty or social exclusion | At-risk-of-poverty rate | Overburding by housing cost | Inability to face unexpected financial expenses |
As at 16 January 2025