Country | Gross domestic product (GDP) at market prices | GDP growth rate | Inflation rate2 | General government deficit/surplus3 | General government gross debt | |
---|---|---|---|---|---|---|
bn euros | per inhabitant (PPS)1 | % | % of GDP | |||
2023 | ||||||
Germany | 4,186 | 44,246 | -0.3 | 6.0 | -2.6 | 62.9 |
Austria | 473 | 45,733 | -1.0 | 7.7 | -2.6 | 78.6 |
Belgium | 596 | 44,844 | 1.3 | 2.3 | -4.2 | 103.1 |
Bulgaria | 95 | 24,336 | 1.9 | 8.6 | -2.0 | 22.9 |
Croatia | 78 | 28,968 | 3.3 | 8.4 | -0.9 | 61.8 |
Cyprus | 31 | 37,121 | 2.6 | 3.9 | 2.0 | 73.6 |
Czechia | 317 | 34,484 | -0.1 | 12.0 | -3.8 | 42.4 |
Denmark | 376 | 47,834 | 2.5 | 3.4 | 3.3 | 33.6 |
Estonia | 38 | 30,456 | -3.0 | 9.1 | -2.8 | 20.2 |
Finland | 273 | 40,101 | -1.2 | 4.3 | -3.0 | 77.1 |
France | 2,822 | 37,838 | 0.9 | 5.7 | -5.5 | 109.9 |
Greece | 225 | 26,358 | 2.3 | 4.2 | -1.3 | 163.9 |
Hungary | 197 | 29,248 | -0.9 | 17.0 | -6.7 | 73.4 |
Ireland | 510 | 81,218 | -5.5 | 5.2 | 1.5 | 43.3 |
Italy | 2,128 | 37,508 | 0.7 | 5.9 | -7.2 | 134.8 |
Latvia | 39 | 26,862 | 1.7 | 9.1 | -2.4 | 45.0 |
Lithuania | 74 | 33,034 | 0.3 | 8.7 | -0.7 | 37.3 |
Luxembourg | 79 | 90,309 | -1.1 | 2.9 | -0.7 | 25.5 |
Malta | 21 | 40,871 | 6.7 | 5.6 | -4.5 | 47.4 |
Netherlands | 1,068 | 50,806 | 0.1 | 4.1 | -0.4 | 45.1 |
Poland | 749 | 29,458 | 0.1 | 10.9 | -5.3 | 49.7 |
Portugal | 267 | 30,709 | 2.5 | 5.3 | 1.2 | 97.9 |
Romania | 324 | 29,694 | 2.4 | 9.7 | -6.5 | 48.9 |
Slovakia | 123 | 28,145 | 1.4 | 11.0 | -5.2 | 56.1 |
Slovenia | 64 | 35,004 | 2.1 | 7.2 | -2.6 | 68.4 |
Spain | 1,498 | 34,512 | 2.7 | 3.4 | -3.5 | 105.1 |
Sweden | 541 | 43,352 | -0.2 | 5.9 | -0.6 | 31.5 |
EU-27 | 17,194 | 38,132 | 0.4 | 6.4 | -3.5 | 80.8 |
As at 16 January 2025