Country | Agriculture, forestry and fisheries | Area under organic farming | Roundwood production | Fishing |
---|---|---|---|---|
% of gross value added | % of UAA | 1,000 m3 | t | |
2023 | 2022 | |||
Germany | 0.8 | 9.8 | 78,872 | 161,845 |
Austria | 1.5 | - | 19,358 | - |
Belgium | 0.9 | 7.6 | - | 18,442 |
Bulgaria | 3.5 | 2.2 | 5,978 | 5,547 |
Croatia | 3.6 | 8.9 | 5,343 | 63,493 |
Cyprus | 1.8 | 6.3 | 14 | 1,249 |
Czechia | 1.9 | 16.0 | - | - |
Denmark | 0.9 | 11.4 | - | 458,549 |
Estonia | 2.5 | 23.4 | 10,541 | 71,135 |
Finland | 2.8 | 15.0 | 65,637 | 92,290 |
France | 1.9 | 10.1 | - | 516,516 |
Greece | 4.3 | 17.2 | - | 65,495 |
Hungary | 5.4 | 6.3 | - | - |
Ireland | 0.9 | 2.2 | - | . |
Italy | 2.2 | 18.1 | - | 132,940 |
Latvia | 4.7 | 15.9 | 15,427 | . |
Lithuania | 3.3 | 9.3 | - | 73,462 |
Luxembourg | 0.3 | 6.2 | 233 | - |
Malta | 0.8 | 0.6 | - | 2,537 |
Netherlands | 1.9 | 4.4 | - | 298,298 |
Poland | 3.2 | 3.9 | 45,693 | 128,425 |
Portugal | 2.3 | 19.3 | 14,619 | . |
Romania | 4.3 | 5.1 | 17,476 | 3,176 |
Slovakia | 2.1 | 13.7 | 7,435 | - |
Slovenia | 2.1 | 11.1 | 4,157 | 108 |
Spain | 2.6 | 10.8 | 17,921 | 752,294 |
Sweden | 1.1 | 19.9 | 77,200 | 139,037 |
EU-27 | 1.8 | - | 509,286 | . |
Eurostat database | Agriculture, forestry and fisheries | Area under organic farming | Roundwood production | Fishing |
- = No figures or magnitude zero. . = Numerical value unknown or not to be disclosed. |
As at 25 July 2024