Indicator | Unit | Year | United Kingdom | Germany | EU-27 |
---|---|---|---|---|---|
Capital | - | 2023 | London | Berlin | - |
Currency | - | 2023 | Pound sterling | Euro | - |
Land area | km2 | 2022 | 242,751 | 353,296 | 4,103,987 |
Economy and finance | |||||
Gross domestic product (GDP) at market prices | bn euros | 2019 | 2,527 | 3,473 | 14,019 |
Gross domestic product (GDP) at market prices | per inhabitant PPS | 2019 | 32,602 | 37,870 | 31,306 |
GDP growth rate | % | 2019 | 1.4 | 1.1 | 1.8 |
Inflation rate | % | 2019 | 1.8 | 1.4 | 1.4 |
General government deficit/surplus | % of GDP | 2021 | - | -3.7 | -4.6 |
General government gross debt | % of GDP | 2021 | - | 68.6 | 87.9 |
Demography | |||||
Population | 1,000 | 2020 | 67,026 | 83,167 | 447,485 |
Population projections | 1,000 | 2060 | - | 81,843 | 432,474 |
Total fertility rate | children per woman | 2018 | 1.68 | 1.57 | 1.54 |
Life expectancy at birth (female) | years | 2018 | 83.1 | 83.3 | 83.7 |
Life expectancy at birth (male) | years | 2018 | 79.5 | 78.6 | 78.2 |
Labour market | |||||
Employment rate (age 20 to 64) | % | 2021 | - | 79.6 | 73.1 |
Employment rate (age 55 to 64) | % | 2021 | - | 71.8 | 60.5 |
Unemployment rate (age 20 to 64) | % of active population | 2019 | 3.4 | 3.1 | 6.6 |
Unemployment rate (age 15 to 24) | % of active population | 2019 | 11.2 | 5.8 | 15.1 |
Education | |||||
Pupils per teacher (secondary level) | number | 2019 | 18.2 | 12.4 | 11.1 |
Early leavers from education (aged 18-24) | % | 2019 | 10.9 | 10.3 | 10.2 |
Tertiary educational attainment, aged 30-34 (female) | % | 2019 | 53.2 | 35.9 | 45.5 |
Tertiary educational attainment, aged 30-34 (male) | % | 2019 | 46.5 | 35.0 | 35.0 |
Public expenditure for education | % of GDP | 2019 | 5.2 | 4.7 | 4.7 |
Public expenditure for R&D | % of GDP | 2019 | 1.8 | 3.2 | 2.2 |
Health | |||||
Hospital beds | per 100,000 inhabitants | 2018 | 249.5 | 798.4 | 538.2 |
Deaths due to cancer | per 100,000 inhabitants | 2018 | 264.3 | 245.9 | - |
Healthy life years, age 65 (female) | expected years | 2018 | 10.6 | 12.2 | 10.0 |
Healthy life years, age 65 (male) | expected years | 2018 | 10.2 | 11.5 | 9.8 |
Social issues, living conditions | |||||
People at risk of poverty or social exclusion | persons in mn | 2018 | 15.0 | 15.1 | 95.1 |
At-risk-of-poverty rate | % of population | 2018 | 18.6 | 16.0 | 16.8 |
Overburding by housing cost | % of population | 2018 | 15.1 | 14.2 | 9.6 |
Inability to face unexpected financial expenses | % of households | 2018 | 34.6 | 28.1 | 32.2 |
Industry, trade and service | |||||
Industry | % of GDP | 2019 | 13.4 | 25.0 | 20.0 |
Manufacturing: production index | % change on previous year | 2019 | -1.3 | -2.9 | -0.1 |
Retail trade: turnover (deflated) | % change on previous year | 2019 | 2.9 | 3.3 | 2.7 |
Building permits | % change on previous year | 2019 | -4.1 | 3.2 | -0.7 |
Agriculture, forestry and fisheries | |||||
Agriculture, forestry and fisheries | % of GDP | 2019 | 0.7 | 0.9 | 1.8 |
Area under organic farming | % of UAA | 2019 | 2.6 | 7.8 | 8.5 |
Roundwood production | 1,000 m³ | 2021 | 10,899 | 82,411 | 507,260 |
Fishing | tonnes | 2019 | 617,298 | 207,225 | . |
Foreign trade | |||||
Exports | mn euros | 2021 | - | 1,384,144.5 | 2,179,988.1 |
Imports | mn euros | 2021 | - | 1,202,926.5 | 2,124,573.1 |
Foreign trade balance | mn euros | 2021 | - | 181,218.0 | 55,415.1 |
Transport | |||||
Air transport passengers | mn | 2019 | 277.4 | 226.8 | 1,035.2 |
Passenger transport | % passenger cars | 2019 | 87.4 | 83.3 | 82.5 |
Passenger transport | % trains | 2019 | 8.5 | 9.3 | 8.0 |
Freight transport | % railways | 2019 | 9.1 | 18.7 | 17.7 |
Environment and energy | |||||
Greenhouse gas emissions | tonnes of CO2 equivalent per capita | 2019 | 7.2 | 10.0 | 8.4 |
Greenhouse gas emissions | Index (1990=100) | 2020 | 51.5 | 59.2 | 68.4 |
Energy dependency rate | % in gross domestic consumption | 2019 | 34.8 | 67.1 | 60.5 |
Renewable energy | % share in gross final energy consumption | 2019 | 12.3 | 17.3 | 19.9 |
Science and technology | |||||
Gross domestic expenditure on R&D | % of GDP | 2019 | 1.8 | 3.2 | 2.2 |
Share of women researchers | % of total researchers | 2017 | 38.7 | 27.9 | 32.8 |
Internet use | % of persons (aged 16 to 74) | 2020 | 97.0 | 94.0 | 88.0 |
Broadband access | % of households | 2019 | 96.0 | 94.0 | 88.0 |
. = Numerical value unknown of confidential. United Kingdom: EU Member 1973 to 2020. Source: Eurostat |
As at 05 January 2023