Accidents and casualties | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Number | ||||
- = No figures or magnitude zero. | ||||
Accidents involving personal injury | 1,131 | 1,289 | 1,122 | 939 |
Casualties | 1,944 | 2,021 | 1,386 | 1,211 |
Including: passengers | 798 | 626 | 509 | 433 |
Tram staff | 299 | 148 | 182 | 67 |
Other persons | 847 | 1,247 | 695 | 711 |
Persons killed | 26 | 27 | 35 | 34 |
Including: passengers | 1 | - | 8 | 7 |
Tram staff | - | - | - | - |
Other persons | 25 | 27 | 27 | 27 |
Persons seriously injured | 220 | 220 | 171 | 181 |
Including: passengers | 31 | 45 | 21 | 25 |
Tram staff | 15 | 18 | 6 | 5 |
Other persons | 174 | 157 | 144 | 151 |
Persons slightly injured | 1,698 | 1,774 | 1,180 | 996 |
Including: passengers | 766 | 581 | 480 | 401 |
Tram staff | 284 | 130 | 176 | 62 |
Other persons | 648 | 1,063 | 524 | 533 |
As at 23 October 2024