Parental allowance Recipients of parental allowance by sex, mode of receipt and Land (quarters)
4th quarter 2024
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 114.221 | 59.561 | 54.660 | 47,9 | 3.185 | 5,8 |
Bayern | 148.331 | 84.026 | 64.305 | 43,4 | 3.798 | 5,9 |
Berlin | 39.648 | 24.235 | 15.413 | 38,9 | 3.000 | 19,5 |
Brandenburg | 18.818 | 12.270 | 6.548 | 34,8 | 861 | 13.1 |
Bremen | 7.847 | 4.517 | 3.330 | 42,4 | 229 | 6,9 |
Hamburg | 18.176 | 11.102 | 7.074 | 38,9 | 1.049 | 14,8 |
Hessen | 63.749 | 37.760 | 25.989 | 40,8 | 1.588 | 6,1 |
Mecklenburg-Vorpommern | 11.177 | 7.845 | 3.332 | 29,8 | 270 | 8,1 |
Niedersachsen | 87.664 | 45.041 | 42.623 | 48,6 | 2.116 | 5,0 |
Nordrhein-Westfalen | 202.717 | 110.964 | 91.753 | 45,3 | 5.773 | 6,3 |
Rheinland-Pfalz | 43.985 | 21.543 | 22.442 | 51,0 | 801 | 3,6 |
Saarland | 9.164 | 5.419 | 3.745 | 40,9 | 198 | 5,3 |
Sachsen | 30.250 | 17.295 | 12.955 | 42,8 | 1.006 | 7,8 |
Sachsen-Anhalt | 14.993 | 9.865 | 5.128 | 34,2 | 273 | 5,3 |
Schleswig-Holstein | 27.733 | 14.835 | 12.898 | 46,5 | 996 | 7,7 |
Thüringen | 16.727 | 8.822 | 7.905 | 47,3 | 531 | 6,7 |
Germany | 855.200 | 475.100 | 380.100 | 44,4 | 25.674 | 6,8 |
As at March 24, 2025
3rd quarter 2024
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 127,738 | 72,603 | 55,135 | 43.2 | 3,339 | 6.1 |
Bayern | 165,750 | 100,872 | 64,878 | 39.1 | 3,609 | 5.6 |
Berlin | 42,281 | 26,328 | 15,953 | 37.7 | 3,033 | 19.0 |
Brandenburg | 20,795 | 13,951 | 6,844 | 32.9 | 891 | 13.0 |
Bremen | 8,320 | 4,918 | 3,402 | 40.9 | 226 | 6.6 |
Hamburg | 21,527 | 13,690 | 7,837 | 36.4 | 1,248 | 15.9 |
Hessen | 70,478 | 43,748 | 26,730 | 37.9 | 1,607 | 6.0 |
Mecklenburg-Vorpommern | 12,858 | 9,220 | 3,638 | 28.3 | 329 | 9.0 |
Niedersachsen | 95,693 | 52,093 | 43,600 | 45.6 | 2,135 | 4.9 |
Nordrhein-Westfalen | 221,383 | 126,387 | 94,996 | 42.9 | 5,898 | 6.2 |
Rheinland-Pfalz | 47,660 | 24,874 | 22,786 | 47.8 | 834 | 3.7 |
Saarland | 10,071 | 6,222 | 3,849 | 38.2 | 191 | 5.0 |
Sachsen | 34,579 | 20,788 | 13,791 | 39.9 | 1,099 | 8.0 |
Sachsen-Anhalt | 17,304 | 11,827 | 5,477 | 31.7 | 307 | 5.6 |
Schleswig-Holstein | 30,031 | 16,808 | 13,223 | 44.0 | 1,041 | 7.9 |
Thüringen | 18,229 | 10,095 | 8,134 | 44.6 | 528 | 6.5 |
Germany | 944,697 | 554,424 | 390,273 | 41.3 | 26,315 | 6.7 |
As at December 10, 2024
2nd quarter 2024
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 125,065 | 71,181 | 53,884 | 43.1 | 3,316 | 6.2 |
Bayern | 155,459 | 93,430 | 62,029 | 39.9 | 3,627 | 5.8 |
Berlin | 41,432 | 25,846 | 15,586 | 37.6 | 3,153 | 20.2 |
Brandenburg | 19,624 | 13,309 | 6,315 | 32.2 | 796 | 12.6 |
Bremen | 8,226 | 4,916 | 3,310 | 40.2 | 205 | 6.2 |
Hamburg | 19,972 | 12,784 | 7,187 | 36.0 | 1,106 | 15.4 |
Hessen | 68,016 | 41,936 | 26,080 | 38.3 | 1,484 | 5.7 |
Mecklenburg-Vorpommern | 12,462 | 8,952 | 3,510 | 28.2 | 305 | 8.7 |
Niedersachsen | 91,094 | 49,018 | 42,076 | 46.2 | 1,926 | 4.6 |
Nordrhein-Westfalen | 211,736 | 119,047 | 92,689 | 43.8 | 5,795 | 6.3 |
Rheinland-Pfalz | 45,621 | 23,255 | 22,366 | 49.0 | 839 | 3.8 |
Saarland | 9,621 | 5,885 | 3,736 | 38.8 | 181 | 4.8 |
Sachsen | 32,914 | 19,742 | 13,172 | 40.0 | 1,037 | 7.9 |
Sachsen-Anhalt | 16,009 | 10,881 | 5,128 | 32.0 | 274 | 5.3 |
Schleswig-Holstein | 28,610 | 16,045 | 12,565 | 43.9 | 902 | 7.2 |
Thüringen | 17,554 | 9,681 | 7,873 | 44.9 | 505 | 6.4 |
Germany | 903,415 | 525,908 | 377,506 | 41.8 | 25,451 | 6.7 |
As at September 30, 2024
1st quarter 2024
Land | Total | Recipients. of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt. but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 121,175 | 66,840 | 54,335 | 44.8 | 3,476 | 6.4 |
Bayern | 152,043 | 89,870 | 62,173 | 40.9 | 4,113 | 6.6 |
Berlin | 40,991 | 25,392 | 15,599 | 38.1 | 3,265 | 20.9 |
Brandenburg | 19,930 | 13,574 | 6,356 | 31.9 | 805 | 12.7 |
Bremen | 8,149 | 4,919 | 3,230 | 39.6 | 201 | 6.2 |
Hamburg | 27,654 | 18,348 | 9,304 | 33.6 | 1,614 | 17.3 |
Hessen | 66,833 | 40,362 | 26,471 | 39.6 | 1,571 | 5.9 |
Mecklenburg-Vorpommern | 12,725 | 9,209 | 3,516 | 27.6 | 321 | 9.1 |
Niedersachsen | 89,308 | 47,487 | 41,821 | 46.8 | 2,045 | 4.9 |
Nordrhein-Westfalen | 208,802 | 116,161 | 92,641 | 44.4 | 6,111 | 6.6 |
Rheinland-Pfalz | 46,576 | 23,633 | 22,943 | 49.3 | 909 | 4.0 |
Saarland | 9,686 | 5,862 | 3,824 | 39.5 | 194 | 5.1 |
Sachsen | 32,718 | 19,348 | 13,370 | 40.9 | 1,012 | 7.6 |
Sachsen-Anhalt | 16,058 | 10,908 | 5,150 | 32.1 | 282 | 5.5 |
Schleswig-Holstein | 27,973 | 15,410 | 12,563 | 44.9 | 963 | 7.7 |
Thüringen | 17,841 | 9,752 | 8,089 | 45.3 | 527 | 6.5 |
Germany | 898,462 | 517,075 | 381,385 | 42.4 | 27,409 | 7.2 |
As at June 25, 2024
4th quarter 2023
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 121,017 | 66,500 | 54,517 | 45.0 | 3,405 | 6.2 |
Bayern | 156,465 | 93,729 | 62,736 | 40.1 | 4,040 | 6.4 |
Berlin | 40,622 | 25,455 | 15,167 | 37.3 | 3,001 | 19.8 |
Brandenburg | 19,851 | 13,512 | 6,339 | 31.9 | 881 | 13.9 |
Bremen | 8,281 | 4,996 | 3,285 | 39.7 | 231 | 7.0 |
Hamburg | 19,063 | 11,986 | 7,077 | 37.1 | 1,119 | 15.8 |
Hessen | 68,545 | 41,725 | 26,820 | 39.1 | 1,640 | 6.1 |
Mecklenburg-Vorpommern | 12,437 | 8,984 | 3,453 | 27.8 | 316 | 9.2 |
Niedersachsen | 88,760 | 47,768 | 40,992 | 46.2 | 2,084 | 5.1 |
Nordrhein-Westfalen | 210,560 | 118,006 | 92,554 | 44.0 | 5,811 | 6.3 |
Rheinland-Pfalz | 45,332 | 23,017 | 22,315 | 49.2 | 855 | 3.8 |
Saarland | 9,879 | 6,029 | 3,850 | 39.0 | 168 | 4.4 |
Sachsen | 34,000 | 20,014 | 13,986 | 41.1 | 1,075 | 7.7 |
Sachsen-Anhalt | 16,828 | 11,493 | 5,335 | 31.7 | 273 | 5.1 |
Schleswig-Holstein | 29,309 | 16,452 | 12,857 | 43.9 | 987 | 7.7 |
Thüringen | 17,947 | 9,679 | 8,268 | 46.1 | 525 | 6.3 |
Germany | 898,896 | 519,345 | 379,551 | 42.2 | 26,411 | 7.0 |
As at March 27, 2024
3rd quarter 2023
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 135,380 | 79,190 | 56,190 | 41.5 | 3,344 | 6.0 |
Bayern | 175,852 | 111,226 | 64,626 | 36.8 | 3,798 | 5.9 |
Berlin | 45,192 | 28,609 | 16,583 | 36.7 | 3,059 | 18.4 |
Brandenburg | 22,540 | 15,494 | 7,046 | 31.3 | 871 | 12.4 |
Bremen | 8,598 | 5,202 | 3,396 | 39.5 | 218 | 6.4 |
Hamburg | 23,113 | 15,115 | 7,998 | 34.6 | 1,250 | 15.6 |
Hessen | 77,809 | 49,564 | 28,245 | 36.3 | 1,694 | 6.0 |
Mecklenburg-Vorpommern | 14,075 | 10,288 | 3,787 | 26.9 | 322 | 8.5 |
Niedersachsen | 101,605 | 57,457 | 44,148 | 43.5 | 2,148 | 4.9 |
Nordrhein-Westfalen | 233,084 | 135,267 | 97,817 | 42.0 | 5,839 | 6.0 |
Rheinland-Pfalz | 49,399 | 26,416 | 22,983 | 46.5 | 919 | 4.0 |
Saarland | 10,728 | 6,804 | 3,924 | 36.6 | 155 | 4.0 |
Sachsen | 39,394 | 24,141 | 15,253 | 38.7 | 1,234 | 8.1 |
Sachsen-Anhalt | 18,657 | 13,069 | 5,588 | 30.0 | 285 | 5.1 |
Schleswig-Holstein | 32,055 | 18,582 | 13,473 | 42.0 | 970 | 7.2 |
Thüringen | 20,656 | 11,624 | 9,032 | 43.7 | 575 | 6.4 |
Germany | 1,008,137 | 608,048 | 400,089 | 39.7 | 26,681 | 6.7 |
As at December 15, 2023
1st quarter 2023
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 127,356 | 71,430 | 55,926 | 43.9 | 3,231 | 5.8 |
Bayern | 161,097 | 97,815 | 63,282 | 39.3 | 4,085 | 6.5 |
Berlin | 43,105 | 27,082 | 16,023 | 37.2 | 2,883 | 18.0 |
Brandenburg | 21,835 | 15,089 | 6,746 | 30.9 | 828 | 12.3 |
Bremen | 8,117 | 4,848 | 3,269 | 40.3 | 223 | 6.8 |
Hamburg | 22,066 | 14,190 | 7,876 | 35.7 | 1,210 | 15.4 |
Hessen | 72,332 | 44,323 | 28,009 | 38.7 | 1,831 | 6.5 |
Mecklenburg-Vorpommern | 13,838 | 10,051 | 3,787 | 27.4 | 332 | 8.8 |
Niedersachsen | 94,028 | 50,628 | 43,400 | 46.2 | 2,076 | 4.8 |
Nordrhein-Westfalen | 220,590 | 124,363 | 96,227 | 43.6 | 5,746 | 6.0 |
Rheinland-Pfalz | 46,620 | 23,690 | 22,930 | 49.2 | 815 | 3.6 |
Saarland | 10,142 | 6,152 | 3,990 | 39.3 | 153 | 3.8 |
Sachsen | 36,374 | 21,842 | 14,532 | 40.0 | 1,081 | 7.4 |
Sachsen-Anhalt | 17,891 | 12,264 | 5,627 | 31.5 | 289 | 5.1 |
Schleswig-Holstein | 30,840 | 17,629 | 13,211 | 42.8 | 918 | 6.9 |
Thüringen | 19,748 | 10,597 | 9,151 | 46.3 | 628 | 6.9 |
Germany | 945,979 | 551,993 | 393,986 | 41.6 | 26,329 | 6.7 |
As at June 30, 2023
4th quarter 2022
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 123,626 | 68,607 | 55,019 | 44.5 | 3,022 | 5.5 |
Bayern | 164,114 | 101,574 | 62,540 | 38.1 | 3,728 | 6.0 |
Berlin | 42,931 | 27,197 | 15,734 | 36.6 | 2,184 | 13.9 |
Brandenburg | 22,093 | 15,429 | 6,664 | 30.2 | 787 | 11.8 |
Bremen | 8,140 | 4,853 | 3,287 | 40.4 | 229 | 7.0 |
Hamburg | 22,425 | 14,629 | 7,796 | 34.8 | 1,156 | 14.8 |
Hessen | 73,572 | 45,948 | 27,624 | 37.5 | 1,670 | 6.0 |
Mecklenburg-Vorpommern | 13,308 | 9,655 | 3,653 | 27.4 | 357 | 9.8 |
Niedersachsen | 97,127 | 53,303 | 43,824 | 45.1 | 2,102 | 4.8 |
Nordrhein-Westfalen | 219,636 | 125,787 | 93,849 | 42.7 | 5,204 | 5.5 |
Rheinland-Pfalz | 47,192 | 24,225 | 22,967 | 48.7 | 766 | 3.3 |
Saarland | 10,123 | 6,156 | 3,967 | 39.2 | 157 | 4.0 |
Sachsen | 36,311 | 21,714 | 14,597 | 40.2 | 1,051 | 7.2 |
Sachsen-Anhalt | 17,460 | 11,909 | 5,551 | 31.8 | 274 | 4.9 |
Schleswig-Holstein | 31,053 | 18,129 | 12,924 | 41.6 | 866 | 6.7 |
Thüringen | 19,322 | 10,227 | 9,095 | 47.1 | 591 | 6.5 |
Germany | 948,433 | 559,342 | 389,091 | 41.0 | 24,144 | 6.2 |
As at March 29, 2023
3rd quarter 2022
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 141,137 | 84,152 | 56,985 | 40.4 | 3,055 | 5.4 |
Bayern | 181,950 | 118,834 | 63,116 | 34.7 | 3,435 | 5.4 |
Berlin | 47,014 | 30,413 | 16,601 | 35.3 | 2,904 | 17.5 |
Brandenburg | 25,105 | 17,830 | 7,275 | 29.0 | 814 | 11.2 |
Bremen | 8,782 | 5,270 | 3,512 | 40.0 | 214 | 6.1 |
Hamburg | 24,944 | 16,952 | 7,992 | 32.0 | 1,189 | 14.9 |
Hessen | 77,012 | 49,839 | 27,173 | 35.3 | 1,509 | 5.6 |
Mecklenburg-Vorpommern | 15,719 | 11,581 | 4,138 | 26.3 | 415 | 10.0 |
Niedersachsen | 105,713 | 60,672 | 45,041 | 42.6 | 1,985 | 4.4 |
Nordrhein-Westfalen | 244,926 | 146,483 | 98,443 | 40.2 | 5,230 | 5.3 |
Rheinland-Pfalz | 50,511 | 27,385 | 23,126 | 45.8 | 802 | 3.5 |
Saarland | 11,007 | 6,934 | 4,073 | 37.0 | 161 | 4.0 |
Sachsen | 42,154 | 26,290 | 15,864 | 37.6 | 1,173 | 7.4 |
Sachsen-Anhalt | 19,887 | 13,935 | 5,952 | 29.9 | 287 | 4.8 |
Schleswig-Holstein | 33,936 | 20,563 | 13,373 | 39.4 | 860 | 6.4 |
Thüringen | 23,087 | 12,953 | 10,134 | 43.9 | 684 | 6.7 |
Germany | 1,052,884 | 650,086 | 402,798 | 38.3 | 24,717 | 6.1 |
As at March 27, 2023
2nd quarter 2022
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 137,694 | 81,630 | 56,064 | 40.7 | 2,889 | 5.2 |
Bayern | 171,298 | 110,238 | 61,060 | 35.6 | 3,111 | 5.1 |
Berlin | 45,575 | 29,538 | 16,037 | 35.2 | 2,729 | 17.0 |
Brandenburg | 23,443 | 16,684 | 6,759 | 28.8 | 719 | 10.6 |
Bremen | 8,394 | 5,011 | 3,383 | 40.3 | 184 | 5.4 |
Hamburg | 23,992 | 16,255 | 7,737 | 32.2 | 1,124 | 14.5 |
Hessen | 72,910 | 46,503 | 26,407 | 36.2 | 1,353 | 5.1 |
Mecklenburg-Vorpommern | 14,833 | 10,939 | 3,894 | 26.3 | 374 | 9.6 |
Niedersachsen | 99,992 | 56,165 | 43,827 | 43.8 | 1,758 | 4.0 |
Nordrhein-Westfalen | 228,558 | 134,190 | 94,368 | 41.3 | 4,716 | 5.0 |
Rheinland-Pfalz | 50,163 | 26,711 | 23,452 | 46.8 | 748 | 3.2 |
Saarland | 10,597 | 6,544 | 4,053 | 38.2 | 158 | 3.9 |
Sachsen | 40,064 | 24,559 | 15,505 | 38.7 | 1,144 | 7.4 |
Sachsen-Anhalt | 19,216 | 13,395 | 5,821 | 30.3 | 256 | 4.4 |
Schleswig-Holstein | 31,961 | 19,197 | 12,764 | 39.9 | 775 | 6.1 |
Thüringen | 21,011 | 11,436 | 9,575 | 45.6 | 581 | 6.1 |
Germany | 999,701 | 608,995 | 390,706 | 39.1 | 22,619 | 5.8 |
As at March 27, 2023
1st quarter 2022
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 132,657 | 77,221 | 55,436 | 41.8 | 2,668 | 4.8 |
Bayern | 167,469 | 107,652 | 59,817 | 35.7 | 3,126 | 5.2 |
Berlin | 45,293 | 29,675 | 15,618 | 34.5 | 2,735 | 17.5 |
Brandenburg | 23,846 | 17,113 | 6,733 | 28.2 | 696 | 10.3 |
Bremen | 8,209 | 4,861 | 3,348 | 40.8 | 213 | 6.4 |
Hamburg | 24,591 | 16,862 | 7,729 | 31.4 | 1,052 | 13.6 |
Hessen | 72,668 | 46,348 | 26,320 | 36.2 | 1,323 | 5.0 |
Mecklenburg-Vorpommern | 15,146 | 11,290 | 3,856 | 25.5 | 359 | 9.3 |
Niedersachsen | 99,485 | 55,831 | 43,654 | 43.9 | 1,738 | 4.0 |
Nordrhein-Westfalen | 226,768 | 132,923 | 93,845 | 41.4 | 4,719 | 5.0 |
Rheinland-Pfalz | 50,506 | 26,667 | 23,839 | 47.2 | 717 | 3.0 |
Saarland | 10,683 | 6,598 | 4,085 | 38.2 | 134 | 3.3 |
Sachsen | 39,844 | 24,457 | 15,387 | 38.6 | 1,199 | 7.8 |
Sachsen-Anhalt | 19,670 | 13,716 | 5,954 | 30.3 | 272 | 4.6 |
Schleswig-Holstein | 31,840 | 19,255 | 12,585 | 39.5 | 773 | 6.1 |
Thüringen | 20,673 | 11,139 | 9,534 | 46.1 | 507 | 5.3 |
Germany | 989,348 | 601,608 | 387,740 | 39.2 | 22,231 | 5.7 |
As at June 27, 2022
4th quarter 2021
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 131,348 | 77,029 | 54,319 | 41.4 | 2,486 | 4.6 |
Bayern | 168,456 | 110,148 | 58,308 | 34.6 | 2,849 | 4.9 |
Berlin | 45,208 | 29,804 | 15,404 | 34.1 | 1,233 | 8.0 |
Brandenburg | 23,521 | 16,904 | 6,617 | 28.1 | 690 | 10.4 |
Bremen | 8,435 | 5,039 | 3,396 | 40.3 | 207 | 6.1 |
Hamburg | 24,018 | 16,637 | 7,381 | 30.7 | 914 | 12.4 |
Hessen | 72,751 | 46,748 | 26,003 | 35.7 | 1,239 | 4.8 |
Mecklenburg-Vorpommern | 14,688 | 11,028 | 3,660 | 24.9 | 300 | 8.2 |
Niedersachsen | 99,686 | 56,491 | 43,195 | 43.3 | 1,649 | 3.8 |
Nordrhein-Westfalen | 222,823 | 131,629 | 91,194 | 40.9 | 4,244 | 4.7 |
Rheinland-Pfalz | 50,051 | 26,609 | 23,442 | 46.8 | 666 | 2.8 |
Saarland | 10,622 | 6,576 | 4,046 | 38.1 | 147 | 3.6 |
Sachsen | 40,523 | 24,926 | 15,597 | 38.5 | 1,216 | 7.8 |
Sachsen-Anhalt | 19,394 | 13,559 | 5,835 | 30.1 | 242 | 4.1 |
Schleswig-Holstein | 32,522 | 19,857 | 12,665 | 38.9 | 752 | 5.9 |
Thüringen | 21,253 | 11,553 | 9,700 | 45.6 | 496 | 5.1 |
Germany | 985,299 | 604,537 | 380,762 | 38.6 | 19,330 | 5.1 |
As at May 2, 2022
3rd quarter 2021
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 146,157 | 91,025 | 55,132 | 37.7 | 2,533 | 4.6 |
Bayern | 183,694 | 126,014 | 57,680 | 31.4 | 2,723 | 4.7 |
Berlin | 48,946 | 32,701 | 16,245 | 33.2 | 2,118 | 13.0 |
Brandenburg | 25,560 | 18,465 | 7,095 | 27.8 | 700 | 9.9 |
Bremen | 8,581 | 5,094 | 3,487 | 40.6 | 209 | 6.0 |
Hamburg | 25,755 | 18,354 | 7,401 | 28.7 | 950 | 12.8 |
Hessen | 76,981 | 51,050 | 25,931 | 33.7 | 1,277 | 4.9 |
Mecklenburg-Vorpommern | 16,132 | 12,238 | 3,894 | 24.1 | 281 | 7.2 |
Niedersachsen | 105,493 | 61,864 | 43,629 | 41.4 | 1,658 | 3.8 |
Nordrhein-Westfalen | 236,911 | 144,176 | 92,735 | 39.1 | 4,271 | 4.6 |
Rheinland-Pfalz | 52,474 | 29,195 | 23,279 | 44.4 | 651 | 2.8 |
Saarland | 11,318 | 7,313 | 4,005 | 35.4 | 138 | 3.4 |
Sachsen | 45,575 | 29,125 | 16,450 | 36.1 | 1,330 | 8.1 |
Sachsen-Anhalt | 20,899 | 14,834 | 6,065 | 29.0 | 206 | 3.4 |
Schleswig-Holstein | 33,507 | 21,024 | 12,483 | 37.3 | 684 | 5.5 |
Thüringen | 23,576 | 13,347 | 10,229 | 43.4 | 495 | 4.8 |
Germany | 1,061,559 | 675,819 | 385,740 | 36.3 | 20,224 | 5.2 |
As at December 17, 2021
2nd quarter 2021
Land | Total | Recipients, of whom: | ||||
---|---|---|---|---|---|---|
not receiving parental allowance 'Plus' | receiving parental allowance 'Plus'1 | including | ||||
with partnership bonus 2 | ||||||
number | % of column 1 | number | % of column 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | |
1: This includes recipients who do not receive parental allowance 'Plus' for the whole period of receipt, but just temporarily. It is not necessary that parental allowance 'Plus' is being received in the current reporting period. 2: This includes all recipients who intend to claim partnership bonus months while receiving parental allowance. It is not necessary that the partnership bonus months are being used in the current reporting period. | ||||||
Baden-Württemberg | 140,892 | 87,351 | 53,541 | 38.0 | 2,437 | 4.6 |
