Year | Persons, total | Germans | Non-Germans | ||||||
---|---|---|---|---|---|---|---|---|---|
arrivals | departures | net migration | arrivals | departures | net migration | arrivals | departures | net migration | |
1: Up until 1990 - former territory of the Federal Republic; 1950 to 1957 - excluding Saarland. Up until 1990, excluding information on the area of origin/destination, 'uncertain' information and 'no data provided'. More detailed results can be found in the (GENESIS-Online) database. 2: The registration offices' reports, on which the migration data are based, contain a substantial number of adjustments to the population registers, which were made when personal tax identification numbers were introduced. There is limited comparability with the results for the previous year. More detailed results can be found in the (GENESIS-Online) database. 3: From reference year 2016 onwards, there is limited comparability with the results for the previous years due to methodological changes and technical enhancements. The accuracy of the results for reference year 2016 is limited, among other things, because of discrepancies in the application of registration law to people seeking protection. 4: The results for reference year 2019 contain an increased number of ex officio deregistrations of EU citizens, which were made by the registration offices in the context of the European election. For this reason, there is limited comparability between the number of departures and the results for the previous years. 5: From the middle of March 2020, the statistics may have been affected by migration data reported late because of the measures taken to contain the Covid-19 pandemic, such as restricted public access to the registration offices or extended deadlines for registration and deregistration. . = Numerical value unknown or not to be disclosed. Source: migration statistics. | |||||||||
19501 | 96,140 | 78,148 | 17,992 | - | - | - | - | - | - |
19511 | 88,349 | 126,071 | - 37,722 | - | - | - | - | - | - |
19521 | 88,089 | 135,796 | - 47,707 | - | - | - | - | - | - |
19531 | 101,599 | 122,264 | - 20,665 | - | - | - | - | - | - |
19541 | 111,490 | 136,212 | - 24,722 | 64,637 | 107,381 | - 42,744 | 46,853 | 28,831 | 18,022 |
19551 | 127,921 | 136,977 | - 9,056 | 67,553 | 101,429 | - 33,876 | 60,368 | 35,548 | 24,820 |
19561 | 159,086 | 168,101 | - 9,015 | 76,581 | 119,880 | - 43,299 | 82,505 | 48,221 | 34,284 |
19571 | 200,142 | 173,171 | 26,971 | 92,724 | 113,879 | - 21,155 | 107,418 | 59,292 | 48,126 |
1958 | 212,520 | 161,865 | 50,655 | 94,238 | 97,854 | - 3,616 | 118,282 | 64,011 | 54,271 |
1959 | 227,600 | 178,864 | 48,736 | 81,681 | 98,234 | - 16,553 | 145,919 | 80,630 | 65,289 |
1960 | 395,016 | 218,574 | 176,442 | 77,331 | 94,133 | - 16,802 | 317,685 | 124,441 | 193,244 |
1961 | 489,423 | 266,536 | 222,887 | 78,354 | 85,012 | - 6,658 | 411,069 | 181,524 | 229,545 |
1962 | 566,465 | 326,339 | 240,126 | 71,984 | 78,657 | - 6,673 | 494,481 | 247,682 | 246,799 |
1963 | 576,951 | 426,767 | 150,184 | 71,188 | 78,645 | - 7,457 | 505,763 | 348,122 | 157,641 |
1964 | 698,609 | 457,767 | 240,842 | 73,125 | 86,319 | - 13,194 | 625,484 | 371,448 | 254,036 |
1965 | 791,737 | 489,503 | 302,234 | 75,580 | 76,799 | - 1,219 | 716,157 | 412,704 | 303,453 |
1966 | 702,337 | 608,775 | 93,562 | 69,841 | 73,540 | - 3,699 | 632,496 | 535,235 | 97,261 |
1967 | 398,403 | 604,211 | - 205,808 | 68,105 | 76,317 | - 8,212 | 330,298 | 527,894 | -197,596 |
1968 | 657,513 | 404,301 | 253,212 | 67,951 | 71,676 | - 3,725 | 589,562 | 332,625 | 256,937 |
1969 | 980,731 | 436,685 | 544,046 | 71,165 | 68,021 | 3,144 | 909,566 | 368,664 | 540,902 |
1970 | 1,042,760 | 495,675 | 547,085 | 66,528 | 61,023 | 5,505 | 976,232 | 434,652 | 541,580 |
1971 | 936,349 | 554,280 | 382,069 | 65,612 | 54,022 | 11,590 | 870,737 | 500,258 | 370,479 |
1972 | 852,549 | 568,610 | 283,939 | 65,387 | 54,164 | 11,223 | 787,162 | 514,446 | 272,716 |
1973 | 932,583 | 580,019 | 352,564 | 63,474 | 53,208 | 10,266 | 869,109 | 526,811 | 342,298 |
1974 | 601,013 | 635,613 | - 34,600 | 62,439 | 55,168 | 7,271 | 538,574 | 580,445 | - 41,871 |
1975 | 429,064 | 652,966 | - 223,902 | 62,969 | 52,861 | 10,108 | 366,095 | 600,105 | - 234,010 |
1976 | 476,286 | 569,133 | - 92,847 | 88,983 | 53,695 | 35,288 | 387,303 | 515,438 | - 128,135 |
1977 | 522,611 | 505,696 | 16,915 | 99,766 | 53,603 | 46,163 | 422,845 | 452,093 | - 29,248 |
1978 | 559,620 | 458,769 | 100,851 | 103,503 | 53,016 | 50,487 | 456,117 | 405,753 | 50,364 |
1979 | 649,832 | 419,091 | 230,741 | 104,645 | 53,083 | 51,562 | 545,187 | 366,008 | 179,179 |
1980 | 736,362 | 439,571 | 296,791 | 104,928 | 53,728 | 51,200 | 631,434 | 385,843 | 245,591 |
1981 | 605,629 | 470,525 | 135,104 | 104,491 | 55,001 | 49,490 | 501,138 | 415,524 | 85,614 |
1982 | 404,019 | 493,495 | - 89,476 | 82,337 | 60,227 | 22,110 | 321,682 | 433,268 | - 111,586 |
1983 | 354,496 | 487,268 | - 132,772 | 81,244 | 62,355 | 18,889 | 273,252 | 424,913 | - 151,661 |
1984 | 410,387 | 604,832 | - 194,445 | 79,247 | 59,764 | 19,483 | 331,140 | 545,068 | - 213,928 |
1985 | 480,872 | 425,313 | 55,559 | 82,653 | 58,607 | 24,046 | 398,219 | 366,706 | 31,513 |
1986 | 567,215 | 407,139 | 160,076 | 88,867 | 59,350 | 29,517 | 478,348 | 347,789 | 130,559 |
1987 | 591,765 | 398,518 | 193,247 | 119,429 | 64,534 | 54,895 | 472,336 | 333,984 | 138,352 |
1988 | 860,578 | 419,439 | 441,139 | 213,044 | 60,498 | 152,546 | 647,534 | 358,941 | 288,593 |
1989 | 1,133,794 | 539,832 | 593,962 | 366,849 | 101,750 | 265,099 | 766,945 | 438,082 | 328,863 |
1990 | 1,256,250 | 574,378 | 681,872 | 420,548 | 108,908 | 311,640 | 835,702 | 465,470 | 370,232 |
1991 | 1,198,978 | 596,455 | 602,523 | 273,633 | 98,915 | 174,718 | 925,345 | 497,540 | 427,805 |
1992 | 1,502,198 | 720,127 | 782,071 | 290,850 | 105,,171 | 185,679 | 1,,211,348 | 614,956 | 596,392 |
1993 | 1,277,408 | 815,312 | 462,096 | 287,561 | 104,653 | 182,908 | 989,847 | 710,659 | 279,188 |
1994 | 1,082,553 | 767,,555 | 314,998 | 305,037 | 138,280 | 166,757 | 777,516 | 629,275 | 148,241 |
1995 | 1,096,048 | 698,113 | 397,935 | 303,347 | 130,672 | 172,675 | 792,701 | 567,441 | 225,260 |
1996 | 959,691 | 677,494 | 282,197 | 251,737 | 118,430 | 133,307 | 707,954 | 559,064 | 148,890 |
1997 | 840,633 | 746,969 | 93,664 | 225,335 | 109,903 | 115,432 | 615,298 | 637,066 | - 21,768 |
1998 | 802,456 | 755,358 | 47,098 | 196,956 | 116,403 | 80,553 | 605,500 | 638,955 | - 33,455 |
1999 | 874,023 | 672,048 | 201,975 | 200,150 | 116,410 | 83,740 | 673,873 | 555,638 | 118,235 |
2000 | 841,158 | 674,038 | 167,120 | 191,909 | 111,244 | 80,665 | 649,249 | 562,794 | 86,455 |
2001 | 879,217 | 606,494 | 272,723 | 193,958 | 109,507 | 84,451 | 685,259 | 496,987 | 188,272 |
2002 | 842,543 | 623,255 | 219,288 | 184,202 | 117,683 | 66,519 | 658,341 | 505,572 | 152,769 |
2003 | 768,975 | 626,330 | 142,645 | 167,216 | 127,267 | 39,949 | 601,759 | 499,063 | 102,696 |
2004 | 780,175 | 697,632 | 82,543 | 177,993 | 150,667 | 27,326 | 602,182 | 546,965 | 55,217 |
2005 | 707,352 | 628,399 | 78,953 | 128,051 | 144,815 | - 16,764 | 579,301 | 483,584 | 95,717 |
2006 | 661,855 | 639,064 | 22,791 | 103,388 | 155,290 | - 51,902 | 558,467 | 483,774 | 74,693 |
2007 | 680,766 | 636,854 | 43,912 | 106,014 | 161,105 | - 55,091 | 574,752 | 475,749 | 99,003 |
20082 | 682,146 | 737,889 | - 55,743 | 108,331 | 174,759 | - 66,428 | 573,815 | 563,130 | 10,685 |
20092 | 721,014 | 733,796 | - 12,782 | 114,700 | 154,988 | - 40,288 | 606,314 | 578,808 | 27,506 |
20102 | 798,282 | 670,605 | 127,677 | 114,752 | 141,000 | - 26,248 | 683,530 | 529,605 | 153,925 |
2011 | 958,299 | 678,969 | 279,330 | 116,604 | 140,132 | - 23,528 | 841,695 | 538,837 | 302,858 |
2012 | 1,080,936 | 711,991 | 368,945 | 115,028 | 133,232 | - 18,204 | 965,908 | 578,759 | 387,149 |
2013 | 1,226,493 | 797,886 | 428,607 | 118,425 | 140,282 | - 21,857 | 1,108,068 | 657,604 | 450,464 |
2014 | 1,464,724 | 914,241 | 550,483 | 122,195 | 148,636 | - 26,441 | 1,342,529 | 765,605 | 576,924 |
2015 | 2,136,954 | 997,552 | 1,139,402 | 120,713 | 138,273 | - 17,560 | 2,016,241 | 859,279 | 1,156,962 |
20163 | 1,865,122 | 1,365,178 | 499,944 | 146,047 | 281,411 | - 135,364 | 1,719,075 | 1,083,767 | 635,308 |
2017 | 1,550,721 | 1,134,641 | 416,080 | 166,703 | 249,181 | - 82,478 | 1,384,018 | 885,460 | 498,558 |
2018 | 1,585,112 | 1,185,432 | 399,680 | 201,531 | 261,851 | - 60,320 | 1,383,581 | 923,581 | 460,000 |
20194 | 1,558,612 | 1,231,552 | 327,060 | 212,669 | 270,294 | - 57,625 | 1,345,943 | 961,258 | 384,685 |
20205 | 1,186,702 | 966,451 | 220,251 | 191,883 | 220,239 | - 28,356 | 994,819 | 746,212 | 248,607 |
20215 | 1,323,466 | 994,303 | 329,163 | 183,650 | 247,829 | - 64,179 | 1,139,816 | 746,474 | 393,342 |
20225 | 2,665,772 | 1,203,683 | 1,462,089 | 184,753 | 268,167 | - 83,414 | 2,481,019 | 935,516 | 1,545,503 |
2023 | 1,932,509 | 1,269,545 | 662,964 | 191,356 | 265,035 | - 73,679 | 1,741,153 | 1,004,510 | 736,643 |
As at 27 June 2024