Selected countries of birth | with migrant background in the wider sense | including: with migration experience of their own |
---|---|---|
in 1,000 | ||
As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Persons in private main residence households are reported. | ||
Total | 24,907 | 16,071 |
Austria | 341 | 192 |
Afghanistan | 476 | 375 |
Bosnia and Herzegovina | 556 | 389 |
Brasil | 118 | 89 |
Bulgaria | 376 | 313 |
China | 236 | 185 |
Croatia | 400 | 285 |
Czech Republic | 198 | 118 |
Egypt, Algeria, Libya, Tunisia | 281 | 181 |
France | 222 | 133 |
Greece | 432 | 268 |
Hungary | 278 | 198 |
India | 273 | 226 |
Iran | 336 | 266 |
Iraq | 399 | 301 |
Italy | 876 | 494 |
Kazakhstan | 1,311 | 965 |
Kosovo | 594 | 355 |
Libanon | 176 | 91 |
Moldavia | 175 | 154 |
Morocco | 278 | 153 |
Netherlands | 218 | 139 |
Northmacedonia | 253 | 180 |
Pakistan | 165 | 105 |
Poland | 2,199 | 1,573 |
Portugal | 166 | 103 |
Romania | 1,146 | 899 |
Russian Federation | 1,353 | 1,061 |
Serbia | 387 | 266 |
Spain | 233 | 149 |
Syria | 1,281 | 1,039 |
Thailand | 109 | 79 |
Turkey | 2,926 | 1,387 |
Ukraine | 1,034 | 962 |
United Kingdom | 169 | 104 |
United States | 215 | 117 |
Viet Nam | 215 | 136 |
As at 02 April 2024