Highest vocational qualification attained | Population in private households | |||||
---|---|---|---|---|---|---|
Total | with immigration history | of which | with a one-sided immigration history | without immigration history | ||
immigrants | descendants of immigrants | |||||
in 1,000 | ||||||
As of reference year 2020 there have been two types of results: first and final results. The results currently shown are final results. Persons in private main residence households are reported. / = no data because the numerical value is not sufficiently reliable. | ||||||
Total | 83,875 | 21,176 | 16,173 | 5,003 | 4,013 | 58,686 |
With vocational qualification | 51,575 | 9,041 | 7,583 | 1,457 | 1,485 | 41,049 |
Apprenticeship and the like | 28,750 | 4,158 | 3,334 | 824 | 738 | 23,854 |
Master craftsman/technician and the like | 7,316 | 1,211 | 986 | 225 | 222 | 5,882 |
Specialised and engineering schools, GDR | 695 | / | / | / | / | 685 |
Bachelor's, total | 2,944 | 1,131 | 958 | 173 | 141 | 1,671 |
Bachelor's, vocational academy | 497 | 240 | 217 | 23 | 19 | 239 |
Bachelor's, university of applied sciences | 1,251 | 348 | 268 | 80 | 62 | 841 |
Bachelor's, university | 1,196 | 544 | 474 | 69 | 60 | 592 |
Master's, total | 2,110 | 782 | 700 | 83 | 89 | 1,239 |
Master's, vocational academy | 177 | 100 | 93 | ( 7) | / | 72 |
Master's, university of applied sciences | 534 | 183 | 160 | 23 | 20 | 330 |
Master's, university | 1,399 | 499 | 446 | 52 | 64 | 837 |
Diplom degree and the like, total | 8,583 | 1,521 | 1,387 | 133 | 250 | 6,812 |
Diplom degree, vocational academy | 1,061 | 251 | 233 | 19 | 26 | 784 |
Diplom degree, university of applied sciences | 2,732 | 360 | 322 | 38 | 73 | 2,299 |
Diplom degree, university | 4,791 | 910 | 833 | 77 | 152 | 3,729 |
Doctor's degree | 1,177 | 233 | 213 | 19 | 39 | 905 |
No data provided on type of qualification attained | / | / | / | / | / | / |
No qualification attained | 14,396 | 7,022 | 6,397 | 625 | 380 | 6,993 |
Still in education or training / not yet at compulsory school age | 17,905 | 5,113 | 2,193 | 2,921 | 2,148 | 10,643 |
No response | / | / | / | / | / | / |
As at 02 April 2024