Main source of livelihood | Population in private households | |||||
---|---|---|---|---|---|---|
Total | with immigration history | of which | with a one-sided immigration history | without immigration history | ||
immigrants | descendants of immigrants | |||||
in 1,000 | ||||||
As of reference year 2020 there have been two types of results: first and first results. The results currently shown are first results. Persons in private main residence households are reported. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability | ||||||
total | 83,875 | 21,176 | 16,173 | 5,003 | 4,013 | 58,686 |
Employment | 38,395 | 9,758 | 8,024 | 1,735 | 1,511 | 27,126 |
Unemployment benefit | 3,904 | 2,263 | 1,910 | 353 | 165 | 1,476 |
Unemployment benefit I | 768 | 295 | 253 | 43 | 32 | 440 |
Unemployment benefit II (Hartz IV) | 3,136 | 1,968 | 1,657 | 310 | 132 | 1,036 |
Pensions | 18,330 | 2,138 | 2,090 | 48 | 133 | 16,059 |
Property, letting, interest | 872 | 189 | 162 | 27 | 29 | 654 |
Support by family members | 19,281 | 5,467 | 2,866 | 2,601 | 2,036 | 11,778 |
Other public support | 3,094 | 1,361 | 1,121 | 240 | 141 | 1,593 |
Public assistance | 971 | 493 | 461 | 32 | 23 | 455 |
Benefits for asylum-seekers | 180 | 179 | 169 | ( 10) | / | / |
Parental allowance | 537 | 165 | 120 | 45 | 25 | 346 |
Long-term care allowance/other assistance | 1,407 | 523 | 371 | 152 | 92 | 791 |
As at 02 April 2024