Economic branch | Population in private households | |||||
---|---|---|---|---|---|---|
Total | with immigration history | of which | with a one-sided immigration history | without immigration history | ||
immigrants | descendants of immigrants | |||||
in 1,000 | ||||||
As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability. | ||||||
Total | 43,117 | 10,904 | 8,938 | 1,967 | 1,725 | 30,488 |
Agriculture, forestry and fishing | 510 | 49 | 47 | / | ( 8) | 454 |
Industry | 11,508 | 3,121 | 2,586 | 535 | 393 | 7,994 |
Trade, transport, accommodation and food services | 10,826 | 3,470 | 2,863 | 608 | 458 | 6,897 |
Public administration | 3,169 | 331 | 223 | 108 | 132 | 2,705 |
Other services | 17,102 | 3,932 | 3,218 | 714 | 734 | 12,437 |
As at 02 April 2024