Citizenship | Total | Of which aged from ... to under ... years | Average age | |||
---|---|---|---|---|---|---|
under 20 | 20 to 45 | 45 to 65 | 65 and over | |||
1: The category "EU-candidate countries" includes Albania, Bosnia and Herzegovina, Georgia, Moldova, Montenegro, North Macedonia, Serbia, Turkey and Ukraine. Source: Central Register of Foreigners. | ||||||
Total | 14,061,640 | 2,653,250 | 6,558,165 | 3,555,895 | 1,294,330 | 37.8 |
Europe | 9,620,470 | 1 ,567,900 | 4,077,460 | 2,847,860 | 1,127,245 | 40.7 |
EU-states | 5,051,225 | 744,940 | 2,185,850 | 1,550,450 | 569,985 | 41.0 |
Romania | 909,755 | 189,615 | 478,110 | 221,360 | 20,670 | 33.8 |
Poland | 864,980 | 114,030 | 391,535 | 295,930 | 63,485 | 40.5 |
Italy | 636,730 | 59,325 | 248,880 | 209,955 | 118,575 | 46.0 |
Bulgaria | 432,080 | 106,370 | 197,820 | 114,055 | 13,830 | 34.1 |
Croatia | 425,810 | 64,740 | 162,515 | 131,230 | 67,325 | 42.9 |
Greece | 353,730 | 41,925 | 122,970 | 120,900 | 67,935 | 46.3 |
Hungary | 216,140 | 30,935 | 103,160 | 70,070 | 11,975 | 38.8 |
Spain | 201,810 | 32,685 | 87,710 | 59,035 | 22,375 | 40.3 |
Austria | 181,510 | 9,390 | 54,620 | 61,285 | 56,215 | 53.1 |
Netherlands | 148,560 | 15,725 | 40,480 | 51,845 | 40,510 | 50.1 |
Portugal | 140,185 | 12,580 | 53,370 | 53,815 | 20,420 | 45.7 |
France | 138,250 | 11,730 | 63,245 | 39,800 | 23,470 | 44.3 |
EEA -States/Switzerland | 49,520 | 3,180 | 15,880 | 15,545 | 14,910 | 51.8 |
Rest of Europe | 4,519,725 | 819,785 | 1,875,730 | 1,281,865 | 542,350 | 40.2 |
Turkey | 1,544,480 | 101,120 | 603,540 | 582,675 | 257,140 | 47.2 |
Ukraine | 1,334,005 | 417,520 | 509,280 | 278,495 | 128,710 | 34.8 |
Kosovo | 313,615 | 68,290 | 158,410 | 72,610 | 14,310 | 34.3 |
Russian Federation | 302,315 | 47,650 | 133,890 | 90,045 | 30,735 | 40.4 |
Serbia | 272,690 | 49,880 | 117,040 | 72,040 | 33,730 | 39.7 |
Africa | 791,430 | 184,025 | 473,080 | 112,765 | 21,560 | 30.7 |
America | 355,400 | 32,890 | 202,780 | 85,875 | 33,855 | 40.1 |
United States | 120,385 | 9,985 | 50,765 | 37,000 | 22,630 | 46.1 |
Asia | 3,152,675 | 818,370 | 1,746,695 | 484,020 | 103,595 | 30.9 |
Syria | 975,060 | 365,880 | 477,140 | 113,450 | 18,590 | 26.7 |
Afghanistan | 442,020 | 157,895 | 237,240 | 36,355 | 10,535 | 26.4 |
India | 277,455 | 39,745 | 214,020 | 20,830 | 2,860 | 30.2 |
Iraq | 268,785 | 92,870 | 130,830 | 38,880 | 6,205 | 28.7 |
China | 163,000 | 15,785 | 113,820 | 29,535 | 3,860 | 34.8 |
Australia and Oceania | 17,555 | 1,035 | 10,180 | 4,495 | 1,845 | 42.1 |
Stateless, unknown or not specified, across continents | 124,105 | 49,030 | 47,965 | 20,880 | 6,230 | 28.3 |
including: | ||||||
EU-candidate countries1 | 3,832,725 | 703,450 | 1,557,485 | 1,090,750 | 481,035 | 40.5 |
As at 15 April 2025