Living arrangement | Families | Family members | |||
---|---|---|---|---|---|
1,000 | % | 1,000 | % | per family | |
Microcensus final results – population in families/living arrangements at their main residence. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability | |||||
Germany | |||||
Total | 8,544 | 100.0 | 31,162 | 100.0 | 3.65 |
Married couples | 5,822 | 68.1 | 22,992 | 73.8 | 3.95 |
Including: opposite-sex married couples | 5,797 | 67.9 | 22,898 | 73.5 | 3.95 |
Cohabiting couples | 1,025 | 12.0 | 3,669 | 11.8 | 3.58 |
Including: opposite-sex cohabiting couples | 1,014 | 11.9 | 3,628 | 11.6 | 3.58 |
Lone parents | 1,697 | 19.9 | 4,500 | 14.4 | 2.65 |
Former territory of the Federal Republic excluding Berlin | |||||
Total | 6,895 | 100.0 | 25,408 | 100.0 | 3.68 |
Married couples | 4,929 | 71.5 | 19,529 | 76.9 | 3.96 |
Including: opposite-sex married couples | 4,908 | 71.2 | 19,455 | 76.6 | 3.96 |
Cohabiting couples | 678 | 9.8 | 2,435 | 9.6 | 3.59 |
Including: opposite-sex cohabiting couples | 669 | 9.7 | 2,402 | 9.5 | 3.59 |
Lone parents | 1,289 | 18.7 | 3,444 | 13.6 | 2.67 |
New Länder including Berlin | |||||
Total | 1,649 | 100.0 | 5,753 | 100.0 | 3.49 |
Married couples | 894 | 54.2 | 3,462 | 60.2 | 3.87 |
Including: opposite-sex married couples | 888 | 53.9 | 3,443 | 59.9 | 3.88 |
Cohabiting couples | 347 | 21.0 | 1,234 | 21.5 | 3.56 |
Including: opposite-sex cohabiting couples | 345 | 20.9 | 1,226 | 21.3 | 3.56 |
Lone parents | 408 | 24.8 | 1,056 | 18.4 | 2.59 |
As at 02 April 2024