Income, receipts and expenditure | 2016 | 2017 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
1: Excluding households of farmers and self-employed persons as well as households with a monthly net household income of EUR 18,000 and over. Source: Continuous household budget surveys. | |||||
Averages per household and month in EUR | |||||
Gross household income | 3,515 | 3,661 | 3,906 | 3,948 | 4,231 |
Gross income from employment | 2,214 | 2,326 | 2,495 | 2,486 | 2,673 |
Gross income from dependent employment | 2,193 | 2,307 | 2,476 | 2,475 | 2,654 |
Gross income from self-employment | (21) | (19) | (19) | (11) | (19) |
Property income | 230 | 250 | 233 | 256 | 284 |
Income from public transfer payments | 953 | 967 | 1,016 | 1,075 | 1,131 |
Income from non-public transfer payments and receipts from subletting | 117 | 116 | 162 | 131 | 142 |
Minus: | |||||
Taxes and expenses | 810 | 873 | 939 | 925 | 992 |
Income tax, wage tax, church tax and solidarity surcharge | 329 | 360 | 402 | 392 | 417 |
Compulsory social security contributions | 481 | 512 | 538 | 533 | 575 |
Plus: | |||||
Employers’ subsidies towards voluntary or private health insurance and towards long-term care insurance in cases of voluntary or private health insurance | 17 | (19) | (21) | 22 | (26) |
Subsidies of pension insurance funds towards voluntary or private health insurance | (2) | (2) | (2) | (2) | (1) |
Net household income | 2,724 | 2,808 | 2,989 | 3,047 | 3,266 |
Plus: | |||||
Receipts from selling goods and other receipts | 43 | 54 | 62 | 60 | 58 |
Disposable income and receipts | 2,768 | 2,862 | 3,050 | 3,106 | 3,324 |
Income from property change and loans | 628 | 599 | 544 | 608 | 661 |
Private consumption expenditure | 2,078 | 2,124 | 2,214 | 2,155 | 2,318 |
Other expenditure | 1,228 | 1,239 | 1,246 | 1,383 | 1,486 |
As at 02 December 2022