Equipment with consumer durables Equipment of households with information and communication technology (Germany)
Continuous household budget surveys (LWR)
Information and communication technology | 2017 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
1: As at 1 January of the year concerned. Excluding households of self-employed and excluding households with a monthly net household income of 18,000 euros and over. Source: Continuous household budget surveys. | |||||
Households total (1,000) | 37,381 | 37,869 | 37,993 | 37,993 | 38,058 |
Share of the households in percent (equipment rate) | |||||
Personal computer | 90.0 | 91.6 | 91.9 | 92.3 | 92.0 |
Fixed | 48.6 | 44.6 | 44.0 | 44.0 | 42.9 |
Mobile | 79.0 | 82.4 | 83.4 | 84.8 | 85.2 |
Laptop/notebook, netbook | 70.8 | 74.4 | 74.5 | 75.1 | 75.5 |
Tablet | 42.6 | 48.4 | 51.0 | 53.2 | 55.0 |
Printer (also in combination devices) | 76.9 | 76.7 | 77.0 | 76.7 | 76.1 |
Internet access | 91.1 | 93.5 | 94.3 | 94.7 | 95.5 |
Fixed | 85.9 | 87.1 | 87.6 | 88.7 | 88.7 |
Mobile | 53.1 | 61.6 | 63.7 | 64.4 | 63.4 |
Telephone | 100 | 99.9 | 99.9 | 99.9 | 99.9 |
Telephone, fixed | 90.9 | 86.4 | 85.3 | 84.3 | 82,9 |
Mobile phone | 95.5 | 97.0 | 97.5 | 97.6 | 98,1 |
Including smartphone | . | 81.6 | 84.5 | 85.6 | 88,1 |
Car navigation system | 50.6 | 46.2 | 44.4 | 41.2 | 39,3 |
Number of the goods per 100 households (equipment stock) | |||||
Personal computer | 214.9 | 223.6 | 227.5 | 237.9 | 243,4 |
Fixed | 60.7 | 54.2 | 53.8 | 54.9 | 53,7 |
Mobile | 154.2 | 169.4 | 173.6 | 183.0 | 189.7 |
Laptop/notebook, netbook | 98.4 | 104.7 | 104.6 | 109.5 | 111.8 |
Tablet | 55.8 | 64.6 | 69.0 | 73.5 | 77.9 |
Printer (also in combination devices) | 86.9 | 85.7 | 85.9 | 85.4 | 84.0 |
Internet access | . | . | . | . | . |
Fixed | . | . | . | . | . |
Mobile | . | . | . | . | . |
Telephone | 301.9 | 290.8 | 290.9 | 287.8 | 290.4 |
Telephone, fixed | 122.8 | 107.2 | 105.9 | 103.2 | 102.6 |
Mobile phone | 179.1 | 183.6 | 185.1 | 184.6 | 187.7 |
Including smartphone | . | 149.2 | 155.5 | 158.5 | 164.7 |
Car navigation system | 59.3 | 54.0 | 51.7 | 47.8 | 45.6 |
As at October 27, 2022
Sample Survey of Income and Expenditure (EVS)
Information and communication technology | 1998 | 2003 | 2008 | 2013 | 2018 |
---|---|---|---|---|---|
1: As at 1 January of the year concerned. 2: Until 2008, data were collected on the equipment as such. Since 2013, only the availability of a connection has been recorded. . = Numerical value unknown or not be disclosed. | |||||
Households projected (1,000) | 36,703 | 37,931 | 39,077 | 40,032 | 40,596 |
Share of the households in percent (equipment rate) | |||||
Personal computer | 38.7 | 61.4 | 75.4 | 85.2 | 90.4 |
fixed | . | 58.2 | 62.1 | 53.3 | 44.2 |
mobile | . | 10.7 | 34.7 | 65.2 | 81.2 |
laptop, notebook, netbook | . | . | . | . | 73.9 |
tablet | . | . | . | . | 47.5 |
PC printer (also in combination device) | . | . | . | 73.3 | 75.2 |
Internet access2 | 8.1 | 46.0 | 64.4 | 80.2 | 92.7 |
fixed | . | . | . | . | 86.7 |
mobile | . | . | . | . | 56.0 |
Telephone | 97.6 | 98.7 | 99.0 | 99.8 | 99.9 |
fixed | 96.8 | 94.5 | 89.7 | 90.5 | 84.9 |
mobile (also smartphone) | 11.2 | 72.5 | 86.3 | 92.7 | 96.7 |
incl. smartphone | . | . | . | . | 77.9 |
Fax machine, fixed (also in combination device) | 14.8 | 20.7 | 20.7 | 23.8 | . |
Car navigation system | . | . | 20.7 | 46.3 | 45.8 |
Number of the goods per 100 households (equipment stock) | |||||
Personal computer | 45.7 | 84.9 | 121.7 | 164.9 | 223.5 |
fixed | . | 73.2 | 80.2 | 66.9 | 54.4 |
mobile | . | 11.7 | 41.5 | 98.1 | 169.1 |
laptop, notebook, netbook | . | . | . | . | 107.1 |
tablet | . | . | . | . | 62.0 |
PC printer (also in combination device) | . | . | . | 85.9 | 85.2 |
Internet access2 | 8.4 | 47.9 | 69.0 | . | . |
fixed | . | . | . | . | . |
mobile | . | . | . | . | . |
Telephone | . | 234.7 | 268.3 | 296.3 | 290.3 |
fixed | 109.5 | 120.5 | 114.5 | 124.5 | 107.1 |
mobile (also smartphone) | 12.2 | 114.2 | 153.8 | 171.8 | 183.2 |
incl. smartphone | . | . | . | . | 144.2 |
Fax machine, fixed (also in combination device) | 15.2 | 21.0 | 20.9 | 24.4 | . |
Car navigation system | . | . | 22.5 | 54.3 | 53.9 |
Number of the goods in millions | |||||
Personal computer | 16.8 | 32.2 | 47.6 | 66.0 | 90.7 |
fixed | . | 27.8 | 31.3 | 26.8 | 22.1 |
mobile | . | 4.4 | 16.2 | 39.3 | 68.6 |
laptop, notebook, netbook | . | . | . | . | 43.5 |
tablet | . | . | . | . | 25.2 |
PC printer (also in combination device) | . | . | . | 34.4 | 34.6 |
Internet access2 | 3.1 | 18.2 | 27.0 | . | . |
fixed | . | . | . | . | . |
mobile | . | . | . | . | . |
Telephone | . | 89.0 | 104.8 | 118.6 | 117.9 |
fixed | 40.2 | 45.7 | 44.7 | 49.8 | 43.5 |
mobile (also smartphone) | 4.5 | 43.3 | 60.1 | 68.8 | 74.4 |
incl. smartphone | . | . | . | . | 58.5 |
Fax machine, fixed (also in combination device) | 5.6 | 8.0 | 8.2 | 9.8 | . |
Car navigation system | . | . | 8.8 | 21.7 | 21.9 |
As at October 30, 2018