Financial assets and debt | Germany | Former territory of the Federal Republic2 | New Länder and Berlin2 | ||||||
---|---|---|---|---|---|---|---|---|---|
2008 | 2013 | 2018 | 2008 | 2013 | 2018 | 2008 | 2013 | 2018 | |
1: The results for 2013 have been revised. 2: Before the sample survey of income and expenditure 2013, West Berlin was part of the former territory of the Federal Republic and East Berlin was part of the New Länder. 3: For 2018 other liabilities, like credit card turnover not debited yet, are included. | |||||||||
Averages per household in Euro | |||||||||
Gross financial assets | 47,700 | 46,800 | 58,400 | 52,000 | 51,100 | 63,100 | 28,700 | 30,900 | 40,300 |
Consumer credit residual debt | 1,700 | 1,800 | 2,300 | 1,700 | 1,800 | 2,400 | 1,600 | 1,800 | 2,300 |
Education credit residual debt | 300 | 500 | 600 | 300 | 500 | 600 | 300 | 500 | 600 |
Net financial assets | 45,700 | 44,500 | 55,400 | 50,000 | 48,800 | 60,100 | 26,700 | 28,600 | 37,400 |
Current market values | 96,400 | 103,600 | 136,000 | 109,100 | 119,600 | 154,400 | 41,000 | 44,900 | 65,800 |
Mortgage residual debt | 24,500 | 24,800 | 28,400 | 27,100 | 28,200 | 31,900 | 13,200 | 12,300 | 14,900 |
Total gross assets | 144,100 | 150,400 | 194,400 | 161,200 | 170,800 | 217,400 | 69,700 | 75,800 | 106,100 |
Total debt3 | 26,500 | 27,100 | 31,800 | 29,100 | 30,500 | 35,400 | 15,200 | 14,600 | 18,100 |
Total net assets | 117,600 | 123,300 | 162,600 | 132,000 | 140,300 | 182,000 | 54,600 | 61,200 | 88,000 |
As at 16 April 2019