Specification | Unit | 20231 | 20221 | 20211 | 20201 | 20191 | 20181 | 20171 |
---|---|---|---|---|---|---|---|---|
1: Update based on the final results of the 2011 Census of Buildings and Housing, including residential establishments. | ||||||||
Dwellings (residential and non-residential buildings) | 1.000 | 43,650.8 | 43,366.9 | 43,084.1 | 42,803.7 | 42,512.8 | 42,235.4 | 41,968.1 |
Of which with ... rooms | ||||||||
1 | 1.000 | 1,553.1 | 1,526.7 | 1,501.7 | 1,477.4 | 1,454.8 | 1,432.0 | 1,406.4 |
2 | 1.000 | 4,192.6 | 4,133.1 | 4,077.5 | 4,024.1 | 3,970.7 | 3,921.6 | 3,877.4 |
3 | 1.000 | 9,501.1 | 9,434.5 | 9,370.8 | 9,305.9 | 9,240.5 | 9,180.0 | 9,124.0 |
4 | 1.000 | 10,919.3 | 10,875.6 | 10,830.6 | 10,786.1 | 10,739.3 | 10,694.2 | 10,651.1 |
5 | 1.000 | 7,341.0 | 7,307.5 | 7,272.0 | 7,235.5 | 7,196.8 | 7,158.1 | 7,120.0 |
6 | 1.000 | 4,814.1 | 4,786.3 | 4,756.4 | 4,727.2 | 4,694.1 | 4,662.2 | 4,630.2 |
7 and more | 1.000 | 5,329.7 | 5,303.1 | 5,275.0 | 5,247.4 | 5,216.7 | 5,187.3 | 5,158.9 |
Rooms, total | 1.000 | 190,985.6 | 189,920.5 | 188,829.3 | 187,746.6 | 186,594.5 | 185,491.2 | 184,427.8 |
Living floor space, total | Million m² | 4,025.8 | 3,997.0 | 3,967.9 | 3,938.9 | 3,908.3 | 3,878.9 | 3,850.7 |
Structural data on the dwelling stock, | ||||||||
Dwellings per 1.000 inhabitants | Number | 516 | 514 | 518 | 515 | 511 | 509 | 507 |
Living floor space per dwelling | m² | 92.2 | 92.2 | 92.1 | 92.0 | 91.9 | 91.8 | 91.8 |
Living floor space per inhabitant | m² | 47.5 | 47.4 | 47.7 | 47.4 | 47.0 | 46.7 | 46.5 |
Rooms per dwelling | Number | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
As at 28 July 2023