Land | Dwellings total | of which: dwellings erected from ... to ... | ||||
---|---|---|---|---|---|---|
before 1948 | 1949 to 1978 | 1979 to 1990 | 1991 to 2010 | 2011 or later | ||
1,000 | ||||||
Results of the additional microcensus survey of 2018. | ||||||
Germany | 41,980 | 10,727 | 17,275 | 5,182 | 6,736 | 1,250 |
Baden-Württemberg | 5,263 | 1,042 | 2,239 | 746 | 975 | 185 |
Bayern | 6,372 | 1,119 | 2,689 | 900 | 1,213 | 287 |
Berlin | 1,933 | 795 | 678 | 241 | 160 | 57 |
Brandenburg | 1,322 | 504 | 330 | 135 | 305 | 40 |
Bremen | 358 | 96 | 187 | 29 | 37 | 7 |
Hamburg | 946 | 230 | 492 | 81 | 102 | 35 |
Hessen | 3,025 | 673 | 1,423 | 341 | 437 | 93 |
Mecklenburg-Vorpommern | 905 | 268 | 286 | 133 | 177 | 22 |
Niedersachsen | 3,973 | 874 | 1,706 | 469 | 694 | 142 |
Nordrhein-Westfalen | 8,975 | 1,898 | 4,341 | 1,063 | 1,298 | 187 |
Rheinland-Pfalz | 2,087 | 496 | 814 | 277 | 367 | 69 |
Saarland | 515 | 147 | 223 | 49 | 65 | 8 |
Sachsen | 2,358 | 1,155 | 546 | 248 | 348 | 31 |
Sachsen-Anhalt | 1,289 | 561 | 341 | 169 | 166 | 14 |
Schleswig-Holstein | 1,478 | 326 | 682 | 158 | 241 | 51 |
Thüringen | 1,181 | 542 | 298 | 144 | 151 | 24 |
As at 11 January 2021