Variables | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|
1: The quota calculations provided refer to population updates based on the results of the 2011 census for the years since 2011. The calculations are based on abortions of women in the age 10 to 54 years with regular place of residence in Germany. - = Nothing available. You can find results with a higher level of disaggregation in the Federal Health Monitoring System. | |||||||||
Number | |||||||||
Total | 99,948 | 100,893 | 100,986 | 101,209 | 98,721 | 99,327 | 99,715 | 102,802 | 106,815 |
State of residence of the women | |||||||||
Baden-Württemberg | 10,208 | 10,145 | 9,937 | 9,505 | 9,661 | 10,667 | 10,452 | 11,176 | 11,809 |
Bayern | 12,487 | 12,131 | 11,868 | 12,143 | 11,483 | 11,821 | 12,102 | 11,886 | 12,040 |
Berlin | 9,790 | 9,645 | 9,525 | 9,289 | 8,871 | 8,494 | 8,643 | 8,800 | 9,269 |
Brandenburg | 3,366 | 3,352 | 3,416 | 3,287 | 3,343 | 3,283 | 3,170 | 3,464 | 3,497 |
Bremen | 1,334 | 1,219 | 1,457 | 1,467 | 1,484 | 1,544 | 1,421 | 1,537 | 1,578 |
Hamburg | 3,347 | 3,573 | 3,372 | 3,302 | 3,090 | 2,939 | 3,318 | 3,638 | 3,867 |
Hessen | 7,974 | 8,122 | 8,374 | 8,321 | 7,984 | 8,087 | 8,173 | 8,224 | 8,745 |
Mecklenburg-Vorpommern | 2,313 | 2,309 | 2,395 | 2,463 | 2,774 | 2,614 | 2,633 | 2,831 | 2,970 |
Niedersachsen | 8,627 | 8,220 | 8,301 | 8,308 | 7,830 | 7,727 | 7,895 | 8,166 | 8,558 |
Nordrhein-Westfalen | 20,705 | 21,552 | 21,378 | 21,869 | 21,041 | 20,783 | 20,105 | 20,939 | 21,866 |
Rheinland-Pfalz | 3,213 | 3,592 | 3,726 | 3,759 | 3,801 | 3,984 | 3,816 | 4,011 | 3,933 |
Saarland | 1,351 | 1,242 | 1,203 | 1,311 | 1,164 | 1,196 | 1,216 | 1,168 | 1,177 |
Sachsen | 5,084 | 5,160 | 5,250 | 5,580 | 5,368 | 5,083 | 5,420 | 5,506 | 5,594 |
Sachsen-Anhalt | 3,276 | 3,346 | 3,304 | 3,310 | 3,399 | 3,566 | 3,474 | 3,633 | 3,891 |
Schleswig-Holstein | 3,294 | 3,261 | 3,329 | 3,248 | 3,314 | 3,139 | 3,210 | 3,352 | 3,487 |
Thüringen | 2,997 | 2,935 | 3,070 | 2,984 | 3,166 | 3,200 | 3,417 | 3,379 | 3,446 |
abroad | 582 | 1,089 | 1,081 | 1,063 | 948 | 1,110 | 1,250 | 1,092 | 1,088 |
Quota every 1,000 births (live-born and stillbirths)1 | |||||||||
Germany | - | - | 126.4 | 127.1 | 123.0 | 132.5 | 137.2 | 148.6 | 156.4 |
Baden-Württemberg | - | - | 90.9 | 88.2 | 89.6 | 106.1 | 109.2 | 121.7 | 131.5 |
Bayern | - | - | 92.7 | 95.9 | 91.0 | 99.7 | 106.1 | 108.1 | 112.2 |
Berlin | - | - | 236.0 | 230.3 | 215.1 | 222.3 | 231.1 | 249.9 | 266.1 |
Brandenburg | - | - | 171.1 | 160.8 | 159.0 | 171.1 | 163.8 | 187.8 | 188.3 |
Bremen | - | - | 202.6 | 208.5 | 206.9 | 235.9 | 228.6 | 266.7 | 278.9 |
Hamburg | - | - | 159.1 | 155.7 | 143.3 | 148.1 | 174.1 | 199.9 | 217.7 |
Hessen | - | - | 136.7 | 135.9 | 130.9 | 141.6 | 149.4 | 157.0 | 168.8 |
Mecklenburg-Vorpommern | - | - | 182.9 | 187.4 | 205.3 | 195.8 | 205.1 | 224.2 | 232.5 |
Niedersachsen | - | - | 112.3 | 113.4 | 103.8 | 114.4 | 118.8 | 129.4 | 138.7 |
Nordrhein-Westfalen | - | - | 122.9 | 126.6 | 121.0 | 129.0 | 129.5 | 142.4 | 149.5 |
Rheinland-Pfalz | - | - | 98.6 | 100.1 | 101.0 | 113.7 | 114.0 | 125.0 | 125.7 |
Saarland | - | - | 147.1 | 157.0 | 141.1 | 158.5 | 165.8 | 170.0 | 170.6 |
Sachsen | - | - | 145.6 | 150.9 | 141.0 | 138.9 | 150.7 | 157.6 | 160.8 |
Sachsen-Anhalt | - | - | 188.8 | 184.7 | 187.3 | 204.0 | 203.4 | 215.4 | 229.5 |
Schleswig-Holstein | - | - | 131.4 | 129.1 | 129.9 | 132.8 | 140.7 | 153.2 | 157.8 |
Thüringen | - | - | 175.4 | 164.0 | 170.8 | 177.9 | 190.9 | 193.0 | 198.1 |
As at 03 March 2012