Year | Population1 | Water distributed | |||||||
---|---|---|---|---|---|---|---|---|---|
total final consumers | of which | in litres per inhabitant and day3 | |||||||
total | including population connected to public water supply | rate of connection | to housholds and small businesses2 | to businesses and other customers | |||||
1,000 | % | mn m³ | % | mn m³ | % | l /(i*d) | |||
The allocation to regions is based on where the water supply company is headquartered. 1: Population at their sole or main place of residence; reference date up to 2004: 31 December, up to 2019: 30 June, since 2022: 31 December of the previous year. 2: All customers that are billed for water consumption together with other units (private households) by means of one house water meter, such as bakeries, butcher shops, medical practices. 3: In relation to the population connected and the water distributed to households and small businesses. r = The value was corrected at 14th November 2024. | |||||||||
2022 | 83,237r | 82,788r | 99.5 | 4,666 | 3,805 | 81.5 | 862 | 18,5 | 126 |
2019 | 83,073 | 82,585 | 99.4 | 4,731 | 3,855 | 81.5 | 876 | 18.5 | 128 |
2016 | 82,352 | 81,843 | 99.4 | 4,622 | 3,676 | 79.5 | 947 | 20.5 | 123 |
2013 | 80,586 | 80,047 | 99.3 | 4,468 | 3,541 | 79.2 | 927 | 20.8 | 121 |
2010 | 81,751 | 81,177 | 99.3 | 4,500 | 3,577 | 79.5 | 923 | 20.5 | 121 |
2007 | 82,261 | 81,635 | 99.2 | 4,544 | 3,623 | 79.7 | 921 | 20.3 | 122 |
2004 | 82,501 | 81,807 | 99.2 | 4,729 | 3,752 | 79.4 | 976 | 20.6 | 126 |
2001 | 82,440 | 81,670 | 99.1 | 4,774 | 3,779 | 79.2 | 995 | 20.8 | 127 |
1998 | 82,037 | 81,132 | 98.9 | 4,859 | 3,814 | 78.5 | 1,045 | 21.5 | 129 |
1995 | 81,818 | 80,666 | 98.6 | 5,094 | 3,872 | 76.0 | 1,222 | 24.0 | 132 |
1991 | 80,275 | 78,576 | 97.9 | 5,748 | 4,128 | 71.8 | 1,620 | 28.2 | 144 |
Memorandum item: former territory of the Federal Republic | |||||||||
1987 | 61,077 | 59,979 | 98.2 | 4,392 | 3,203 | 72.9 | 1,189 | 27.1 | 146 |
1983 | 61,307 | 59,952 | 97.8 | 4,515 | 3,223 | 71.4 | 1,293 | 28.6 | 147 |
1979 | 61,439 | 59,782 | 97.3 | 4,443 | 2,951 | 66.4 | 1,492 | 33.6 | 135 |
As at 14 November 2024