Regional breakdown | Plants, total | Design capacity according to notice of approval | Annual average of population equivalents connected1 | Annual quantity of waste water | Sewage water per population equivalent and day2 | |||
---|---|---|---|---|---|---|---|---|
total | of which | |||||||
domestic and industrial sewage water | infiltration water | precipitation water | ||||||
number | number of p.e. | 1 000 m³ | l/(p.e.*d) | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Regional allocation depending on the location of the waste water treatment plant. - = No figures or magnitude zero. | ||||||||
Germany | 8,659 | 150,751,660 | 114,595,019 | 8,329,435 | 4,819,654 | 1,487,512 | 2,022,269 | 115 |
Baden-Württemberg | 876 | 21,077,769 | 14,593,923 | 1,424,350 | 573,354 | 335,293 | 515,703 | 108 |
Bayern | 2,148 | 26,949,294 | 19,743,494 | 1,557,330 | 857,377 | 287,080 | 412,873 | 119 |
Berlin | 1 | 1,600,000 | 2,110,082 | 90,779 | 85,444 | - | 5,335 | 111 |
Brandenburg | 227 | 5,801,837 | 5,681,665 | 233,241 | 216,704 | 4,967 | 11,570 | 104 |
Bremen | 4 | 1,699,000 | 1,196,768 | 60,314 | 49,989 | 5,987 | 4,338 | 114 |
Hamburg | 1 | 2,920,000 | 2,300,000 | 153,400 | 105,790 | 24,510 | 23,100 | 126 |
Hessen | 678 | 10,265,868 | 8,697,591 | 794,314 | 314,603 | 231,508 | 248,203 | 99 |
Mecklenburg-Vorpommern | 584 | 3,410,753 | 2,370,252 | 88,525 | 77,729 | 6,039 | 4,757 | 90 |
Niedersachsen | 566 | 15,033,514 | 11,651,395 | 526,159 | 460,982 | 45,999 | 19,178 | 108 |
Nordrhein-Westfalen | 585 | 33,439,809 | 24,451,358 | 1,966,600 | 1,237,229 | 280,182 | 449,189 | 139 |
Rheinland-Pfalz | 657 | 7,025,867 | 5,459,271 | 474,315 | 220,554 | 95,733 | 158,028 | 111 |
Saarland | 130 | 1,527,625 | 1,280,934 | 152,574 | 56,057 | 36,875 | 59,642 | 120 |
Sachsen | 675 | 5,807,982 | 5,025,296 | 317,291 | 190,625 | 66,527 | 60,139 | 104 |
Sachsen-Anhalt | 217 | 5,038,644 | 3,596,085 | 136,757 | 110,282 | 14,490 | 11,985 | 84 |
Schleswig-Holstein | 781 | 5,713,563 | 4,010,140 | 190,658 | 160,335 | 18,430 | 11,893 | 110 |
Thüringen | 529 | 3,440,135 | 2,426,765 | 162,828 | 102,600 | 33,892 | 26,336 | 116 |
As at 07 October 2024