Economic activities | 2010 | 2015 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
Petajoules | ||||||
1: Energy used by German residents (resident principle). Transformation losses and own use are recorded at the energy producer. | ||||||
Products of agriculture, forestry and fishing | 205.1 | 321.5 | 276.7 | 281.7 | 275.4 | 285.1 |
Manufacturing, total | 7,647.8 | 7,051.2 | 6,305.5 | 5,933.9 | 6,313.4 | 5,715.1 |
of which: | ||||||
Mining and quarrying | 129.1 | 71.7 | 59.0 | 52.1 | 54.7 | 50.9 |
Manufacturing | 4,155.0 | 4,129.6 | 4,044.3 | 3,934.0 | 4,172.6 | 3,766.7 |
of which: | ||||||
Food products; beverages; tobacco products | 240.8 | 227.7 | 236.1 | 235.4 | 239.1 | 233.0 |
Textiles; wearing apparel; leather and related products | 26.6 | 45.1 | 30.3 | 27.3 | 27.2 | 26.2 |
Wood and products of wood | 109.2 | 106.3 | 102.8 | 103.2 | 114.1 | 108.7 |
Paper and paper products | 291.2 | 267.3 | 257.1 | 252.8 | 263.8 | 247.7 |
Printing and recording services | 21.7 | 19.5 | 17.4 | 15.9 | 14.2 | 13.1 |
Coke and refined petroleum products | 123.9 | 171.4 | 125.9 | 134.4 | 136.2 | 105.2 |
Chemicals and chemical products | 1,775.3 | 1,725.9 | 1,707.8 | 1,713.2 | 1,795.7 | 1,592.5 |
Basic pharmaceutical products and pharmaceutical preparations | 28.9 | 27.3 | 24.7 | 24.7 | 25.7 | 24.6 |
Rubber and plastic products | 96.4 | 91.1 | 89.4 | 83.2 | 86.5 | 80.9 |
Other non-metallic mineral products | 280.0 | 279.6 | 287.5 | 306.7 | 291.0 | 276.2 |
Basic metals | 687.7 | 732.3 | 714.7 | 618.7 | 745.5 | 656.5 |
Fabricated metal products | 109.3 | 100.1 | 98.9 | 88.1 | 93.7 | 88.7 |
Computer, electronic and optical products | 29.1 | 32.9 | 33.0 | 32.4 | 34.5 | 28.8 |
Electrical equipment | 39.4 | 32.0 | 30.6 | 27.8 | 29.5 | 28.9 |
Machinery and equipment | 94.0 | 80.6 | 83.6 | 77.2 | 79.6 | 74.8 |
Motor vehicles, trailers and semi-trailers | 130.8 | 128.4 | 143.0 | 133.1 | 134.9 | 123.5 |
Other transport equipment | 16.2 | 12.9 | 13.7 | 13.6 | 13.2 | 12.6 |
Furniture; other manufactured goods | 39.4 | 35.6 | 35.7 | 34.5 | 36.4 | 34.0 |
Repair and installation services of machinery and equipment | 15.2 | 13.6 | 11.9 | 11.7 | 11.8 | 11.0 |
Electricity, gas, steam and air conditioning | 2,990.0 | 2,542.6 | 1,892.7 | 1,636.9 | 1,773.8 | 1,593.7 |
Water supply; sewerage, waste management and remediation services | 157.6 | 107.6 | 109.0 | 108.6 | 108.3 | 102.2 |
Constructions and construction works | 216.2 | 199.7 | 200.5 | 202.4 | 204.0 | 201.5 |
Service activities, total | 2,715.3 | 2,486.7 | 2,389.1 | 1,977.5 | 2,105.3 | 2,170.1 |
of which: | ||||||
Trade and food services | 532.1 | 482.4 | 443.6 | 395.2 | 396.5 | 386.9 |
Transportation, information and communication services | 1,319.3 | 1,341.5 | 1,351.5 | 997.9 | 1,104.7 | 1,228.4 |
Financial services, renting activities, business services | 300.9 | 213.8 | 212.8 | 207.9 | 205.7 | 198.3 |
Public and private services | 563.1 | 449.0 | 381.2 | 376.6 | 398.3 | 356.4 |
Economic activities in total | 10,568.2 | 9,859.4 | 8,971.4 | 8,193.1 | 8,694.0 | 8,170.2 |
Private households | 4,032.5 | 3,762.3 | 3,916.8 | 3,710.9 | 3,793.1 | 3,684.4 |
Economic activities and private households in total | 14,600.6 | 13,621.7 | 12,888.1 | 11,904.1 | 12,487.1 | 11,854.6 |
As at 14 August 2024