Land | Government sector, private non-profit institutions | Higher education sector | Business enterprise sector | Total |
---|---|---|---|---|
1: Gross domestic product (GDP) as of January 2024 for Germany and March 2024 for Länder. 2: Including resources which cannot be apportioned. Sources: Federal Statistical Office, Wiesbaden; Stifterverband Wissenschaftsstatistik, Essen; Working Group on the National Accounts of the Länder. | ||||
Baden-Württemberg | 0.42 | 0.55 | 4.68 | 5.65 |
Bayern | 0.35 | 0.48 | 2.57 | 3.40 |
Berlin | 1.19 | 0.87 | 1.16 | 3.23 |
Brandenburg | 0.75 | 0.41 | 0.53 | 1.69 |
Bremen | 1.32 | 0.78 | 1.08 | 3.19 |
Hamburg | 0.40 | 0.58 | 1.10 | 2.08 |
Hessen | 0.37 | 0.49 | 2.23 | 3.10 |
Mecklenburg-Vorpommern | 0.63 | 0.62 | 0.47 | 1.72 |
Niedersachsen | 0.37 | 0.54 | 1.79 | 2.69 |
Nordrhein-Westfalen | 0.35 | 0.59 | 1.27 | 2.22 |
Rheinland-Pfalz | 0.27 | 0.43 | 2.11 | 2.81 |
Saarland | 0.49 | 0.60 | 0.83 | 1.92 |
Sachsen | 0.80 | 0.86 | 1.35 | 3.02 |
Sachsen-Anhalt | 0.51 | 0.66 | 0.41 | 1.58 |
Schleswig-Holstein | 0.40 | 0.48 | 0.80 | 1.68 |
Thüringen | 0.59 | 0.79 | 1.38 | 2.76 |
Germany2 | 0.45 | 0.57 | 2.11 | 3.13 |
As at 24 May 2024