,
State | Winter term | ||
---|---|---|---|
2022/2023 | 2023/2024 | 2024/20251 | |
1: Peliminary result. - = Numerical value unknown. | |||
Germany | 2,920,263 | 2,868,311 | 2,868,597 |
Baden-Württemberg | 354,699 | 351,259 | 350,126 |
Bayern | 403,435 | 405,492 | 409,614 |
Berlin | 199,593 | 200,440 | 200,527 |
Brandenburg | 50,427 | 51,468 | 52,216 |
Bremen | 37,608 | 37,509 | 40,170 |
Hamburg | 119,425 | 119,245 | 121,397 |
Hessen | 256,216 | 245,590 | 243,999 |
Mecklenburg-Vorpommern | 38,380 | 37,081 | 36,028 |
Niedersachsen | 196,665 | 190,674 | 190,284 |
Nordrhein-Westfalen | 750,420 | 717,963 | 709,761 |
Rheinland-Pfalz | 117,024 | 112,550 | 109,778 |
Saarland | 31,053 | 30,450 | 30,392 |
Sachsen | 104,875 | 103,444 | 103,225 |
Sachsen-Anhalt | 58,338 | 56,631 | 55,278 |
Schleswig-Holstein | 66,131 | 64,129 | 62,660 |
Thüringen | 135,974 | 144,386 | 153,142 |
In a breakdown by | |||
Universities | 1,699,938 | 1,660,928 | 1,651,186 |
Colleges of education | 26,235 | 25,911 | 25,307 |
Colleges of theology | 2,310 | 2,168 | 2,323 |
Colleges of art and music | 36,716 | 37,040 | 37,312 |
Specialised colleges of higher education | 1,095,425 | 1,083,568 | 1,092,881 |
Colleges of public administration | 59,639 | 58,696 | 59,588 |
Females | 1,476,138 | 1,460,481 | 1,466,521 |
Foreigners | 458,210 | 469,485 | 492,579 |
Resident foreign students | 90,632 | 89,546 | - |
Average age (Median) | 23.6 | 23,5 | - |
As at 31 March 2025