Unemployed persons / persons in employment | February 20253 | Previous month | Same month of the previous year | ||
---|---|---|---|---|---|
January 20253 | change | February 20243 | change | ||
mn. | % | mn. | % | ||
1: Persons in private households aged 15 to 74 years. 2: Rounding discrepancies may occur, due to the presentation of rounded results. 3: Results based on the labour force survey, provisional. 4: Trend cycle component (X-13-ARIMA under Demetra+; calculation: Eurostat). Source: Labour force survey. | |||||
Unadjusted values | |||||
Unemployed persons | 1.63 | 1.68 | -3.2 | 1.59 | 2.4 |
Persons in employment | 43.06 | 44.20 | -2.6 | 42.86 | 0.5 |
Adjusted results4 | |||||
Unemployed persons | 1.56 | 1.56 | 0.3 | 1.45 | 7.7 |
Persons in employment | 43.37 | 43.33 | 0.1 | 43.01 | 0.8 |
As at 28 March 2025