Unemployed persons / persons in employment | November 20243 | Previous month | Same month of the previous year | ||
---|---|---|---|---|---|
October 20243 | change | November 20233 | change | ||
mn. | % | mn. | % | ||
1: Persons in private households aged 15 to 74 years. 2: Rounding discrepancies may occur, due to the presentation of rounded results. 3: Results based on the labour force survey, provisional. 4: Trend cycle component (X-13-ARIMA under Demetra+; calculation: Eurostat). Source: Labour force survey. | |||||
Unadjusted values | |||||
Unemployed persons | 1.49 | 1.46 | 2.3 | 1.36 | 10.1 |
Persons in employment | 43.17 | 43.38 | -0.5 | 43.09 | 0.2 |
Adjusted results4 | |||||
Unemployed persons | 1.52 | 1.52 | -0.1 | 1.39 | 8.9 |
Persons in employment | 43.09 | 43.07 | 0.1 | 42.93 | 0.4 |
As at 03 January 2025