Unemployment Registered unemployed, unemployment rate for Germany, Former territory of the Federal Republic

Registered unemployed, unemployment rate for Germany, Former territory of the Federal Republic excluding Berlin, New Länder including Berlin. Long term series with annual data from 1991. Tables with original values an change rates.

Value

Registered Unemployed, Unemployment rate1 by area
Year Germany Former territory
of the Federal Republic
excluding Berlin
New Länder
including Berlin
Unemployed

number
Unemployment
rate1
%
Unemployed

number
Unemployment
rate1
%
Unemployed

number
Unemployment
rate1
%
1: Unemployment rate related to total civil-sector work force.

Source: Federal Employment Agency, Nürnberg
2023 2,608,672 5.7 1,999,881 5.3 608,791 7.2
2022 2,418,133 5.3 1,850,626 5.0 567,507 6.7
2021 2,613,489 5.7 2,006,132 5.4 607,357 7.1
2020 2,695,444 5.9 2,075,003 5.6 620,441 7.3
2019 2,266,720 5.0 1,723,059 4.7 543,661 6.4
2018 2,340,082 5.2 1,758,627 4.8 581,455 6.9
2017 2,532,837 5.7 1,894,294 5.3 638,543 7.6
2016 2,690,975 6.1 1,978,672 5.6 712,303 8.5
2015 2,794,664 6.4 2,020,503 5.7 774,162 9.2
2014 2,898,388 6.7 2,074,553 5.9 823,835 9.8
2013 2,950,338 6.9 2,080,342 6.0 869,995 10.3
2012 2,897,126 6.8 1,999,918 5.9 897,209 10.7
2011 2,976,488 7.1 2,026,545 6.0 949,943 11.3
2010 3,238,965 7.7 2,227,473 6.6 1,011,492 12.0
2009 3,414,992 8.1 2,314,215 6.9 1,100,777 13.0
2008 3,258,954 7.8 2,138,778 6.4 1,120,175 13.1
2007 3,760,586 9.0 2,475,528 7.4 1,285,058 15.0
2006 4,487,305 11.0 3,007,158 9.1 1,480,146 17.3
2005 4,860,909 11.7 3,246,755 9.9 1,614,154 18.7
2004 4,381,281 10.5 2,782,759 8.5 1,598,522 18.4
2003 4,376,795 10.5 2,753,181 8.4 1,623,614 18.5
2002 4,061,345 9.8 2,498,392 7.6 1,562,953 17.7
2001 3,852,564 9.4 2,320,500 7.2 1,532,064 17.3
2000 3,889,695 9.6 2,380,987 7.6 1,508,707 17.1
1999 4,100,499 10.5 2,604,720 8.6 1,495,779 17.3
1998 4,280,630 11.1 2,751,535 9.2 1,529,095 17.8
1997 4,384,456 11.4 2,870,021 9.6 1,514,435 17.7
1996 3,965,064 10.4 2,646,442 8.9 1,318,622 15.5
1995 3,611,921 9.4 2,427,083 8.1 1,184,838 13.9
1994 3,698,057 9.6 2,426,276 8.1 1,271,781 14.8
1993 3,419,141 8.9 2,149,465 - 1,269,676 -
1992 2,978,570 7.7 1,699,273 - 1,279,297 -
1991 2,602,203 - 1,596,457 - 1,005,745 -

As at January 4, 2024

Show print version

Change on the previous year

Registered Unemployed, Unemployment rate1 by area
% changes on the previous year
Year Germany Former territory
of the Federal Republic
excluding Berlin
New Länder
including Berlin
Unemployed Unemployment
rate1
Unemployed Unemployment
rate1
Unemployed Unemployment
rate1
1: Unemployment rate related to total civil-sector work force.

Source: Federal Employment Agency, Nürnberg
2023 7.9 7.5 8.1 6.0 7.3 7.5
2022 -7.5 -7.0 -7.8 -7.4 -6.6 -5.6
2021 -3.0 -3.4 -3.3 -3.6 -2.1 -2.7
2020 18.9 18.0 20.4 19.1 14.1 14.1
2019 -3.1 -3.8 -2.0 -2.1 -6.5 -7.2
2018 -7.6 -8.8 -7.2 -9.4 -8.9 -9.2
2017 -5.9 -6.6 -4.3 -5.4 -10.4 -10.6
2016 -3.7 -4.7 -2.1 -1.8 -8.0 -7.6
2015 -3.6 -4.5 -2.6 -3.4 -6.0 -6.1
2014 -1.8 -2.9 -0.3 -1.7 -5.3 -4.9
2013 1.8 1.5 4.0 1.7 -3.0 -3.7
2012 -2.7 -4.2 -1.3 -1.7 -5.6 -5.3
2011 -8.1 -7.8 -9.0 -9.1 -6.1 -5.8
2010 -5.2 -4.9 -3.7 -4.3 -8.1 -7.7
2009 4.8 3.8 8.2 7.8 -1.7 -0.8
2008 -13.3 -13.3 -13.6 -13.5 -12.8 -12.7
2007 -16.2 -18.2 -17.7 -18.7 -13.2 -13.3
2006 -7.7 -6.0 -7.4 -8.1 -8.3 -7.5
2005 10.9 11.4 16.7 16.5 1.0 1.6
2004 0.1 0.0 1.1 1.2 -1.5 -0.5
2003 7.8 7.1 10.2 10.5 3.9 4.5
2002 5.4 4.3 7.7 5.6 2.0 2.3
2001 -1.0 -2.1 -2.5 -5.3 1.5 1.2
2000 -5.1 -8.6 -8.6 -11.6 0.9 -1.2
1999 -4.2 -5.4 -5.3 -6.5 -2.2 -2.8
1998 -2.4 -2.6 -4.1 -4.2 1.0 0.6
1997 10.6 9.6 8.4 7.9 14.8 14.2
1996 9.8 10.6 9.0 9.9 11.3 11.5
1995 -2.3 -2.1 0.0 0.0 -6.8 -6.1
1994 8.2 7.9 12.9 - 0.2 -
1993 14.8 15.6 26.5 - -0.8 -
1992 14.5 - 6.4 - 27.2 -

As at January 4, 2024

Show print version