Aged from ... to ... years | Total | Men | Woman |
---|---|---|---|
in 1 000 | |||
1: Employed persons as a share of total population (aged 15+). Methodological notes on the microcensus as of 2020. 2: First results | |||
15 to 19 | 1,120 | 608 | 511 |
20 to 24 | 3,150 | 1,676 | 1,474 |
25 to 29 | 4,085 | 2,209 | 1,876 |
30 to 34 | 4,756 | 2,605 | 2,151 |
35 to 39 | 4,676 | 2,531 | 2,145 |
40 to 44 | 4,675 | 2,463 | 2,212 |
45 to 49 | 4,277 | 2,198 | 2,079 |
50 to 54 | 4,996 | 2,577 | 2,419 |
55 to 59 | 5,673 | 2,953 | 2,720 |
60 to 64 | 4,083 | 2,134 | 1,949 |
65 to 69 | 1,029 | 583 | 446 |
15 to 64 | 41,489 | 21,954 | 19,535 |
65 and older | 1,628 | 956 | 672 |
Total | 43,117 | 22,909 | 20,207 |
in % | |||
15 to 19 | 28.1 | 29.5 | 26.6 |
20 to 24 | 70.2 | 72.2 | 68.1 |
25 to 29 | 82.3 | 85.5 | 78.8 |
30 to 34 | 84.3 | 89.9 | 78.4 |
35 to 39 | 84.8 | 90.4 | 79.0 |
40 to 44 | 86.6 | 91.0 | 82.2 |
45 to 49 | 87.4 | 90.3 | 84.5 |
50 to 54 | 86.5 | 89.6 | 83.5 |
55 to 59 | 83.1 | 86.7 | 79.6 |
60 to 64 | 65.4 | 69.4 | 61.5 |
65 to 69 | 20.2 | 23.9 | 16.8 |
15 to 64 | 77.2 | 80.8 | 73.6 |
65 and older | 9.0 | 11.8 | 6.7 |
Total | 60.0 | 65.0 | 55.2 |
As at 02 April 2024