Variable | Total | Self-employed | Employees |
---|---|---|---|
1: excluding persons who did not provide any information. / = No figure due to limited reliability. | |||
Distance | |||
Less than 5 km | 27.4 | 39.2 | 26.5 |
5 to less than 10 km | 21.9 | 16.2 | 22.4 |
10 to less than 25 km | 28.5 | 14.8 | 29.5 |
25 to less than 50 km | 14.0 | 6.2 | 14.5 |
50 km or more | 5.2 | 3.1 | 5.4 |
Same grounds as home | 1.3 | 11.5 | 0.5 |
Changing places of work | 1.7 | 9.0 | 1.2 |
Time | |||
Less than 10 minutes | 20.5 | 38.5 | 19.2 |
10 to less than 30 minutes | 49.4 | 35.5 | 50.3 |
30 to less than 60 minutes | 22.7 | 12.7 | 23,3 |
60 minutes or more | 5.7 | 3.1 | 5.9 |
Changing places of work | 1.8 | 10.1 | 1.2 |
Means of transport | |||
Bus | 5.3 | 1.7 | 5.6 |
Underground, tram | 5.4 | 2.9 | 5.5 |
Train, commuter rail | 4.7 | 2.0 | 4.8 |
Passenger car | 65.2 | 65.1 | 65.3 |
Motorcycle, motor scooter, or the like | 0.6 | / | 0.6 |
Bicycle | 10.2 | 8.8 | 10.3 |
On foot (no means of transport) | 7.8 | 17.7 | 7.1 |
Other means of transport | 0.8 | 1.6 | 0.8 |
As at 26 May 2025