Specification | Wage and salary earners | |||||
---|---|---|---|---|---|---|
persons in standard employment | Persons in atypical employment | |||||
together | viz.2 | |||||
persons with fixedterm contract | parttime- employ- ees | persons in marginal employment | temporary employees | |||
Result of the microcensus 2023. 1: Employees aged 15 to 64 years, excl. persons in education, training or in voluntary service. 2: Data can not be summed up as the groups overlap. 3: Semi-skilled training or vocational traineeship (born in/after 1954); pre-vocational training year. 4: Semi-skilled training or vocational traineeship (born before 1954); preparatory service for the intermediate service in public administration; completion of an apprenticeship; certificate of a school of health and social professions. 5: Master craftsman's or technician's qualification or equivalent degree; certificate of a specialised or engineering school in the GDR degree from a university of applied sciences or a college of public administration; university degree; doctorate. 6: Classification of Economic Activities, edition 2008 (WZ 2008). / = No figure due to limited reliability. ( ) = Low reliability. | ||||||
Total | 27,741 | 6,874 | 2,378 | 4,259 | 1,690 | 892 |
Women | 12,008 | 4,635 | 1,146 | 3,537 | 1,250 | 339 |
Men | 15,733 | 2,239 | 1,232 | 722 | 440 | 553 |
Former,territory of the Federal Republic (West) excluding Berlin | 22,179 | 5,969 | 1,952 | 3,848 | 1,496 | 735 |
New Länder (East) including Berlin | 5,561 | 905 | 426 | 411 | 195 | 158 |
Aged from ... to under ... years | ||||||
15 to 25 | 1,240 | 497 | 334 | 156 | 123 | 98 |
25 to 35 | 6,023 | 1,460 | 822 | 572 | 231 | 245 |
35 to 45 | 6,791 | 1,709 | 562 | 1,094 | 350 | 220 |
45 to 55 | 6,807 | 1,503 | 378 | 1,060 | 374 | 184 |
55 to 65 | 6,880 | 1,704 | 281 | 1,377 | 611 | 144 |
By Citizenship | ||||||
German | 24,187 | 5,193 | 1,584 | 3,478 | 1,223 | 437 |
EU 27 foreigners | 1,723 | 685 | 313 | 294 | 156 | 197 |
Non EU foreigners | 1,831 | 996 | 481 | 487 | 312 | 259 |
By type of training | ||||||
Without recognized vocational qualification3 | 4,117 | 2,077 | 768 | 1,225 | 735 | 376 |
With vocational qualification4 | 13,845 | 3,032 | 774 | 2,109 | 750 | 321 |
Tertiary qualification5 | 9,779 | 1,765 | 836 | 925 | 205 | 196 |
Sections of economic activity6 | ||||||
Agriculture, forestry and fishing (A) | 190 | 54 | (10) | 40 | 25 | / |
ing and quarrying, manufacturing; Electricity, gas, steam and air conditioning supply, water supply; sewerage, waste management and remediation activities (B,C,D,E) | 6,807 | 913 | 404 | 339 | 134 | 271 |
Construction (F) | 1,890 | 264 | 76 | 147 | 69 | 59 |
Wholesale and retail trade; repair of motor vehicles and motorcycles (G) | 3,376 | 1,007 | 286 | 716 | 322 | 97 |
Transportation and storage (H) | 1,486 | 332 | 141 | 160 | 74 | 74 |
Accommodation and food service activities (I) | 656 | 370 | 112 | 261 | 169 | 45 |
Information and communication (J) | 1,207 | 145 | 61 | 76 | 29 | 21 |
Financial and insurance activities, real estate activities (K,L) | 1,179 | 204 | 42 | 157 | 35 | 14 |
Professional, scientific and technical activities; Administrative and support service activities (M,N) | 2,325 | 860 | 277 | 571 | 292 | 137 |
Public administration and defence; compulsory social security, activities of extraterritorial organisations and bodies (O,U) | 2,495 | 405 | 210 | 200 | 25 | 17 |
Education (P) | 1,667 | 623 | 275 | 405 | 75 | 32 |
Human health and social work activities (Q) | 3,584 | 1,244 | 352 | 858 | 260 | 86 |
Arts, entertainment and recreation, other service activities, Activities of households as employers; undifferentiated goods and services producing activities of households for own use (R,S,T) | 878 | 453 | 131 | 330 | 181 | 34 |
As at 02 April 2024