Bundesländer | Complete structure of earnings survey1 | EU delimitation2 | ||||||
---|---|---|---|---|---|---|---|---|
adjusted gender pay gap | unadjusted gender pay gap | gross hourly earnings | adjusted gender pay gap | unadjusted gender pay gap | gross hourly earnings | |||
women | men | women | men | |||||
% | EUR | % | EUR | |||||
1: All persons employed. 2: Persons employed, excl. economic sections A and O as well as microenterprises. | ||||||||
Deutschland | 5.6 | 21.9 | 14.84 | 18.99 | 5.8 | 22.3 | 15.44 | 19.87 |
Schleswig-Holstein | 4.4 | 17.7 | 14.11 | 17.14 | 5.3 | 17.2 | 14.77 | 17.83 |
Hamburg | 5.8 | 21.1 | 17.11 | 21.68 | 5.9 | 21.9 | 17.61 | 22.56 |
Niedersachsen | 5.6 | 21.7 | 14.05 | 17.94 | 5.2 | 22.2 | 14.53 | 18.67 |
Bremen | 6.9 | 23.6 | 15.11 | 19.77 | 7.5 | 24.7 | 15.37 | 20.42 |
Nordrhein-Westfalen | 4.7 | 22.8 | 15.04 | 19.47 | 5.3 | 23.1 | 15.63 | 20.32 |
Hessen | 6.9 | 24.2 | 16.04 | 21.16 | 6.7 | 24.4 | 16.83 | 22.26 |
Rheinland-Pfalz | 5.2 | 21.4 | 14.47 | 18.40 | 5.3 | 20.8 | 15.25 | 19.25 |
Baden-Württemberg | 6.4 | 26.8 | 15.24 | 20.82 | 7.0 | 27.2 | 15.82 | 21.72 |
Bayern | 5.4 | 24.4 | 15.17 | 20.07 | 5.7 | 24.6 | 15.84 | 21.02 |
Saarland | 5.8 | 23.5 | 14.35 | 18.75 | 4.9 | 23.4 | 14.89 | 19.44 |
Berlin | 6.3 | 12.9 | 15.72 | 18.05 | 7.2 | 13.8 | 16.25 | 18.86 |
Brandenburg | 9.3 | 6.5 | 13.72 | 14.67 | 9.6 | 6.9 | 14.08 | 15.12 |
Mecklenburg-Vorpommern | 7.4 | 6.9 | 12,99 | 13.96 | 8.3 | 7.7 | 13.11 | 14.21 |
Sachsen | 6.5 | 11.7 | 12.96 | 14.67 | 6.1 | 11.5 | 13.35 | 15.08 |
Sachsen-Anhalt | 5.8 | 5.3 | 13.48 | 14.24 | 6.3 | 5.1 | 13.83 | 14.57 |
Thüringen | 5.2 | 7.9 | 13.02 | 14.14 | 4.3 | 7.9 | 13.28 | 14.42 |
As at 17 July 2018