e
Specification | Gross hourly earnings | Gender Pay Gap | ||
---|---|---|---|---|
Total | Women | Men | ||
EUR | % | |||
Source: New Earnings Survey | ||||
Total | 22.36 | 20.05 | 24.36 | 18 |
Age | ||||
Younger than 25 years | 12.28 | 12.19 | 12.35 | 1 |
25 to 29 years | 18.89 | 18.35 | 19.32 | 5 |
30 to 34 years | 22.16 | 20.85 | 23.14 | 10 |
35 to 39 years | 23.78 | 21.64 | 25.46 | 15 |
40 to 44 years | 24.44 | 21.85 | 26.72 | 18 |
45 to 49 years | 24.73 | 21.56 | 27.72 | 22 |
50 to 54 years | 25.17 | 21.55 | 28.61 | 25 |
55 to 59 years | 25.06 | 21.04 | 28.88 | 27 |
60 to 64 years | 24.60 | 20.95 | 28.08 | 25 |
65 years and older | 19.25 | 18.22 | 20.07 | 9 |
Education | ||||
University degree | 14.57 | 13.22 | 15.51 | 15 |
University of applied sciences degree | 17.97 | 15.57 | 19.40 | 20 |
Higher education entrance qualification | 19.82 | 18.35 | 21.35 | 14 |
Secondary general school certificate, intermediate school-leaving certificate | 28.01 | 24.30 | 31.46 | 23 |
Vocational qualification attained | ||||
1 No vocational qualification attained | 13.73 | 13.07 | 14.31 | 9 |
2 Recognised vocational qualification | 20.55 | 18.99 | 22.00 | 14 |
3 Master craftsman’s/technician’s qualification or trade and technical school certificate | 28.11 | 23.35 | 29.71 | 21 |
4 Bachelor‘s | 25.32 | 22.38 | 28.24 | 21 |
5 Diploma/Magister degree/Master‘s/state examination | 35.27 | 30.25 | 39.55 | 24 |
6 Doctor’s degree/ post-doctoral lecturing qualification (habilitation) | 49.19 | 41.68 | 53.61 | 22 |
As at 30 January 2023