Sector of employment | 1 January | ||||||||
---|---|---|---|---|---|---|---|---|---|
1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2020 | 2023 | 2024 | |
in 1,000 | |||||||||
1: Up to 1993 Deutsche Bundesbahn. 2: From 1995 Deutsche Post AG , Deutsche Telekom AG, Deutsche Bank AG. 3: Including Federal Employment Agency. - = No figures or magnitude zero. | |||||||||
Federal level | - | - | - | - | 646.6 | 623.6 | 604.7 | 588.7 | 582.4 |
Federation | 87.9 | 110.2 | 152.9 | 162.1 | 173.7 | 180.5 | 186.4 | 189.3 | 190.3 |
Public officials and judges | 51.9 | 58.5 | 73.4 | 77.5 | 84.5 | 89.0 | 94.8 | 98.9 | 100.0 |
Professional soldiers | 35.9 | 51.7 | 79.5 | 84.6 | 89.2 | 91.4 | 91.6 | 90.5 | 90.3 |
Federal Railways Fund1 | 286.8 | 253.8 | 243.4 | 223.5 | 192.7 | 162.9 | 141.9 | 129.8 | 125.6 |
Successor companies to Deutsche Bundespost2 | 172.7 | 176.8 | 260.5 | 271.1 | 273.9 | 273.3 | 268.5 | 261.1 | 257.9 |
Other public Institutions | - | - | - | - | 6.3 | 6.9 | 7.9 | 8.5 | 8.6 |
Länder level | 411.8 | 441.9 | 515.1 | 600.1 | 698.1 | 822.5 | 956.2 | 1,016.6 | 1,032.0 |
Municipal level | 106.1 | 102.5 | 104.6 | 107.5 | 110.2 | 118.7 | 130.6 | 141.0 | 144.1 |
Social insurance3 | - | - | - | 18.5 | 19.7 | 22.0 | 24.9 | 27.1 | 27.7 |
Total | 1,076.3 | 1,097.6 | 1,295.2 | 1,387.4 | 1,474.7 | 1,586.8 | 1,716.3 | 1,773.3 | 1,786.2 |
As at 11 December 2024