Level/Länder | 1st to 4th Quarter 2022 | 1st to 4th Quarter 2023 |
---|---|---|
million Euro | ||
1: Results of quarterly cash statistics (core and extra budgets), adjusted for payments between units, therefore adding up not possible. | ||
Expenditure of the overall public budget, by levels1 | ||
Overall public budget | 1,875,430 | 1,951,943 |
Federation | 608,891 | 613,886 |
EU-shares | 36,686 | 34,222 |
Länder | 522,250 | 529,318 |
Municipalities and associations of municipalities | 325,780 | 364,933 |
Social insurance | 804,373 | 817,993 |
Expenditure of Länder and Municipalities and associations of municipalities, by Länder | ||
Baden-Württemberg | 87,246 | 91,955 |
Bayern | 107,580 | 113,421 |
Brandenburg | 21,044 | 22,554 |
Hessen | 54,916 | 59,778 |
Mecklenburg-Vorpommern | 13,722 | 14,377 |
Niedersachsen | 62,964 | 65,898 |
Nordrhein-Westfalen | 163,133 | 165,753 |
Rheinland-Pfalz | 30,535 | 32,163 |
Saarland | 7,848 | 8,371 |
Sachsen | 31,308 | 33,240 |
Sachsen-Anhalt | 18,140 | 18,448 |
Schleswig-Holstein | 25,249 | 27,331 |
Thüringen | 15,566 | 16,740 |
Berlin | 38,829 | 40,640 |
Bremen | 8,305 | 8,825 |
Hamburg | 23,251 | 26,444 |
As at 05 April 2024