Debt, financial assets of public budgets Preliminary debt of the overall public budget to the non-public sector by type of debt
30.06.2024
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant/-in |
---|---|---|---|---|
in millions Euros | in Euro | |||
1: Including extra budgets. 2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2023 the annual debt statistics. | ||||
Total | 2,459,793 | 2,398,395 | 61,398 | 29,116 |
Federation | 1,697,241 | 1,670,699 | 26,542 | 20,090 |
Länder | 603,670 | 600,038 | 3,633 | 7,146 |
Municipalities/ associations of municipalities | 158,840 | 127,648 | 31,192 | 2,033 |
Sozial Security2 | 41 | 10 | 31 | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 54,036 | 52,390 | 1,646 | 4,777 |
Bayern | 35,463 | 35,074 | 398 | 2,648 |
Brandenburg | 21,192 | 21,067 | 125 | 8,226 |
Hessen | 61,357 | 60,969 | 388 | 9,583 |
Mecklenburg-Vorpommern | 9,836 | 9,555 | 281 | 6,039 |
Niedersachsen | 76,426 | 74,939 | 1,487 | 9,379 |
Nordrhein-Westfalen | 235,306 | 213,919 | 21,388 | 12,963 |
Rheinland-Pfalz | 39,678 | 35,141 | 4,537 | 9,524 |
Saarland | 16,336 | 15,457 | 878 | 16,452 |
Sachsen | 9,365 | 8,980 | 385 | 2,292 |
Sachsen-Anhalt | 26,307 | 25,105 | 1,201 | 12,061 |
Schleswig-Holstein | 37,878 | 36,158 | 1,719 | 12,803 |
Thüringen | 16,760 | 16,713 | 48 | 7,891 |
Berlin | 68,015 | 67,839 | 177 | 18,038 |
Bremen | 22,866 | 22,865 | 1 | 33,215 |
Hamburg | 31,692 | 31,516 | 176 | 16,675 |
As at September 24, 2024
31.03.2024
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant/-in |
---|---|---|---|---|
in millions Euros | in Euro | |||
1: Including extra budgets. 2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2023 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,461,471 | 2,396,245 | 65,226 | 29,136 |
Federation | 1,702,905 | 1,672,445 | 30,460 | 20,157 |
Länder | 602,333 | 598,586 | 3,747 | 7,130 |
Municipalities/ associations of municipalities | 156,210 | 125,191 | 31,019 | 2,000 |
Sozial Security2 | 22 | 22 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 52,448 | 50,996 | 1,452 | 4,637 |
Bayern | 36,090 | 35,450 | 641 | 2,695 |
Brandenburg | 21,497 | 21,368 | 129 | 8,345 |
Hessen | 60,515 | 60,211 | 305 | 9,451 |
Mecklenburg-Vorpommern | 9,877 | 9,644 | 233 | 6,064 |
Niedersachsen | 76,757 | 75,489 | 1,267 | 9,419 |
Nordrhein-Westfalen | 234,844 | 214,360 | 20,484 | 12,937 |
Rheinland-Pfalz | 38,410 | 32,607 | 5,803 | 9,219 |
Saarland | 16,017 | 14,884 | 1,133 | 16,132 |
Sachsen | 8,678 | 8,501 | 177 | 2,124 |
Sachsen-Anhalt | 27,097 | 25,891 | 1,205 | 12,423 |
Schleswig-Holstein | 37,742 | 36,166 | 1,577 | 12,757 |
Thüringen | 16,935 | 16,892 | 43 | 7,973 |
Berlin | 67,153 | 67,061 | 92 | 17,809 |
Bremen | 23,073 | 23,072 | 1 | 33,516 |
Hamburg | 31,410 | 31,186 | 224 | 16,527 |
As at September 24, 2024
31.12.2023
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant/-in |
---|---|---|---|---|
in millions Euros | in Euro | |||
1: Including extra budgets. 2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2022 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,445,691 | 2,380,958 | 64,732 | 28,949 |
Federation | 1,696,384 | 1,664,076 | 32,308 | 20,080 |
Länder | 595,418 | 591,955 | 3,463 | 7,048 |
Municipalities/ associations of municipalities | 153,866 | 124,905 | 28,962 | 1,970 |
Sozial Security2 | 22 | 22 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 54,664 | 53,259 | 1,406 | 4,833 |
Bayern | 35,892 | 35,717 | 175 | 2,680 |
Brandenburg | 20,998 | 20,849 | 149 | 8,151 |
Hessen | 58,206 | 58,058 | 147 | 9,091 |
Mecklenburg-Vorpommern | 9,030 | 8,868 | 162 | 5,544 |
Niedersachsen | 75,244 | 74,259 | 985 | 9,234 |
Nordrhein-Westfalen | 234,255 | 214,314 | 19,941 | 12,905 |
Rheinland-Pfalz | 39,290 | 34,137 | 5,154 | 9,431 |
Saarland | 15,746 | 14,735 | 1,011 | 15,859 |
Sachsen | 8,814 | 8,424 | 390 | 2,157 |
Sachsen-Anhalt | 25,087 | 23,981 | 1,106 | 11,502 |
Schleswig-Holstein | 37,016 | 35,462 | 1,554 | 12,512 |
Thüringen | 17,131 | 17,109 | 34 | 8,071 |
Berlin | 62,591 | 62,577 | 14 | 16,599 |
Bremen | 22,832 | 22,832 | - | 33,166 |
Hamburg | 32,476 | 32,279 | 197 | 17,088 |
As at June 18, 2024
30.09.2023
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant/-in |
---|---|---|---|---|
in millions Euros | in Euro | |||
1: Including extra budgets. 2: Cameral and double-booking units in Saarland have been updated with the data for the second quarter of 2023. 3: The core budgets of social Security debt estimated on the basis of the results to 31. December 2022 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,453,856 | 2,387,403 | 66,454 | 29,046 |
Federation | 1,703,865 | 1,672,749 | 31,116 | 20,168 |
Länder | 598,458 | 594,222 | 4,237 | 7,084 |
Municipalities/ associations of municipalities2 | 151,510 | 120,410 | 31,101 | 1,939 |
Sozial Security3 | 23 | 23 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 54,578 | 53,056 | 1,522 | 4,825 |
Bayern | 35,959 | 35,080 | 879 | 2,685 |
Brandenburg | 21,511 | 21,261 | 250 | 8,350 |
Hessen | 56,058 | 55,573 | 485 | 8,755 |
Mecklenburg-Vorpommern | 9,060 | 8,868 | 193 | 5,563 |
Niedersachsen | 76,502 | 75,245 | 1,257 | 9,388 |
Nordrhein-Westfalen | 233,447 | 213,267 | 20,180 | 12,860 |
Rheinland-Pfalz | 39,402 | 33,772 | 5,631 | 9,458 |
Saarland2 | 15,770 | 14,867 | 903 | 15,883 |
Sachsen | 8,716 | 8,394 | 322 | 2,133 |
Sachsen-Anhalt | 25,586 | 24,356 | 1,231 | 11,730 |
Schleswig-Holstein | 36,683 | 34,628 | 2,054 | 12,399 |
Thüringen | 17,282 | 17,251 | 31 | 8,136 |
Berlin | 63,158 | 62,985 | 173 | 16,750 |
Bremen | 22,713 | 22,713 | 0 | 32,993 |
Hamburg | 33,544 | 33,318 | 226 | 17,650 |
As at March 27, 2024
30.06.2023
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2022 the annual debt statistics. | ||||
Total | 2,417,493 | 2,343,683 | 73,810 | 28,752 |
Federation | 1,669,531 | 1,631,335 | 38,196 | 19,857 |
Länder | 598,131 | 593,844 | 4,287 | 7,114 |
Municipalities/ associations of municipalities | 149,820 | 118,493 | 31,327 | 1,926 |
Sozial Security2 | 11 | 11 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 54,208 | 52,745 | 1,463 | 4,824 |
Bayern | 33,071 | 32,540 | 531 | 2,481 |
Brandenburg | 21,012 | 20,799 | 213 | 8,190 |
Hessen | 54,555 | 54,261 | 294 | 8,563 |
Mecklenburg-Vorpommern | 9,144 | 8,892 | 252 | 5,619 |
Niedersachsen | 78,189 | 76,548 | 1,641 | 9,635 |
Nordrhein-Westfalen | 233,902 | 212,582 | 21,320 | 12,939 |
Rheinland-Pfalz | 39,899 | 34,550 | 5,349 | 9,613 |
Saarland | 15,883 | 14,806 | 1,077 | 16,056 |
Sachsen | 8,636 | 8,398 | 238 | 2,117 |
Sachsen-Anhalt | 26,218 | 25,066 | 1,151 | 11,992 |
Schleswig-Holstein | 36,176 | 34,414 | 1,761 | 12,279 |
Thüringen | 17,357 | 17,316 | 41 | 8,178 |
Berlin | 63,892 | 63,778 | 114 | 17,149 |
Bremen | 22,302 | 22,301 | 1 | 32,793 |
Hamburg | 33,506 | 33,337 | 169 | 17,868 |
As at December 21, 2023
31.03.2023
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2021 the annual debt statistics. | ||||
Total | 2,406,649 | 2,319,330 | 87,319 | 28,623 |
Federation | 1,659,600 | 1,605,673 | 53,927 | 19,738 |
Länder | 604,141 | 600,261 | 3,880 | 7,185 |
Municipalities/ associations of municipalities | 142,871 | 113,360 | 29,511 | 1,836 |
Sozial Security2 | 36 | 36 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 52,945 | 52,076 | 870 | 4,712 |
Bayern | 32,448 | 32,110 | 338 | 2,434 |
Brandenburg | 21,300 | 21,077 | 224 | 8,302 |
Hessen | 54,563 | 53,820 | 743 | 8,564 |
Mecklenburg-Vorpommern | 9,314 | 9,135 | 179 | 5,723 |
Niedersachsen | 78,012 | 76,543 | 1,469 | 9,613 |
Nordrhein-Westfalen | 236,177 | 216,263 | 19,914 | 13,065 |
Rheinland-Pfalz | 39,990 | 34,880 | 5,109 | 9,634 |
Saarland | 16,099 | 15,066 | 1,032 | 16,274 |
Sachsen | 8,596 | 8,263 | 333 | 2,107 |
Sachsen-Anhalt | 26,322 | 25,131 | 1,191 | 12,040 |
Schleswig-Holstein | 37,375 | 35,585 | 1,790 | 12,687 |
Thüringen | 17,292 | 17,246 | 46 | 8,147 |
Berlin | 61,766 | 61,764 | 2 | 16,579 |
Bremen | 22,629 | 22,629 | - | 33,274 |
Hamburg | 32,185 | 32,032 | 153 | 17,164 |
As at September 28, 2023
31.12.2022
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2021 the annual debt statistics. | ||||
Total | 2,367,687 | 2,300,254 | 67,433 | 28,160 |
Federation | 1,620,357 | 1,585,437 | 34,920 | 19,272 |
Länder | 607,177 | 602,774 | 4,403 | 7,221 |
Municipalities/ associations of municipalities | 140,117 | 112,007 | 28,110 | 1,801 |
Sozial Security2 | 36 | 36 | 0 | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 54,856 | 54,211 | 645 | 4,882 |
Bayern | 35,196 | 35,014 | 183 | 2,640 |
Brandenburg | 19,933 | 19,331 | 602 | 7,769 |
Hessen | 55,490 | 54,998 | 492 | 8,709 |
Mecklenburg-Vorpommern | 9,933 | 9,775 | 158 | 6,103 |
Niedersachsen | 77,633 | 76,543 | 1,090 | 9,567 |
Nordrhein-Westfalen | 230,853 | 210,868 | 19,985 | 12,770 |
Rheinland-Pfalz | 40,359 | 35,572 | 4,787 | 9,723 |
Saarland | 16,216 | 15,299 | 917 | 16,393 |
Sachsen | 8,201 | 7,880 | 320 | 2,010 |
Sachsen-Anhalt | 25,775 | 24,611 | 1,164 | 11,790 |
Schleswig-Holstein | 37,869 | 36,048 | 1,821 | 12,854 |
Thüringen | 17,536 | 17,515 | 21 | 8,263 |
Berlin | 61,702 | 61,701 | 1 | 16,561 |
Bremen | 22,599 | 22,366 | 234 | 33,230 |
Hamburg | 33,143 | 33,049 | 93 | 17,674 |
As at June 28, 2023
30.09.2022
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2021 the annual debt statistics. | ||||
Total | 2,325,357 | 2,245,292 | 80,065 | 27,657 |
Federation | 1,574,238 | 1,528,845 | 45,393 | 18,723 |
Länder | 614,072 | 608,233 | 5,839 | 7,303 |
Municipalities/ associations of municipalities | 137,011 | 108,177 | 28,834 | 1,761 |
Sozial Security2 | 36 | 36 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 57,543 | 56,665 | 878 | 5,121 |
Bayern | 34,671 | 34,427 | 244 | 2,601 |
Brandenburg | 19,859 | 19,593 | 266 | 7,740 |
Hessen | 54,513 | 54,300 | 214 | 8,556 |
Mecklenburg-Vorpommern | 10,004 | 9,782 | 223 | 6,147 |
Niedersachsen | 78,606 | 77,353 | 1,254 | 9,687 |
Nordrhein-Westfalen | 232,687 | 210,978 | 21,709 | 12,871 |
Rheinland-Pfalz | 40,832 | 35,372 | 5,459 | 9,837 |
Saarland | 16,119 | 15,123 | 997 | 16,295 |
Sachsen | 7,897 | 7,764 | 133 | 1,936 |
Sachsen-Anhalt | 24,964 | 23,806 | 1,158 | 11,419 |
Schleswig-Holstein | 37,334 | 35,416 | 1,918 | 12,673 |
Thüringen | 17,576 | 17,554 | 23 | 8,281 |
Berlin | 62,941 | 62,941 | 0 | 16,894 |
Bremen | 22,339 | 22,337 | 2 | 32,847 |
Hamburg | 33,198 | 33,001 | 197 | 17,704 |
As at March 29, 2023
30.06.2022
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2021 the annual debt statistics. | ||||
Total | 2,343,965 | 2,272,071 | 71,895 | 28,197 |
Federation | 1,574,369 | 1,537,570 | 36,800 | 18,939 |
Länder | 632,566 | 628,034 | 4,533 | 7,609 |
Municipalities/ associations of municipalities | 136,994 | 106,431 | 30,563 | 1,781 |
Sozial Security2 | 36 | 36 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 57,566 | 56,773 | 793 | 5,181 |
Bayern | 34,711 | 34,368 | 344 | 2,639 |
Brandenburg | 19,931 | 19,648 | 283 | 7,871 |
Hessen | 54,981 | 54,764 | 217 | 8,753 |
Mecklenburg-Vorpommern | 10,018 | 9,738 | 280 | 6,219 |
Niedersachsen | 80,759 | 79,233 | 1,525 | 10,076 |
Nordrhein-Westfalen | 242,030 | 220,380 | 21,650 | 13,517 |
Rheinland-Pfalz | 42,933 | 37,421 | 5,511 | 10,468 |
Saarland | 16,620 | 15,469 | 1,151 | 16,901 |
Sachsen | 7,818 | 7,694 | 124 | 1,933 |
Sachsen-Anhalt | 25,048 | 23,943 | 1,104 | 11,529 |
Schleswig-Holstein | 36,661 | 35,041 | 1,620 | 12,578 |
Thüringen | 17,754 | 17,709 | 45 | 8,404 |
Berlin | 63,053 | 63,053 | - | 17,208 |
Bremen | 25,685 | 25,434 | 251 | 38,042 |
Hamburg | 33,993 | 33,796 | 197 | 18,372 |
As at December 21, 2022
31.03.2022
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
2: The core budgets of social Security debt estimated on the basis of the results to 31. December 2020 the annual debt statistics. | ||||
Total | 2,319,009 | 2,252 140 | 66,869 | 27,896 |
Federation | 1,546,852 | 1,515,948 | 30,904 | 18,608 |
Länder | 636,765 | 631,656 | 5,109 | 7,660 |
Municipalities/ associations of municipalities | 135,352 | 104,495 | 30,856 | 1,759 |
Sozial Security2 | 41 | 41 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 57,499 | 56,679 | 820 | 5,175 |
Bayern | 34,502 | 33,883 | 620 | 2,623 |
Brandenburg | 20,292 | 19,993 | 299 | 8,014 |
Hessen | 57,229 | 56,986 | 242 | 9,111 |
Mecklenburg-Vorpommern | 10,155 | 9,885 | 270 | 6,304 |
Niedersachsen | 79,913 | 78,305 | 1,609 | 9,970 |
Nordrhein-Westfalen | 239,080 | 218,160 | 20,921 | 13,352 |
Rheinland-Pfalz | 42,611 | 37,269 | 5,343 | 10,390 |
Saarland | 16,932 | 15,876 | 1,056 | 17,219 |
Sachsen | 7,816 | 7,713 | 103 | 1,932 |
Sachsen-Anhalt | 25,027 | 23,883 | 1,144 | 11,520 |
Schleswig-Holstein | 35,809 | 34,942 | 866 | 12,285 |
Thüringen | 18,009 | 17,975 | 34 | 8,525 |
Berlin | 62,791 | 62,791 | - | 17,137 |
Bremen | 29,874 | 27,423 | 2,451 | 44,247 |
Hamburg | 34,576 | 34,389 | 187 | 18,687 |
As at September 28, 2022
31.12.2021
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
2: The debt of the core budgets of social Security estimated on the basis of the results to 31. December 2020 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,319,911 | 2,231,783 | 88,127 | 27,907 |
Federation | 1,548,469 | 1,497,478 | 50,990 | 18,627 |
Länder | 638,250 | 630,573 | 7,676 | 7,678 |
Municipalities/ associations of municipalities | 133,152 | 103,691 | 29,461 | 1,731 |
Sozial Security2 | 41 | 41 | - | 0 |
Debt of Länder and municipalities/associations of municipalities, by Land | ||||
Baden-Württemberg | 57,309 | 56,598 | 711 | 5,158 |
Bayern | 34,157 | 33,901 | 255 | 2,597 |
Brandenburg | 20,429 | 19,782 | 647 | 8,068 |
Hessen | 58,720 | 58,243 | 477 | 9,348 |
Mecklenburg-Vorpommern | 10,138 | 9,863 | 274 | 6,293 |
Niedersachsen | 77,837 | 76,320 | 1,517 | 9,711 |
Nordrhein-Westfalen | 231,539 | 210,593 | 20,946 | 12,931 |
Rheinland-Pfalz | 40,983 | 36,161 | 4,821 | 9,993 |
Saarland | 17,374 | 16,162 | 1,212 | 17,668 |
Sachsen | 8,512 | 7,720 | 792 | 2,104 |
Sachsen-Anhalt | 24,535 | 23,354 | 1,181 | 11,293 |
Schleswig-Holstein | 37,958 | 37,443 | 515 | 13,023 |
Thüringen | 18,395 | 17,790 | 604 | 8,707 |
Berlin | 61,903 | 61,903 | - | 16,894 |
Bremen | 36,348 | 33,179 | 3,168 | 53,835 |
Hamburg | 35,267 | 35,251 | 16 | 19,061 |
As at June 29, 2022
30.09.2021
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
1 The debt of the core budgets of social Security estimated on the basis of the results to 31. December 2020 the annual debt statistics. 2 For extra budgets based on commercial accounting, the figures of 31 March 2021 (1st quarter of 2021) were entered for 30 September 2021 (3rd quarter of 2021). - = No figures or magnitude zero. | ||||
Total | 2,284,049 | 2,204,871 | 79,178 | 27,476 |
Federation | 1,504,867 | 1,475,135 | 29,732 | 18,103 |
Länder | 645,202 | 627,848 | 17,354 | 7,761 |
Municipalities/ associations of municipalities | 133,939 | 101,847 | 32,093 | 1,741 |
Sozial Security1 | 41 | 41 | - | 0 |
Debt of Länder and municipalities/associations of municipalities, by Land | ||||
Baden-Württemberg | 57,473 | 56,599 | 874 | 5,173 |
Bayern | 34,041 | 33,651 | 390 | 2,588 |
Brandenburg | 19,786 | 19,262 | 523 | 7,813 |
Hessen | 59,200 | 58,916 | 284 | 9,425 |
Mecklenburg-Vorpommern2 | 9,989 | 9,670 | 318 | 6,201 |
Niedersachsen | 79,571 | 77,663 | 1,908 | 9,927 |
Nordrhein-Westfalen | 240,541 | 218,170 | 22,372 | 13,434 |
Rheinland-Pfalz | 43,528 | 36,401 | 7,127 | 10,614 |
Saarland | 17,071 | 15,905 | 1,167 | 17,361 |
Sachsen | 7,833 | 7,721 | 112 | 1,936 |
Sachsen-Anhalt | 23,963 | 22,823 | 1,141 | 11,030 |
Schleswig-Holstein | 37,310 | 36,706 | 604 | 12,800 |
Thüringen | 17,688 | 17,557 | 131 | 8,373 |
Berlin | 61,876 | 61,876 | - | 16,887 |
Bremen | 34,383 | 21,894 | 12,488 | 50,924 |
Hamburg | 34,889 | 34,881 | 8 | 18,856 |
As at March 30, 2022
30.06.2021
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
1 Including extra budgets. 2 The core budgets of social Security debt estimated on the basis of the results to 31. December 2020 the annual debt statistics. 3 For extra budgets based on commercial accounting, the figures of 31 March 2021 (1st quarter of 2021) were entered for 30 June 2021 (2nd quarter of 2021).
| ||||
Total | 2,251,843 | 2,175,136 | 76,707 | 27,091 |
Federation | 1,477,509 | 1,449,572 | 27,937 | 17,775 |
Länder | 639,879 | 623,775 | 16,103 | 7,698 |
Municipalities/ associations of municipalities | 134,415 | 101,748 | 32,667 | 1,747 |
Sozial Security2 | 41 | 41 | - | 0 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 57,319 | 56,403 | 917 | 5,163 |
Bayern | 32,206 | 31,135 | 1,072 | 2,454 |
Brandenburg | 19,296 | 18,655 | 641 | 7,642 |
Hessen | 58,867 | 58,673 | 194 | 9,361 |
Mecklenburg-Vorpommern3 | 10,099 | 9,782 | 318 | 6,275 |
Niedersachsen | 81,841 | 80,114 | 1,727 | 10,235 |
Nordrhein-Westfalen | 237,592 | 215,453 | 22,139 | 13,250 |
Rheinland-Pfalz | 43,956 | 37,020 | 6,937 | 10,740 |
Saarland | 17,562 | 15,754 | 1,808 | 17,832 |
Sachsen | 7,867 | 7,777 | 90 | 1,936 |
Sachsen-Anhalt | 24,138 | 23,063 | 1,075 | 11,039 |
Schleswig-Holstein | 36,202 | 35,639 | 563 | 12,456 |
Thüringen | 18,314 | 17,743 | 571 | 8,617 |
Berlin | 61,727 | 61,727 | 0 | 16,854 |
Bremen | 32,576 | 21,867 | 10,709 | 47,938 |
Hamburg | 34,731 | 34,720 | 10 | 18,822 |
As at December 22, 2021
31.03.2021
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
1 The core budgets of social Security debt estimated on the basis of the results to 31. December 2019 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,205,493 | 2,131,538 | 73,955 | 26,533 |
Federation | 1,431,505 | 1,407,270 | 24,235 | 17,222 |
Länder | 639,941 | 622,522 | 17,419 | 7,699 |
Municipalities/ associations of municipalities | 133,993 | 101,692 | 32,301 | 1,742 |
Sozial Security1 | 54 | 54 | - | 1 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 57,358 | 56,502 | 857 | 5,166 |
Bayern | 31,491 | 30,952 | 540 | 2,400 |
Brandenburg | 20,389 | 19,743 | 646 | 8,076 |
Hessen | 59,818 | 59,441 | 377 | 9,512 |
Mecklenburg-Vorpommern | 10,117 | 9,781 | 336 | 6,286 |
Niedersachsen | 79,991 | 78,342 | 1,649 | 10,004 |
Nordrhein-Westfalen | 235,644 | 213,249 | 22,395 | 13,141 |
Rheinland-Pfalz | 44,502 | 37,338 | 7,164 | 10,874 |
Saarland | 17,438 | 16,215 | 1,223 | 17,707 |
Sachsen | 7,255 | 6,837 | 418 | 1,785 |
Sachsen-Anhalt | 24,626 | 23,456 | 1,171 | 11,262 |
Schleswig-Holstein | 35,553 | 34,997 | 556 | 12,233 |
Thüringen | 18,228 | 18,102 | 126 | 8,576 |
Berlin | 62,025 | 62,025 | - | 16,935 |
Bremen | 34,280 | 22,025 | 12,255 | 50,446 |
Hamburg | 35,216 | 35,207 | 9 | 19,085 |
As at September 29, 2021
31.12.2020
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
1 The core budgets of social Security debt ubdated on the basis of the results to 31. December 2019 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,171,798 | 2,079,250 | 92,548 | 26,128 |
Federation | 1,403,417 | 1,367,732 | 35,685 | 16,884 |
Länder | 635,832 | 610,532 | 25,299 | 7,649 |
Municipalities/ associations of municipalities | 132,496 | 100,932 | 31,564 | 1,722 |
Sozial Security1 | 54 | 54 | - | 1 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 57,323 | 56,685 | 638 | 5,163 |
Bayern | 31,505 | 31,314 | 191 | 2,401 |
Brandenburg | 20,151 | 19,305 | 846 | 7,981 |
Hessen | 60,009 | 59,100 | 908 | 9,542 |
Mecklenburg-Vorpommern | 10,048 | 9,762 | 286 | 6,243 |
Niedersachsen | 78,323 | 76,563 | 1,760 | 9,795 |
Nordrhein-Westfalen | 229,715 | 207,274 | 22,441 | 12,810 |
Rheinland-Pfalz | 43,907 | 37,202 | 6,705 | 10,728 |
Saarland | 17,620 | 16,132 | 1,489 | 17,891 |
Sachsen | 7,387 | 6,587 | 800 | 1,818 |
Sachsen-Anhalt | 23,720 | 21,783 | 1,937 | 10,848 |
Schleswig-Holstein | 36,431 | 35,913 | 518 | 12,535 |
Thüringen | 17,830 | 17,056 | 774 | 8,389 |
Berlin | 59,723 | 59,723 | - | 16,307 |
Bremen | 39,296 | 21,734 | 17,561 | 57,827 |
Hamburg | 35,339 | 35,330 | 9 | 19,152 |
As at June 29, 2021
30.09.2020
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
1 The core budgets of social Security debt ubdated on the basis of the results to 31. December 2019 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,194,433 | 2,089,108 | 105,325 | 26,400 |
Federation | 1,430,206 | 1,383,794 | 46,412 | 17,206 |
Länder | 630,286 | 607,487 | 22,798 | 7,583 |
Municipalities/ associations of municipalities | 133,889 | 97,775 | 36,115 | 1,740 |
Sozial Security1 | 52 | 52 | - | 1 |
Debt of Länder and municipalities/ associations of municipalities,by Land | ||||
Baden-Württemberg | 56,259 | 55,548 | 711 | 5,067 |
Bayern | 29,032 | 28,652 | 380 | 2,212 |
Brandenburg | 19,358 | 18,751 | 607 | 7,667 |
Hessen | 59,103 | 57,444 | 1,659 | 9,398 |
Mecklenburg-Vorpommern | 10,201 | 9,830 | 372 | 6,339 |
Niedersachsen | 76,937 | 74,060 | 2,877 | 9,622 |
Nordrhein-Westfalen | 238,482 | 213,956 | 24,526 | 13,299 |
Rheinland-Pfalz | 44,439 | 36,334 | 8,104 | 10,858 |
Saarland | 17,259 | 15,753 | 1,506 | 17,525 |
Sachsen | 5,354 | 5,022 | 332 | 1,318 |
Sachsen-Anhalt | 23,966 | 21,866 | 2,099 | 10,960 |
Schleswig-Holstein | 36,014 | 35,346 | 668 | 12,392 |
Thüringen | 18,116 | 17,507 | 609 | 8,524 |
Berlin | 58,040 | 58,040 | - | 15,847 |
Bremen | 36,257 | 21,805 | 14,453 | 53,356 |
Hamburg | 35,359 | 35,350 | 9 | 19,162 |
As at March 25, 2021
30.06.2020
Länder | Total | Security debts and loans to the non-public sector | Cash loans to the non-public sector | Per inhabitant |
---|---|---|---|---|
in millions Euros | in Euro | |||
1 The core budgets of social Security debt ubdated on the basis of the results to 31. December 2019 the annual debt statistics. - = No figures or magnitude zero. | ||||
Total | 2,109,189 | 1,995,448 | 133,741 | 25,390 |
Federation | 1,351,533 | 1,298,895 | 52,637 | 16,269 |
Länder | 624,885 | 599,415 | 25,471 | 7,522 |
