Länder | Total | Security Debts | To the non-puplic sector | |
---|---|---|---|---|
Cash loans | Loans | |||
in millon euros | ||||
1: Including extra budgets. - = No figures or magnitude zero. | ||||
Baden-Württemberg | 12,472 | 7 | 1,520 | 10,946 |
Bayern | 18,313 | 221 | 878 | 17,214 |
Brandenburg | 1,473 | - | 122 | 1,351 |
Hessen | 16,567 | - | 142 | 16,425 |
Mecklenburg-Vorpommern | 1,760 | 0 | 192 | 1,568 |
Niedersachsen | 15,944 | 97 | 1,256 | 14,591 |
Nordrhein-Westfalen | 55,956 | 2,100 | 18,955 | 34,901 |
Rheinland-Pfalz | 13,044 | 400 | 5,242 | 7,402 |
Saarland | 2,674 | - | 859 | 1,815 |
Sachsen | 2,974 | - | 322 | 2,652 |
Sachsen-Anhalt | 3,169 | - | 1,230 | 1,939 |
Schleswig-Holstein | 5,165 | - | 310 | 4,855 |
Thüringen | 1,929 | - | 31 | 1,898 |
Total | 151,442 | 2,825 | 31,059 | 117,557 |
As at 18 June 2024