Short-term indicators Truck-toll-mileage index
Truck-toll-mileage index. Calendar and seasonally adjusted by X13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.
X 13 JDemetra+ Table
Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
Source: Federal Office for Logistics and Mobility (BALM), Federal Statistical Office. | |||||
2024 | Nov | 98.5 | -3.4 | 95.2 | -0.5 |
Oct | 102.2 | 5.4 | 95.7 | 1.3 | |
Sep | 94.9 | -1.1 | 94.5 | -0.1 | |
Aug | 90.4 | -4.2 | 94.6 | -0.3 | |
Jul | 99.9 | 6.6 | 94.9 | 0.1 | |
Jun | 95.3 | -5.5 | 94.8 | -0.1 | |
May | 93.9 | -4.3 | 94.9 | -0.9 | |
Apr | 100.1 | 12.0 | 95.8 | 0.9 | |
Mar | 96.5 | -11.0 | 94.9 | -1.0 | |
Feb | 96.2 | 3.0 | 95.9 | 1.6 | |
Jan | 92.6 | -0.2 | 94.4 | 1.7 | |
2023 | Dec | 78.8 | -9.4 | 92.8 | -2.4 |
Nov | 102.0 | -3.6 | 95.1 | 1.0 | |
Oct | 97.0 | -1.2 | 94.2 | -1.4 | |
Sep | 96.0 | -6.2 | 95.5 | 0.3 | |
Aug | 94.4 | -3.3 | 95.2 | -0.6 | |
Jul | 93.7 | -2.1 | 95.8 | 0.2 | |
Jun | 100.8 | 0.4 | 95.6 | -1.1 | |
May | 98.1 | -4.8 | 96.7 | 1.2 | |
Apr | 89.4 | -6.7 | 95.6 | 0.2 | |
Mar | 108.4 | -3.8 | 95.4 | -1.4 | |
Feb | 93.4 | -4.0 | 96.8 | 0.9 | |
Jan | 92.8 | -1.0 | 95.9 | 0.0 | |
2022 | Dec | 87.0 | -6.1 | 95.9 | -2.8 |
Nov | 105.8 | -0.7 | 98.7 | -0.3 | |
Oct | 98.2 | -4.4 | 99.0 | 0.9 | |
Sep | 102.3 | 0.3 | 98.1 | -0.3 | |
Aug | 97.6 | 3.8 | 98.4 | 0.6 | |
Jul | 95.7 | -5.2 | 97.8 | -1.0 | |
Jun | 100.4 | -4.7 | 98.8 | 0.8 | |
May | 103.1 | 5.4 | 98.0 | -0.7 | |
Apr | 95.8 | -5.0 | 98.7 | -0.6 | |
Mar | 112.7 | -1.5 | 99.3 | -0.2 | |
Feb | 97.3 | 4.2 | 99.5 | -0.9 | |
Jan | 93.7 | 4.9 | 100.4 | -1.7 | |
2021 | Dec | 92.7 | 3.1 | 102.1 | 2.7 |
Nov | 106.5 | 3.2 | 99.4 | 0.4 | |
Oct | 102.7 | -2.0 | 99.0 | 1.3 | |
Sep | 102.0 | 0.3 | 97.7 | 0.2 | |
Aug | 94.0 | 4.7 | 97.5 | -1.9 | |
Jul | 100.9 | 0.5 | 99.4 | -0.6 | |
Jun | 105.4 | 11.8 | 100.0 | 0.0 | |
May | 97.8 | 12.2 | 100.0 | 0.0 | |
Apr | 100.8 | 19.1 | 100.0 | -0.8 | |
Mar | 114.4 | 12.0 | 100.8 | 5.3 | |
Feb | 93.4 | -1.3 | 95.7 | -3.6 | |
Jan | 89.3 | -5.9 | 99.3 | -2.8 | |
2020 | Dec | 89.9 | 13.4 | 102.2 | 4.8 |
Nov | 103.2 | 4.2 | 97.5 | 0.2 | |
Oct | 104.8 | 1.7 | 97.3 | 0.0 | |
Sep | 101.7 | 5.2 | 97.3 | 0.8 | |
Aug | 89.8 | -2.7 | 96.5 | 1.3 | |
Jul | 100.4 | -2.0 | 95.3 | 2.6 | |
Jun | 94.3 | 3.5 | 92.9 | 4.3 | |
May | 87.2 | -13.7 | 89.1 | 6.2 | |
Apr | 84.6 | -13.8 | 83.9 | -10.3 | |
Mar | 102.1 | 0.7 | 93.5 | -5.2 | |
Feb | 94.6 | 0.6 | 98.6 | 0.6 | |
Jan | 94.9 | -1.9 | 98.0 | 2.0 | |
2019 | Dec | 79.3 | 0.4 | 96.1 | 0.0 |
Nov | 99.0 | -4.3 | 96.1 | -0.1 | |
Oct | 103.0 | -1.2 | 96.2 | 0.3 | |
Sep | 96.7 | 2.5 | 95.9 | -0.3 | |
Aug | 92.3 | -3.9 | 96.2 | -0.9 | |
Jul | 102.4 | 5.0 | 97.1 | 0.5 | |
Jun | 91.1 | -9.0 | 96.6 | 0.6 | |
May | 101.1 | 5.0 | 96.0 | -1.3 | |
Apr | 98.2 | 2.8 | 97.3 | -0.5 | |
Mar | 101.4 | 1.9 | 97.8 | 0.9 | |
Feb | 94.0 | 4.0 | 96.9 | -1.5 | |
Jan | 96.7 | 2.3 | 98.4 | -0.3 |
As at December 9, 2024
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
Source: Federal Office for Logistics and Mobility (BALM), Federal Statistical Office. | |||||
2024 | Nov | 98.5 | -3.4 | 94.7 | -0.1 |
Oct | 102.2 | 5.4 | 94.8 | 0.0 | |
Sep | 94.9 | -1.1 | 94.8 | -0.1 | |
Aug | 90.4 | -4.2 | 94.9 | 0.0 | |
Jul | 99.9 | 6.6 | 94.9 | 0.0 | |
Jun | 95.3 | -5.5 | 94.9 | 0.0 | |
May | 93.9 | -4.3 | 94.9 | 0.0 | |
Apr | 100.1 | 12.0 | 94.9 | 0.0 | |
Mar | 96.5 | -11.0 | 94.9 | 0.0 | |
Feb | 96.2 | 3.0 | 94.9 | 0.0 | |
Jan | 92.6 | -0.2 | 94.9 | -0.1 | |
2023 | Dec | 78.8 | -9.4 | 95.0 | 0.0 |
Nov | 102.0 | -3.6 | 95.0 | -0.1 | |
Oct | 97.0 | -1.2 | 95.1 | 0.0 | |
Sep | 96.0 | -6.2 | 95.1 | -0.2 | |
Aug | 94.4 | -3.3 | 95.3 | -0.2 | |
Jul | 93.7 | -2.1 | 95.5 | -0.1 | |
Jun | 100.8 | 0.4 | 95.6 | -0.3 | |
May | 98.1 | -4.8 | 95.9 | -0.2 | |
Apr | 89.4 | -6.7 | 96.1 | -0.3 | |
Mar | 108.4 | -3.8 | 96.4 | -0.2 | |
Feb | 93.4 | -4.0 | 96.6 | -0.3 | |
Jan | 92.8 | -1.0 | 96.9 | -0.3 | |
2022 | Dec | 87.0 | -6.1 | 97.2 | -0.3 |
Nov | 105.8 | -0.7 | 97.5 | -0.3 | |
Oct | 98.2 | -4.4 | 97.8 | -0.3 | |
Sep | 102.3 | 0.3 | 98.1 | -0.3 | |
Aug | 97.6 | 3.8 | 98.4 | -0.3 | |
Jul | 95.7 | -5.2 | 98.7 | -0.2 | |
Jun | 100.4 | -4.7 | 98.9 | -0.2 | |
May | 103.1 | 5.4 | 99.1 | -0.1 | |
Apr | 95.8 | -5.0 | 99.2 | -0.2 | |
Mar | 112.7 | -1.5 | 99.4 | -0.1 | |
Feb | 97.3 | 4.2 | 99.5 | -0.1 | |
Jan | 93.7 | 4.9 | 99.6 | -0.1 | |
2021 | Dec | 92.7 | 3.1 | 99.7 | 0.0 |
Nov | 106.5 | 3.2 | 99.7 | 0.0 | |
Oct | 102.7 | -2.0 | 99.7 | -0.1 | |
Sep | 102.0 | 0.3 | 99.8 | 0.0 | |
Aug | 94.0 | 4.7 | 99.8 | -0.1 | |
Jul | 100.9 | 0.5 | 99.9 | -0.1 | |
Jun | 105.4 | 11.8 | 100.0 | 0.1 | |
May | 97.8 | 12.2 | 99.9 | 0.0 | |
Apr | 100.8 | 19.1 | 99.9 | 0.2 | |
Mar | 114.4 | 12.0 | 99.7 | 0.4 | |
Feb | 93.4 | -1.3 | 99.3 | 0.4 | |
Jan | 89.3 | -5.9 | 98.9 | 0.4 | |
2020 | Dec | 89.9 | 13.4 | 98.5 | 0.5 |
Nov | 103.2 | 4.2 | 98.0 | 0.6 | |
Oct | 104.8 | 1.7 | 97.4 | 0.5 | |
Sep | 101.7 | 5.2 | 96.9 | 0.6 | |
Aug | 89.8 | -2.7 | 96.3 | 0.5 | |
Jul | 100.4 | -2.0 | 95.8 | 0.5 | |
Jun | 94.3 | 3.5 | 95.3 | 0.3 | |
May | 87.2 | -13.7 | 95.0 | 0.1 | |
Apr | 84.6 | -13.8 | 94.9 | 0.0 | |
Mar | 102.1 | 0.7 | 94.9 | 0.0 | |
Feb | 94.6 | 0.6 | 94.9 | -0.2 | |
Jan | 94.9 | -1.9 | 95.1 | -0.1 | |
2019 | Dec | 79.3 | 0.4 | 95.2 | -0.3 |
Nov | 99.0 | -4.3 | 95.5 | -0.3 | |
Oct | 103.0 | -1.2 | 95.8 | -0.4 | |
Sep | 96.7 | 2.5 | 96.2 | -0.3 | |
Aug | 92.3 | -3.9 | 96.5 | -0.3 | |
Jul | 102.4 | 5.0 | 96.8 | -0.2 | |
Jun | 91.1 | -9.0 | 97.0 | -0.2 | |
May | 101.1 | 5.0 | 97.2 | -0.1 | |
Apr | 98.2 | 2.8 | 97.3 | 0.0 | |
Mar | 101.4 | 1.9 | 97.3 | -0.1 | |
Feb | 94.0 | 4.0 | 97.4 | -0.1 | |
Jan | 96.7 | 2.3 | 97.5 | 0.1 |
As at December 9, 2024
Charts
Loading...
Loading...