Short-term indicators Production index in selected service branches
Production index in selected service branches, tables with calendar and seasonally adjusted values and rates of change.
Value
Year, month | Services | Transportation and storage |
Information and communication |
Real estate activities |
Professional, scientific and technical activities |
Administrative and support service activities |
|
---|---|---|---|---|---|---|---|
2024 | Nov | 116.2 | 113.2 | 135.3 | 89.7 | 120.1 | 115.4 |
Oct | 116.1 | 111.9 | 135.1 | 94.4 | 120.1 | 114.5 | |
Sep | 116.1 | 112.8 | 135.9 | 91.2 | 119.0 | 115.5 | |
Aug | 116.0 | 112.6 | 136.0 | 90.1 | 120.5 | 114.6 | |
Jul | 116.0 | 112.6 | 134.7 | 90.7 | 120.4 | 115.2 | |
Jun | 115.3 | 111.5 | 135.0 | 88.9 | 119.2 | 114.8 | |
May | 116.5 | 113.8 | 134.1 | 91.2 | 119.6 | 117.9 | |
Apr | 116.3 | 115.3 | 133.8 | 88.9 | 120.6 | 116.2 | |
Mar | 116.1 | 114.4 | 134.3 | 89.6 | 118.7 | 117.3 | |
Feb | 116.2 | 114.2 | 135.9 | 89.5 | 118.4 | 116.6 | |
Jan | 114.3 | 111.2 | 133.1 | 88.2 | 118.5 | 113.4 | |
2023 | Dec | 114.3 | 111.2 | 134.7 | 84.2 | 116.7 | 116.6 |
Nov | 115.3 | 113.8 | 133.7 | 89.6 | 119.2 | 114.1 | |
Oct | 115.7 | 114.6 | 131.6 | 89.6 | 119.6 | 116.3 | |
Sep | 116.4 | 114.1 | 131.7 | 88.4 | 120.3 | 118.8 | |
Aug | 117.3 | 116.1 | 133.2 | 87.7 | 123.5 | 119.2 | |
Jul | 117.3 | 117.5 | 132.7 | 88.2 | 121.5 | 119.1 | |
Jun | 116.9 | 116.4 | 134.2 | 88.1 | 119.8 | 118.4 | |
May | 117.8 | 116.8 | 133.0 | 87.6 | 120.5 | 123.9 | |
Apr | 115.4 | 115.7 | 131.1 | 89.7 | 114.9 | 119.4 | |
Mar | 115.0 | 116.2 | 131.9 | 86.5 | 115.7 | 119.6 | |
Feb | 113.9 | 113.7 | 128.5 | 86.8 | 116.4 | 119.2 | |
Jan | 112.9 | 113.4 | 128.3 | 86.8 | 114.5 | 115.6 | |
2022 | Dec | 114.1 | 114.6 | 132.1 | 89.5 | 114.5 | 114.9 |
Nov | 115.0 | 112.7 | 129.4 | 88.6 | 118.9 | 118.3 | |
Oct | 115.5 | 113.0 | 128.9 | 88.9 | 119.6 | 118.5 | |
Sep | 115.7 | 112.0 | 131.2 | 89.3 | 119.9 | 117.5 | |
Aug | 114.5 | 110.1 | 126.6 | 88.7 | 119.1 | 119.6 | |
Jul | 114.6 | 109.4 | 129.5 | 90.7 | 117.2 | 117.4 | |
Jun | 114.1 | 110.4 | 126.2 | 89.6 | 118.3 | 117.1 | |
May | 114.7 | 112.6 | 126.1 | 88.4 | 116.7 | 121.2 | |
Apr | 113.4 | 112.6 | 124.9 | 90.3 | 114.6 | 118.6 | |
Mar | 110.5 | 110.7 | 125.3 | 87.0 | 112.8 | 115.5 | |
Feb | 110.5 | 106.6 | 127.6 | 90.5 | 114.9 | 113.2 | |
Jan | 108.6 | 108.6 | 119.8 | 88.2 | 114.8 | 111.8 | |
2021 | Dec | 107.7 | 106.9 | 121.5 | 88.3 | 114.5 | 111.1 |
Nov | 108.5 | 108.3 | 119.2 | 87.3 | 113.8 | 111.7 | |
Oct | 108.2 | 105.8 | 120.4 | 86.0 | 111.6 | 111.8 | |
Sep | 105.8 | 102.6 | 116.9 | 86.3 | 108.4 | 110.2 | |
Aug | 106.1 | 103.7 | 118.9 | 85.5 | 108.7 | 108.3 | |
Jul | 106.0 | 103.5 | 118.5 | 85.9 | 108.8 | 110.0 | |
Jun | 104.7 | 103.0 | 117.1 | 86.7 | 109.4 | 110.4 | |
May | 102.2 | 103.1 | 118.6 | 85.1 | 110.1 | 106.1 | |
Apr | 101.6 | 103.8 | 114.4 | 85.0 | 109.4 | 109.8 | |
Mar | 101.7 | 105.0 | 117.9 | 83.7 | 109.1 | 106.2 | |
Feb | 98.4 | 99.8 | 117.3 | 83.6 | 104.5 | 100.5 | |
Jan | 99.1 | 101.5 | 114.9 | 82.5 | 107.0 | 102.5 | |
2020 | Dec | 97.9 | 103.0 | 111.3 | 80.8 | 108.5 | 99.3 |
Nov | 97.2 | 98.8 | 115.7 | 77.6 | 107.6 | 97.0 | |
Oct | 100.1 | 97.5 | 116.4 | 79.2 | 109.1 | 97.0 | |
Sep | 97.0 | 97.5 | 107.6 | 79.1 | 104.2 | 93.4 | |
Aug | 97.5 | 98.4 | 109.7 | 78.3 | 103.0 | 93.7 | |
Jul | 96.9 | 95.6 | 111.6 | 78.6 | 101.7 | 94.5 | |
Jun | 94.4 | 92.4 | 109.3 | 77.7 | 104.4 | 90.6 | |
May | 91.4 | 91.3 | 107.1 | 75.0 | 102.9 | 90.0 | |
Apr | 92.0 | 91.0 | 111.2 | 75.6 | 105.3 | 89.4 | |
Mar | 100.6 | 101.3 | 111.2 | 79.3 | 113.0 | 100.2 | |
Feb | 107.3 | 106.9 | 112.2 | 82.8 | 112.6 | 108.2 | |
Jan | 108.6 | 110.8 | 117.0 | 80.9 | 111.5 | 109.2 | |
2019 | Dec | 109.9 | 106.1 | 113.7 | 106.5 | 110.4 | 110.0 |
Nov | 110.7 | 108.8 | 115.7 | 109.0 | 109.0 | 110.2 | |
Oct | 110.0 | 108.6 | 115.7 | 106.6 | 108.6 | 110.6 | |
Sep | 109.3 | 109.5 | 114.6 | 104.4 | 109.2 | 108.6 | |
Aug | 110.1 | 110.3 | 113.1 | 108.0 | 110.4 | 109.4 | |
Jul | 109.1 | 110.2 | 113.0 | 103.9 | 109.1 | 108.6 | |
Jun | 110.7 | 113.2 | 113.6 | 105.8 | 109.6 | 111.8 | |
May | 108.2 | 106.9 | 111.5 | 108.2 | 107.6 | 108.5 | |
Apr | 109.6 | 108.8 | 113.8 | 104.6 | 109.8 | 108.6 | |
Mar | 109.6 | 109.5 | 110.9 | 106.1 | 109.2 | 110.4 | |
Feb | 109.0 | 109.2 | 107.3 | 104.1 | 108.9 | 112.7 | |
Jan | 110.7 | 109.5 | 114.6 | 105.1 | 109.5 | 112.5 |
As at February 4, 2025
Change on the previous period
Year, month | Services | Transportation and storage |
Information and communication |
Real estate activities |
Professional, scientific and technical activities |
Administrative and support service activities |
|
---|---|---|---|---|---|---|---|
2024 | Nov | 0.1 | 1.2 | 0.1 | -5.0 | 0.0 | 0.8 |
Oct | 0.0 | -0.8 | -0.6 | 3.5 | 0.9 | -0.9 | |
Sep | 0.1 | 0.2 | -0.1 | 1.2 | -1.2 | 0.8 | |
Aug | 0.0 | 0.0 | 1.0 | -0.7 | 0.1 | -0.5 | |
Jul | 0.6 | 1.0 | -0.2 | 2.0 | 1.0 | 0.3 | |
Jun | -1.0 | -2.0 | 0.7 | -2.5 | -0.3 | -2.6 | |
May | 0.2 | -1.3 | 0.2 | 2.6 | -0.8 | 1.5 | |
Apr | 0.2 | 0.8 | -0.4 | -0.8 | 1.6 | -0.9 | |
Mar | -0.1 | 0.2 | -1.2 | 0.1 | 0.3 | 0.6 | |
Feb | 1.7 | 2.7 | 2.1 | 1.5 | -0.1 | 2.8 | |
Jan | 0.0 | 0.0 | -1.2 | 4.8 | 1.5 | -2.7 | |
2023 | Dec | -0.9 | -2.3 | 0.7 | -6.0 | -2.1 | 2.2 |
Nov | -0.3 | -0.7 | 1.6 | 0.0 | -0.3 | -1.9 | |
Oct | -0.6 | 0.4 | -0.1 | 1.4 | -0.6 | -2.1 | |
Sep | -0.8 | -1.7 | -1.1 | 0.8 | -2.6 | -0.3 | |
Aug | 0.0 | -1.2 | 0.4 | -0.6 | 1.6 | 0.1 | |
Jul | 0.3 | 0.9 | -1.1 | 0.1 | 1.4 | 0.6 | |
Jun | -0.8 | -0.3 | 0.9 | 0.6 | -0.6 | -4.4 | |
May | 2.1 | 1.0 | 1.4 | -2.3 | 4.9 | 3.8 | |
Apr | 0.3 | -0.4 | -0.6 | 3.7 | -0.7 | -0.2 | |
Mar | 1.0 | 2.2 | 2.6 | -0.3 | -0.6 | 0.3 | |
Feb | 0.9 | 0.3 | 0.2 | 0.0 | 1.7 | 3.1 | |
Jan | -1.1 | -1.0 | -2.9 | -3.0 | 0.0 | 0.6 | |
2022 | Dec | -0.8 | 1.7 | 2.1 | 1.0 | -3.7 | -2.9 |
Nov | -0.4 | -0.3 | 0.4 | -0.3 | -0.6 | -0.2 | |
Oct | -0.2 | 0.9 | -1.8 | -0.4 | -0.3 | 0.9 | |
Sep | 1.0 | 1.7 | 3.6 | 0.7 | 0.7 | -1.8 | |
Aug | -0.1 | 0.6 | -2.2 | -2.2 | 1.6 | 1.9 | |
Jul | 0.4 | -0.9 | 2.6 | 1.2 | -0.9 | 0.3 | |
Jun | -0.5 | -2.0 | 0.1 | 1.4 | 1.4 | -3.4 | |
May | 1.1 | 0.0 | 1.0 | -2.1 | 1.8 | 2.2 | |
Apr | 2.6 | 1.7 | -0.3 | 3.8 | 1.6 | 2.7 | |
Mar | 0.0 | 3.8 | -1.8 | -3.9 | -1.8 | 2.0 | |
Feb | 1.7 | -1.8 | 6.5 | 2.6 | 0.1 | 1.3 | |
Jan | 0.8 | 1.6 | -1.4 | -0.1 | 0.3 | 0.6 | |
2021 | Dec | -0.7 | -1.3 | 1.9 | 1.1 | 0.6 | -0.5 |
Nov | 0.3 | 2.4 | -1.0 | 1.5 | 2.0 | -0.1 | |
Oct | 2.3 | 3.1 | 3.0 | -0.3 | 3.0 | 1.5 | |
Sep | -0.3 | -1.1 | -1.7 | 0.9 | -0.3 | 1.8 | |
Aug | 0.1 | 0.2 | 0.3 | -0.5 | -0.1 | -1.5 | |
Jul | 1.2 | 0.5 | 1.2 | -0.9 | -0.5 | -0.4 | |
Jun | 2.4 | -0.1 | -1.3 | 1.9 | -0.6 | 4.1 | |
May | 0.6 | -0.7 | 3.7 | 0.1 | 0.6 | -3.4 | |
Apr | -0.1 | -1.1 | -3.0 | 1.6 | 0.3 | 3.4 | |
Mar | 3.4 | 5.2 | 0.5 | 0.1 | 4.4 | 5.7 | |
Feb | -0.7 | -1.7 | 2.1 | 1.3 | -2.3 | -2.0 | |
Jan | 1.2 | -1.5 | 3.2 | 2.1 | -1.4 | 3.2 | |
2020 | Dec | 0.7 | 4.3 | -3.8 | 4.1 | 0.8 | 2.4 |
Nov | -2.9 | 1.3 | -0.6 | -2.0 | -1.4 | 0.0 | |
Oct | 3.2 | 0.0 | 8.2 | 0.1 | 4.7 | 3.9 | |
Sep | -0.5 | -0.9 | -1.9 | 1.0 | 1.2 | -0.3 | |
Aug | 0.6 | 2.9 | -1.7 | -0.4 | 1.3 | -0.8 | |
Jul | 2.6 | 3.5 | 2.1 | 1.2 | -2.6 | 4.3 | |
Jun | 3.3 | 1.2 | 2.1 | 3.6 | 1.5 | 0.7 | |
May | -0.7 | 0.3 | -3.7 | -0.8 | -2.3 | 0.7 | |
Apr | -8.5 | -10.2 | 0.0 | -4.7 | -6.8 | -10.8 | |
Mar | -6.2 | -5.2 | -0.9 | -4.2 | 0.4 | -7.4 | |
Feb | -1.2 | -3.5 | -4.1 | 2.3 | 1.0 | -0.9 | |
Jan | -1.2 | 4.4 | 2.9 | -24.0 | 1.0 | -0.7 | |
2019 | Dec | -0.7 | -2.5 | -1.7 | -2.3 | 1.3 | -0.2 |
Nov | 0.6 | 0.2 | 0.0 | 2.3 | 0.4 | -0.4 | |
Oct | 0.6 | -0.8 | 1.0 | 2.1 | -0.5 | 1.8 | |
Sep | -0.7 | -0.7 | 1.3 | -3.3 | -1.1 | -0.7 | |
Aug | 0.9 | 0.1 | 0.1 | 3.9 | 1.2 | 0.7 | |
Jul | -1.4 | -2.7 | -0.5 | -1.8 | -0.5 | -2.9 | |
Jun | 2.3 | 5.9 | 1.9 | -2.2 | 1.9 | 3.0 | |
May | -1.3 | -1.7 | -2.0 | 3.4 | -2.0 | -0.1 | |
Apr | 0.0 | -0.6 | 2.6 | -1.4 | 0.5 | -1.6 | |
Mar | 0.6 | 0.3 | 3.4 | 1.9 | 0.3 | -2.0 | |
Feb | -1.5 | -0.3 | -6.4 | -1.0 | -0.5 | 0.2 | |
Jan | 0.2 | 1.6 | 0.6 | -1.0 | -0.4 | -1.0 |
As at February 4, 2025