Year, month | Persons employed | |
---|---|---|
2024 | Oct | 103.5 |
Sep | 104.1 | |
Aug | 104.3 | |
Jul | 104.7 | |
Jun | 105.0 | |
May | 104.9 | |
Apr | 104.9 | |
Mar | 104.9 | |
Feb | 104.9 | |
Jan | 105.5 | |
2023 | Dec | 107.1 |
Nov | 107.1 | |
Oct | 107.1 | |
Sep | 106.9 | |
Aug | 106.9 | |
Jul | 107.0 | |
Jun | 107.5 | |
May | 107.3 | |
Apr | 107.1 | |
Mar | 107.1 | |
Feb | 107.2 | |
Jan | 107.6 | |
2022 | Dec | 107.9 |
Nov | 107.9 | |
Oct | 107.4 | |
Sep | 107.2 | |
Aug | 106.8 | |
Jul | 106.4 | |
Jun | 106.6 | |
May | 105.9 | |
Apr | 105.7 | |
Mar | 105.6 | |
Feb | 105.8 | |
Jan | 106.2 | |
2021 | Dec | 107.5 |
Nov | 107.5 | |
Oct | 106.8 | |
Sep | 106.7 | |
Aug | 106.4 | |
Jul | 106.1 | |
Jun | 106.0 | |
May | 105.4 | |
Apr | 105.3 | |
Mar | 105.1 | |
Feb | 104.7 | |
Jan | 105.1 | |
2020 | Dec | 106.1 |
Nov | 106.0 | |
Oct | 105.6 | |
Sep | 105.3 | |
Aug | 105.1 | |
Jul | 104.7 | |
Jun | 104.6 | |
May | 104.2 | |
Apr | 103.8 | |
Mar | 104.2 | |
Feb | 104.0 | |
Jan | 104.2 | |
2019 | Dec | 105.7 |
Nov | 105.7 | |
Oct | 104.9 | |
Sep | 104.6 | |
Aug | 104.6 | |
Jul | 104.2 | |
Jun | 104.3 | |
May | 104.4 | |
Apr | 104.2 | |
Mar | 103.9 | |
Feb | 103.6 | |
Jan | 103.9 |
As at 13 December 2024