Short-term indicators Construction price indices for residential buildings and non-residential buildings

Construction price indices for residential buildings and non-residential buildings. Tables with values and rates of change.

Value

Construction price indices1
New construction (conventionally constructed) of residential and non-residential buildings
including turnover tax
original value 2021=100
Year, quarter Residential
buildings
Office
buildings
Industrial
buildings
1: Reference month in the quarter: I=February, II=May, III=August, IV=November. February 2020 Mecklenburg-Vorpommern and February 2021 Baden-Württemberg estimated data.
2025 I 132.6 134.5 133.6
2024 IV 130.8 132.6 131.8
III 130.3 132.0 131.2
II 129.4 131.0 130.3
I 128.5 130.0 129.5
2023 IV 126.9 128.2 127.8
III 126.4 127.6 127.3
II 126.0 127.1 126.8
I 125.0 126.0 125.9
2022 IV 121.7 122.8 122.8
III 118.9 119.9 120.0
II 115.9 116.7 117.0
I 108.8 109.4 109.1
2021 IV 104.2 104.6 104.5
III 102.1 102.2 102.2
II 98.7 98.5 98.5
I 95.0 94.7 94.8
2020 IV 90.9 90.6 90.6
III 90.5 90.2 90.3
II 92.6 92.3 92.3
I 92.2 91.9 91.9

As at April 10, 2025

Show print version

Change on the previous year

Construction price indices1
New construction (conventionally constructed) of residential and non-residential buildings
including turnover tax
% changes on the previous year
Year, quarter Residential
buildings
Office
buildings
Industrial
buildings
1: Reference month in the quarter: I=February, II=May, III=August, IV=November. February 2020 Mecklenburg-Vorpommern and February 2021 Baden-Württemberg estimated data.
2025 I 3.2 3.5 3.2
2024 IV 3.1 3.4 3.1
III 3.1 3.4 3.1
II 2.7 3.1 2.8
I 2.8 3.2 2.9
2023 IV 4.3 4.4 4.1
III 6.3 6.4 6.1
II 8.7 8.9 8.4
I 14.9 15.2 15.4
2022 IV 16.8 17.4 17.5
III 16.5 17.3 17.4
II 17.4 18.5 18.8
I 14.5 15.5 15.1
2021 IV 14.6 15.5 15.3
III 12.8 13.3 13.2
II 6.6 6.7 6.7
I 3.0 3.0 3.2
2020 IV -0.1 -0.1 -0.1
III 0.0 0.0 0.0
II 3.0 3.1 3.0
I 3.4 3.5 3.4

As at April 10, 2025

Show print version

Change on the previous period

Construction price indices1
New construction (conventionally constructed) of residential and non-residential buildings
including turnover tax
% changes on the previous quarter
Year, quarter Residential
buildings
Office
buildings
Industrial
buildings
1: Reference month in the quarter: I=February, II=May, III=August, IV=November. February 2020 Mecklenburg-Vorpommern and February 2021 Baden-Württemberg estimated data.
2025 I 1.4 1.4 1.4
2024 IV 0.4 0.5 0.5
III 0.7 0.8 0.7
II 0.7 0.8 0.6
I 1.3 1.4 1.3
2023 IV 0.4 0.5 0.4
III 0.3 0.4 0.4
II 0.8 0.9 0.7
I 2.7 2.6 2.5
2022 IV 2.4 2.4 2.3
III 2.6 2.7 2.6
II 6.5 6.7 7.2
I 4.4 4.6 4.4
2021 IV 2.1 2.3 2.3
III 3.4 3.8 3.8
II 3.9 4.0 3.9
I 4.5 4.5 4.6
2020 IV 0.4 0.4 0.3
III -2.3 -2.3 -2.2
II 0.4 0.4 0.4
I 1.3 1.3 1.3

As at April 10, 2025

Show print version