Short-term indicators Volume index of New orders, durable goods industries
Volume index of New orders, durable goods industries. Calendar and seasonally adjusted by X13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.
X 13 JDemetra+ Table
Year, month | Non-adjusted value | Calendar adjusted and seasonally adjusted using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Feb | 75.0 | -6.0 | 78.9 | -0.9 |
Jan | 75.5 | -1.2 | 79.6 | -3.2 | |
2024 | Dec | 76.0 | -2.3 | 82.2 | 3.7 |
Nov | 78.0 | -22.6 | 79.3 | -11.1 | |
Oct | 95.0 | 9.8 | 89.2 | 8.4 | |
Sep | 84.7 | 0.6 | 82.3 | 9.7 | |
Aug | 71.1 | -26.3 | 75.0 | -8.2 | |
Jul | 82.0 | 8.5 | 81.7 | -1.8 | |
Jun | 83.6 | -13.7 | 83.2 | -17.0 | |
May | 97.6 | 18.2 | 100.3 | 24.9 | |
Apr | 86.4 | -2.5 | 80.3 | -4.6 | |
Mar | 88.0 | -18.6 | 84.2 | 2.4 | |
Feb | 79.8 | -14.6 | 82.2 | 3.8 | |
Jan | 76.4 | -10.1 | 79.2 | -4.3 | |
2023 | Dec | 77.8 | -13.6 | 82.8 | -16.4 |
Nov | 100.8 | 6.2 | 99.1 | 18.0 | |
Oct | 86.5 | -14.7 | 84.0 | 3.1 | |
Sep | 84.2 | -21.6 | 81.5 | -17.3 | |
Aug | 96.5 | -9.2 | 98.6 | 22.6 | |
Jul | 75.6 | -18.7 | 80.4 | -13.3 | |
Jun | 96.9 | -9.7 | 92.7 | 11.7 | |
May | 82.6 | -32.8 | 83.0 | -9.2 | |
Apr | 88.6 | -28.0 | 91.4 | -2.7 | |
Mar | 108.1 | -17.9 | 93.9 | -5.3 | |
Feb | 93.4 | -7.6 | 99.2 | 11.7 | |
Jan | 85.0 | -15.0 | 88.8 | -3.4 | |
2022 | Dec | 90.0 | -12.0 | 91.9 | -0.6 |
Nov | 94.9 | -5.5 | 92.5 | -9.0 | |
Oct | 101.4 | 8.2 | 101.7 | 1.1 | |
Sep | 107.4 | 12.6 | 100.6 | -7.2 | |
Aug | 106.3 | 14.5 | 108.4 | 9.7 | |
Jul | 93.0 | -8.9 | 98.8 | -7.1 | |
Jun | 107.3 | 0.4 | 106.3 | -11.5 | |
May | 122.9 | 15.1 | 120.1 | -2.7 | |
Apr | 123.1 | 8.1 | 123.4 | 7.4 | |
Mar | 131.7 | 23.9 | 114.9 | 8.6 | |
Feb | 101.1 | 13.1 | 105.8 | -1.3 | |
Jan | 100.0 | 11.1 | 107.2 | 2.3 | |
2021 | Dec | 102.3 | 11.8 | 104.8 | 7.3 |
Nov | 100.4 | 5.7 | 97.7 | 8.3 | |
Oct | 93.7 | -7.7 | 90.2 | 1.1 | |
Sep | 95.4 | -6.6 | 89.2 | -8.0 | |
Aug | 92.8 | 13.2 | 97.0 | -7.5 | |
Jul | 102.1 | 20.7 | 104.9 | 2.3 | |
Jun | 106.9 | 36.9 | 102.5 | -8.6 | |
May | 106.8 | 44.5 | 112.1 | 0.9 | |
Apr | 113.9 | 88.3 | 111.1 | 19.7 | |
Mar | 106.3 | 24.6 | 92.8 | -0.9 | |
Feb | 89.4 | 9.0 | 93.6 | -5.4 | |
Jan | 90.0 | -0.2 | 98.9 | 4.2 | |
2020 | Dec | 91.5 | 13.5 | 94.9 | 3.8 |
Nov | 95.0 | 2.0 | 91.4 | -4.0 | |
Oct | 101.5 | 13.7 | 95.2 | -1.3 | |
Sep | 102.1 | 7.8 | 96.5 | 6.7 | |
Aug | 82.0 | -0.8 | 90.4 | 7.6 | |
Jul | 84.6 | -1.9 | 84.0 | 8.4 | |
Jun | 78.1 | 0.6 | 77.5 | -1.5 | |
May | 73.9 | -9.1 | 78.7 | 31.4 | |
Apr | 60.5 | -23.9 | 59.9 | -23.2 | |
Mar | 85.3 | 0.2 | 78.0 | -8.9 | |
Feb | 82.0 | 3.5 | 85.6 | -4.9 | |
Jan | 90.2 | 7.1 | 90.0 | 1.9 |
As at April 3, 2025
BV 4.1 Table
Year, month | Non-adjusted value | Trend cycle component (BV 4.1) | |||
---|---|---|---|---|---|
Value | Change on the corresponding month of the previous year in % | Value | Change on the previous month in % | ||
2025 | Feb | 75.0 | -6.0 | 80.4 | -0.6 |
Jan | 75.5 | -1.2 | 80.9 | -0.7 | |
2024 | Dec | 76.0 | -2.3 | 81.5 | -0.5 |
Nov | 78.0 | -22.6 | 81.9 | -0.5 | |
Oct | 95.0 | 9.8 | 82.3 | -0.5 | |
Sep | 84.7 | 0.6 | 82.7 | -0.7 | |
Aug | 71.1 | -26.3 | 83.3 | -0.5 | |
Jul | 82.0 | 8.5 | 83.7 | -0.5 | |
Jun | 83.6 | -13.7 | 84.1 | -0.6 | |
May | 97.6 | 18.2 | 84.6 | -0.4 | |
Apr | 86.4 | -2.5 | 84.9 | -0.4 | |
Mar | 88.0 | -18.6 | 85.2 | -0.5 | |
Feb | 79.8 | -14.6 | 85.6 | -0.3 | |
Jan | 76.4 | -10.1 | 85.9 | -0.6 | |
2023 | Dec | 77.8 | -13.6 | 86.4 | -0.5 |
Nov | 100.8 | 6.2 | 86.8 | -0.2 | |
Oct | 86.5 | -14.7 | 87.0 | -0.3 | |
Sep | 84.2 | -21.6 | 87.3 | -0.6 | |
Aug | 96.5 | -9.2 | 87.8 | -0.6 | |
Jul | 75.6 | -18.7 | 88.3 | -0.6 | |
Jun | 96.9 | -9.7 | 88.8 | -0.7 | |
May | 82.6 | -32.8 | 89.4 | -1.1 | |
Apr | 88.6 | -28.0 | 90.4 | -1.4 | |
Mar | 108.1 | -17.9 | 91.7 | -1.3 | |
Feb | 93.4 | -7.6 | 92.9 | -1.5 | |
Jan | 85.0 | -15.0 | 94.3 | -1.7 | |
2022 | Dec | 90.0 | -12.0 | 95.9 | -1.9 |
Nov | 94.9 | -5.5 | 97.8 | -2.0 | |
Oct | 101.4 | 8.2 | 99.8 | -2.0 | |
Sep | 107.4 | 12.6 | 101.8 | -1.3 | |
Aug | 106.3 | 14.5 | 103.1 | -1.0 | |
Jul | 93.0 | -8.9 | 104.1 | -0.6 | |
Jun | 107.3 | 0.4 | 104.7 | -0.3 | |
May | 122.9 | 15.1 | 105.0 | -0.1 | |
Apr | 123.1 | 8.1 | 105.1 | 0.3 | |
Mar | 131.7 | 23.9 | 104.8 | 0.4 | |
Feb | 101.1 | 13.1 | 104.4 | 0.5 | |
Jan | 100.0 | 11.1 | 103.9 | 0.7 | |
2021 | Dec | 102.3 | 11.8 | 103.2 | 0.8 |
Nov | 100.4 | 5.7 | 102.4 | 0.9 | |
Oct | 93.7 | -7.7 | 101.5 | 0.6 | |
Sep | 95.4 | -6.6 | 100.9 | 0.3 | |
Aug | 92.8 | 13.2 | 100.6 | 0.1 | |
Jul | 102.1 | 20.7 | 100.5 | 0.1 | |
Jun | 106.9 | 36.9 | 100.4 | 0.2 | |
May | 106.8 | 44.5 | 100.2 | 0.3 | |
Apr | 113.9 | 88.3 | 99.9 | 0.7 | |
Mar | 106.3 | 24.6 | 99.2 | 0.9 | |
Feb | 89.4 | 9.0 | 98.3 | 1.2 | |
Jan | 90.0 | -0.2 | 97.1 | 1.6 | |
2020 | Dec | 91.5 | 13.5 | 95.6 | 1.8 |
Nov | 95.0 | 2.0 | 93.9 | 2.0 | |
Oct | 101.5 | 13.7 | 92.1 | 2.0 | |
Sep | 102.1 | 7.8 | 90.3 | 2.0 | |
Aug | 82.0 | -0.8 | 88.5 | 1.6 | |
Jul | 84.6 | -1.9 | 87.1 | 1.0 | |
Jun | 78.1 | 0.6 | 86.2 | 0.5 | |
May | 73.9 | -9.1 | 85.8 | 0.0 | |
Apr | 60.5 | -23.9 | 85.8 | -0.1 | |
Mar | 85.3 | 0.2 | 85.9 | -0.1 | |
Feb | 82.0 | 3.5 | 86.0 | 0.0 | |
Jan | 90.2 | 7.1 | 86.0 | 0.0 |
As at April 3, 2025
Charts
Loading...
Loading...