Short-term indicators Gross value added in production industry
Gross value added in production industry excluding construction, price adjusted. Tables and graphs.
X13 JDemetra+ table
Year, quarter | Non-adjusted value | Seasonally and calendar adjusted figures using X13 JDemetra+ | |||
---|---|---|---|---|---|
Value | Change on the corresponding quarter of the previous year in % | Value | Change on the previous quarter in % | ||
2024 | III | 97.38 | -1.91 | 99.66 | -1.37 |
II | 101.23 | -2.01 | 101.04 | -0.95 | |
I | 102.46 | -3.97 | 102.01 | -1.30 | |
2023 | IV | 105.16 | -0.86 | 103.35 | 0.88 |
III | 99.28 | -3.17 | 102.45 | -1.42 | |
II | 103.31 | -0.63 | 103.93 | -0.62 | |
I | 106.70 | 2.47 | 104.58 | 0.31 | |
2022 | IV | 106.07 | -2.92 | 104.26 | 0.06 |
III | 102.53 | 0.25 | 104.20 | 0.86 | |
II | 103.96 | -1.58 | 103.31 | 0.26 | |
I | 104.13 | -0.55 | 103.04 | -2.88 | |
2021 | IV | 109.26 | 0.69 | 106.10 | 2.40 |
III | 102.27 | 2.92 | 103.61 | -1.26 | |
II | 105.63 | 21.55 | 104.93 | 0.22 | |
I | 104.71 | -0.49 | 104.70 | -0.56 | |
2020 | IV | 108.51 | 0.95 | 105.29 | 4.63 |
III | 99.37 | -6.43 | 100.63 | 14.99 | |
II | 86.90 | -19.44 | 87.51 | -16.27 | |
I | 105.23 | -3.58 | 104.52 | -2.17 | |
2019 | IV | 107.49 | -1.59 | 106.84 | -0.84 |
III | 106.20 | 0.20 | 107.74 | -0.67 | |
II | 107.87 | -2.20 | 108.47 | -0.88 | |
I | 109.14 | 0.02 | 109.43 | 1.22 |
As at November 26, 2024
Charts
Loading...
Loading...