Short-term indicators
Total

Students1
Total
Germany2
% changes on the previous year
Year Total Germans
total male female total male female
1: Winter term. The results may differ slightly from those previously published because Institutions of higher education that were unable to provide detailed data are excluded.
2: Until 1989: former territory of the Federal Republic.
2022 -0.7 -1.5 0.0 -1.6 -2.6 -0.6
2021 -0.1 -0.7 0.5 -1.0 -1.8 -0.3
2020 1.8 0.8 2.9 1.9 0.5 3.4
2019 0.8 -0.1 1.7 0.2 -0.9 1.4
2018 0.8 0.1 1.6 0.1 -0.9 1.2
2017 1.4 0.8 2.0 0.9 0.1 1.8
2016 1.8 1.4 2.2 1.3 0.7 1.9
2015 2.2 1.8 2.6 1.7 1.2 2.2
2014 3.1 2.7 3.6 2.7 2.1 3.3
2013 4.7 4.4 5.0 4.4 4.0 4.9
2012 5.0 4.7 5.3 4.8 4.4 5.2
2011 7.4 8.5 6.2 7.7 8.8 6.3
2010 4.5 4.6 4.4 4.7 4.8 4.7
2009 4.7 4.6 4.9 5.1 4.9 5.3
2008 4.3 4.2 4.4 4.6 4.5 4.7
2007 -1.9 -1.7 -2.1 -1.4 -1.3 -1.6
2006 -0.3 -0.4 -0.2 -0.3 -0.3 -0.2
2005 1.2 1.1 1.3 1.2 1.2 1.2
2004 -2.8 -3.3 -2.2 -3.2 -3.6 -2.7
2003 4.2 4.0 4.3 3.6 3.6 3.6
2002 3.8 2.5 5.2 3.0 1.8 4.4
2001 3.9 2.6 5.3 3.1 2.0 4.4
2000 1.6 0.2 3.2 1.0 -0.2 2.6
1999 -1.7 -3.2 0.2 -2.4 -3.9 -0.6
1998 -1.3 -2.9 0.8 -1.9 -3.4 0.1
1997 -0.8 -2.4 1.4 -1.2 -2.8 0.9
1996 -1.1 -2.6 1.1 -1.5 -3.1 0.7
1995 -0.8 -2.2 1.3 -1.1 -2.5 0.9
1994 0.3 -0.8 1.8 -0.1 -1.1 1.3
1993 1.8 1.0 3.1 1.4 0.6 2.5
1992 3.3 2.3 4.8 2.8 1.9 4.2
1991 3.7 3.2 4.4 3.4 3.0 4.1
1990 13.8 12.6 15.8 13.8 12.6 15.8
1989 2.7 2.6 2.9 2.5 2.4 2.5
1988 4.0 3.7 4.4 3.8 3.6 4.1
1987 3.1 2.9 3.5 3.0 2.9 3.3
1986 2.2 2.1 2.3 2.1 2.1 2.1
1985 1.9 1.7 2.2 1.8 1.7 2.0
1984 3.5 3.7 3.3 3.5 3.7 3.1
1983 5.8 6.2 5.0 5.8 6.3 5.0
1982 6.9 6.1 8.1 6.9 6.1 8.1
1981 8.2 6.6 11.0 8.2 6.5 11.2
1980 6.6 5.5 8.6 6.5 5.4 8.6
1979 3.5 2.4 5.6 3.5 2.4 5.6
1978 3.6 2.2 6.3 3.6 2.2 6.4
1977 3.9 2.6 6.4 4.0 2.7 6.5
1976 4.3 4.5 3.9 4.4 4.7 3.9

As at 08 August 2023