Short-term indicators
Labour market

Short-time workers
1,000
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
Source: Original values statistics of German Federal Employment Agency, adjusted values Federal Statistical Office
2024 Dec 389.3 -1.5 -5.8 316.2 0.9 272.1 -19.3 -44.0
Nov 275.2 52.2 94.4 313.2 0.5 337.2 -0.8 23.9
Oct 268.6 46.5 85.3 311.7 0.2 339.7 2.8 28.0
Sep 226.0 43.0 67.9 311.1 0.4 330.6 3.9 19.5
Aug 173.9 53.4 60.5 309.8 0.8 318.3 -4.4 8.4
Jul 203.3 79.8 90.3 307.4 1.7 333.0 11.3 25.6
Jun 213.1 31.6 51.2 302.3 2.7 299.2 3.7 -3.0
May 199.6 34.3 51.0 294.3 2.1 288.5 -1.1 -5.8
Apr 223.8 53.2 77.8 288.2 2.1 291.6 28.4 3.4
Mar 378.7 -4.8 -18.9 282.2 2.0 227.1 -10.7 -55.1
Feb 485.1 10.0 44.0 276.6 2.1 254.2 -7.4 -22.4
Jan 540.2 19.7 89.0 270.8 2.4 274.6 9.9 3.8
2023 Dec 395.1 -0.5 -1.8 264.6 2.6 250.0 -0.4 -14.6
Nov 180.8 16.2 25.2 257.8 1.9 251.0 -4.0 -6.8
Oct 183.3 36.9 49.4 253.0 1.4 261.5 -4.5 8.5
Sep 158.1 46.3 50.0 249.6 1.4 273.9 -0.9 24.2
Aug 113.4 29.7 26.0 246.2 1.8 276.3 2.4 30.1
Jul 113.0 -1.4 -1.7 241.8 2.3 269.7 3.6 27.9
Jun 161.9 -32.8 -79.0 236.4 3.0 260.3 8.7 24.0
May 148.6 -53.3 -169.7 229.4 4.3 239.6 18.4 10.1
Apr 146.1 -67.7 -306.8 220.0 4.9 202.4 9.9 -17.6
Mar 397.6 -55.2 -490.5 209.7 4.2 184.2 31.0 -25.5
Feb 441.1 -59.4 -645.5 201.3 1.5 140.6 -1.0 -60.7
Jan 451.2 -59.8 -672.3 198.2 -2.5 142.1 -36.7 -56.1
2022 Dec 396.9 -58.5 -559.9 203.4 -6.3 224.5 -9.9 21.1
Nov 155.6 -79.7 -611.6 217.1 -9.0 249.3 -14.0 32.1
Oct 134.0 -82.8 -646.4 238.7 -11.4 289.9 -11.3 51.3
Sep 108.1 -87.4 -750.6 269.4 -12.3 327.0 -17.7 57.5
Aug 87.4 -89.8 -770.0 307.3 -11.0 397.4 -6.2 90.1
Jul 114.7 -89.5 -973.2 345.3 -9.7 423.8 22.0 78.5
Jun 240.9 -84.6 -1,327.2 382.6 -9.5 347.3 2.4 -35.3
May 318.3 -86.4 -2,023.6 422.8 -10.0 339.0 -17.3 -83.8
Apr 452.9 -82.5 -2,130.4 470.0 -10.1 410.2 -20.9 -59.8
Mar 888.1 -70.6 -2,127.8 523.0 -11.4 518.6 7.2 -4.4
Feb 1,086.6 -71.1 -2,679.6 590.2 -13.7 483.8 -20.2 -106.4
Jan 1,123.4 -69.1 -2,514.5 683.9 -15.2 606.1 -25.5 -77.8
2021 Dec 956.8 -66.5 -1,899.4 806.9 -16.2 813.9 -17.3 7.0
Nov 767.2 -68.1 -1,637.9 962.8 -15.9 983.7 -17.0 20.9
Oct 780.4 -61.7 -1,256.7 1,144.3 -14.5 1,185.4 -7.0 41.1
Sep 858.7 -61.7 -1,385.4 1,338.0 -13.3 1,275.0 -1.6 -63.0
Aug 857.5 -66.4 -1,693.3 1,543.1 -12.0 1,295.2 -17.3 -247.9
Jul 1,087.9 -67.2 -2,231.0 1,754.2 -10.7 1,566.8 -4.7 -187.4
Jun 1,568.1 -64.9 -2,896.2 1,964.1 -9.2 1,643.9 -26.4 -320.2
May 2,342.0 -59.1 -3,384.4 2,163.3 -7.4 2,232.4 -7.6 69.1
Apr 2,583.3 -57.0 -3,423.4 2,336.5 -6.2 2,416.5 -0.3 79.9
Mar 3,015.9 6.4 181.6 2,491.7 -5.1 2,424.2 -16.1 -67.5
Feb 3,766.2 757.2 3,326.8 2,625.4 -4.1 2,889.4 -1.7 264.0
Jan 3,637.9 851.3 3,255.5 2,737.3 -2.6 2,939.2 -3.0 201.8
2020 Dec 2,856.2 1,054.7 2,608.8 2,809.9 -1.2 3,030.3 8.6 220.4
Nov 2,405.0 1,839.7 2,281.1 2,845.1 0.0 2,789.5 3.8 -55.5
Oct 2,037.1 1,743.3 1,926.6 2,845.0 1.5 2,687.6 -2.5 -157.4
Sep 2,244.1 2,586.6 2,160.5 2,803.4 3.2 2,755.9 -4.4 -47.4
Aug 2,550.8 4,174.2 2,491.1 2,717.1 5.0 2,881.6 -22.2 164.5
Jul 3,318.8 5,880.1 3,263.3 2,588.0 6.7 3,703.3 -17.5 1,115.3
Jun 4,464.3 8,655.6 4,413.3 2,424.6 8.3 4,488.6 -19.5 2,064.0
May 5,726.3 10,641.0 5,673.0 2,238.4 9.7 5,578.1 -4.3 3,339.7
Apr 6,006.8 12,224.4 5,958.0 2,039.6 11.5 5,827.1 171.1 3,787.6
Mar 2,834.3 1,053.1 2,588.5 1,828.8 13.9 2,149.6 -805.1 320.8
Feb 439.4 41.9 129.8 1,605.0 17.7 -304.8 37.3 -1,909.8
Jan 382.4 7.9 28.0 1,364.0 20.8 -222.1 -133.9 -1,586.0
2019 Dec 247.4 49.0 81.4 1,128.7 25.4 654.4 46.1 -474.3
Nov 124.0 141.8 72.7 900.2 31.2 447.8 -26.4 -452.4
Oct 110.5 142.1 64.9 686.2 40.7 608.7 40.2 -77.5
Sep 83.5 97.3 41.2 487.8 52.8 434.3 81.7 -53.5
Aug 59.7 45.5 18.7 319.2 69.2 239.0 8.2 -80.2
Jul 55.5 148.3 33.1 188.6 96.4 220.8 198.8 32.2
Jun 51.0 102.1 25.8 96.0 161.3 73.9 3,427.9 -22.1
May 53.3 155.3 32.4 36.7 205.6 2.1 -112.8 -34.7
Apr 48.7 109.8 25.5 12.0 -8.6 -16.3 -91.2 -28.3
Mar 245.8 -24.9 -81.4 13.2 -61.9 -184.5 96.3 -197.6
Feb 309.5 -13.9 -49.8 34.5 -46.8 -94.0 -1,376.2 -128.5
Jan 354.4 23.3 66.9 64.9 -29.5 7.4 -97.7 -57.6

As at 01 July 2025