Short-term indicators
Labour market

Short-time workers
1,000
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
Source: Original values statistics of German Federal Employment Agency, adjusted values Federal Statistical Office
2023 Dec 395.1 -0.5 -1.8 263.3 3.0 244.4 -12.9 -18.8
Nov 180.8 16.2 25.2 255.5 0.4 280.7 -14.9 25.2
Oct 183.3 36.9 49.4 254.5 -3.0 329.8 -3.7 75.3
Sep 158.1 46.3 50.0 262.4 -1.6 342.6 -2.8 80.2
Aug 113.4 29.7 26.0 266.6 0.5 352.6 -0.1 85.9
Jul 113.0 -1.4 -1.7 265.3 7.0 352.8 26.7 87.5
Jun 161.9 -32.8 -79.0 248.0 11.8 278.5 26.0 30.4
May 148.6 -53.3 -169.7 221.8 7.0 221.0 30.9 -0.8
Apr 146.1 -67.7 -306.8 207.4 4.0 168.9 75.3 -38.5
Mar 397.6 -55.2 -490.5 199.5 0.3 96.3 100.0 -103.1
Feb 441.1 -59.4 -645.5 198.8 -2.1 48.2 -45.4 -150.7
Jan 451.2 -59.8 -672.3 203.1 -3.2 88.1 -62.6 -114.9
2022 Dec 396.9 -58.5 -559.9 209.7 -3.4 235.7 -13.2 26.0
Nov 155.6 -79.7 -611.6 217.1 -9.0 271.7 -12.6 54.5
Oct 134.0 -82.8 -646.4 238.7 -11.4 310.9 -12.7 72.2
Sep 108.1 -87.4 -750.6 269.4 -12.3 355.9 -16.8 86.5
Aug 87.4 -89.8 -770.0 307.3 -11.0 427.8 -5.5 120.5
Jul 114.7 -89.5 -973.2 345.4 -9.8 452.6 27.0 107.2
Jun 240.9 -84.6 -1,327.2 382.8 -9.5 356.4 6.7 -26.4
May 318.3 -86.4 -2,023.6 423.0 -10.0 333.8 -17.8 -89.2
Apr 452.9 -82.5 -2,130.4 470.2 -10.1 406.3 -21.0 -63.9
Mar 888.1 -70.6 -2,127.8 523.0 -11.4 514.4 6.6 -8.7
Feb 1,086.6 -71.1 -2,679.6 590.1 -13.7 482.7 -20.4 -107.3
Jan 1,123.4 -69.1 -2,514.5 683.5 -15.2 606.7 -25.5 -76.9
2021 Dec 956.8 -66.5 -1,899.4 806.3 -16.2 814.7 -17.1 8.4
Nov 767.2 -68.1 -1,637.9 962.0 -15.9 982.9 -17.0 20.9
Oct 780.4 -61.7 -1,256.7 1,143.3 -14.5 1,184.5 -7.0 41.3
Sep 858.7 -61.7 -1,385.4 1,336.8 -13.3 1,274.1 -1.6 -62.7
Aug 857.5 -66.4 -1,693.3 1,541.7 -12.0 1,294.2 -17.3 -247.5
Jul 1,087.9 -67.2 -2,231.0 1,752.8 -10.7 1,565.5 -5.3 -187.2
Jun 1,568.1 -64.9 -2,896.2 1,962.7 -9.2 1,652.6 -26.0 -310.0
May 2,342.0 -59.1 -3,384.4 2,162.0 -7.4 2,231.9 -7.6 69.9
Apr 2,583.3 -57.0 -3,423.4 2,335.4 -6.2 2,416.1 -0.3 80.8
Mar 3,015.9 6.4 181.6 2,490.6 -5.1 2,423.2 -16.1 -67.4
Feb 3,766.2 757.2 3,326.8 2,624.4 -4.1 2,889.0 -1.7 264.6
Jan 3,637.9 851.3 3,255.5 2,736.3 -2.6 2,938.6 -3.0 202.3
2020 Dec 2,856.2 1,054.7 2,608.8 2,808.9 -1.2 3,029.4 8.6 220.5
Nov 2,405.0 1,839.7 2,281.1 2,844.0 0.0 2,788.6 3.8 -55.4
Oct 2,037.1 1,743.3 1,926.6 2,843.9 1.5 2,686.6 -2.5 -157.3
Sep 2,244.1 2,586.6 2,160.5 2,802.2 3.2 2,754.9 -4.4 -47.2
Aug 2,550.8 4,174.2 2,491.1 2,715.8 5.0 2,880.6 -22.2 164.7
Jul 3,318.8 5,880.1 3,263.3 2,586.5 6.8 3,701.8 -17.7 1,115.3
Jun 4,464.3 8,655.6 4,413.3 2,422.9 8.3 4,496.3 -19.4 2,073.4
May 5,726.3 10,641.0 5,673.0 2,236.5 9.8 5,578.1 -4.3 3,341.5
Apr 6,006.8 12,224.4 5,958.0 2,037.7 11.5 5,827.3 171.2 3,789.6
Mar 2,834.3 1,053.1 2,588.5 1,827.0 13.9 2,148.4 -804.8 321.4
Feb 439.4 41.9 129.8 1,603.4 17.7 -304.8 37.1 -1,908.2
Jan 382.4 7.9 28.0 1,362.6 20.8 -222.3 -134.0 -1,584.9
2019 Dec 247.4 49.0 81.4 1,127.6 25.4 653.6 46.2 -474.0
Nov 124.0 141.8 72.7 899.4 31.2 447.2 -26.5 -452.2
Oct 110.5 142.1 64.9 685.6 40.6 608.2 40.2 -77.4
Sep 83.5 97.3 41.2 487.5 52.8 433.8 81.8 -53.7
Aug 59.7 45.5 18.7 319.1 69.1 238.6 8.3 -80.4
Jul 55.5 148.3 33.1 188.7 96.1 220.3 188.9 31.6
Jun 51.0 102.1 25.8 96.2 160.5 76.2 3,146.3 -20.0
May 53.3 155.3 32.4 36.9 204.6 2.3 -114.7 -34.6
Apr 48.7 109.8 25.5 12.1 -8.4 -16.0 -91.3 -28.1
Mar 245.8 -24.9 -81.4 13.2 -61.8 -184.9 97.1 -198.1
Feb 309.5 -13.9 -49.8 34.6 -46.8 -93.8 -1,368.7 -128.4
Jan 354.4 23.3 66.9 65.0 -29.5 7.4 -97.7 -57.6
2018 Dec 166.0 -14.3 -27.6 92.1 -15.1 326.5 60.9 234.4
Nov 51.3 94.3 24.9 108.5 -2.4 202.9 -16.5 94.4
Oct 45.7 70.1 18.8 111.2 -4.2 243.0 21.2 131.8
Sep 42.3 53.1 14.7 116.1 -0.7 200.6 22.6 84.5
Aug 41.0 46.2 13.0 116.9 -0.4 163.6 34.0 46.6
Jul 22.4 -24.3 -7.2 117.4 -0.1 122.1 21.5 4.7
Jun 25.2 -24.3 -8.1 117.5 -0.0 100.5 21.8 -17.1
May 20.9 -42.4 -15.4 117.6 -0.8 82.5 4.0 -35.1
Apr 23.2 -40.8 -16.0 118.5 -0.4 79.3 -43.3 -39.2
Mar 327.2 51.4 111.1 118.9 1.3 139.9 19.7 21.0
Feb 359.3 7.2 24.1 117.3 1.8 116.9 67.9 -0.5
Jan 287.5 -22.4 -83.0 115.2 1.3 69.6 -44.5 -45.6

As at 03 July 2024