Short-term indicators Labour market

Notified vacancies
1,000
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
Source: Original values statistics of German Federal Employment Agency, adjusted values Federal Statistical Office
2024 Jun 700.7 -8.9 -68.7 697.5 -0.6 695.0 -1.2 -2.5
May 701.9 -8.4 -64.7 701.8 -0.7 703.7 -0.5 1.9
Apr 701.4 -9.3 -71.6 706.9 -0.9 707.6 -1.2 0.6
Mar 706.7 -9.1 -70.4 713.0 -0.8 716.0 -0.9 3.0
Feb 706.2 -9.2 -71.8 718.9 -0.8 722.7 -1.5 3.9
Jan 698.6 -8.6 -65.8 724.4 -0.6 734.0 -0.7 9.6
2023 Dec 712.9 -8.7 -68.1 728.7 -0.4 739.3 0.8 10.6
Nov 733.0 -11.0 -90.3 731.8 -0.6 733.6 -0.4 1.8
Oct 748.7 -11.6 -97.8 736.4 -0.7 736.5 0.1 0.1
Sep 760.8 -12.9 -112.6 741.9 -0.9 735.7 -0.8 -6.2
Aug 771.2 -13.0 -115.6 748.7 -1.0 741.6 -1.3 -7.0
Jul 772.4 -12.3 -108.2 755.9 -0.9 751.5 -1.0 -4.5
Jun 769.5 -12.3 -107.5 762.9 -0.9 759.4 -0.9 -3.6
May 766.6 -11.4 -98.3 769.6 -1.1 766.3 -1.5 -3.3
Apr 773.0 -9.2 -78.6 778.0 -1.2 778.3 -1.2 0.4
Mar 777.0 -7.3 -61.5 787.2 -1.2 787.7 -1.1 0.5
Feb 778.0 -5.4 -44.5 797.0 -1.3 796.5 -0.8 -0.4
Jan 764.3 -3.4 -27.2 807.1 -1.2 803.2 -0.8 -3.9
2022 Dec 781.1 -1.6 -12.7 817.3 -1.2 809.4 -1.7 -7.8
Nov 823.3 1.8 14.9 827.1 -1.1 823.1 -1.0 -4.0
Oct 846.5 4.7 37.9 836.1 -0.9 831.7 -1.5 -4.3
Sep 873.4 9.3 74.1 843.8 -0.7 844.7 -1.0 0.9
Aug 886.7 13.8 107.8 850.1 -0.5 853.7 -0.5 3.6
Jul 880.5 18.3 136.1 854.7 -0.3 857.8 -1.1 3.1
Jun 877.0 26.5 183.7 857.5 -0.1 867.3 -0.1 9.8
May 864.9 32.3 211.3 858.0 0.3 868.4 0.7 10.4
Apr 851.6 35.5 223.0 855.7 0.6 862.2 0.9 6.4
Mar 838.5 37.7 229.4 850.6 1.0 854.2 0.9 3.5
Feb 822.5 41.1 239.5 842.3 1.4 846.1 1.8 3.8
Jan 791.6 39.8 225.2 830.8 1.8 831.1 1.8 0.3
2021 Dec 793.8 36.6 212.5 816.2 2.1 816.4 2.1 0.2
Nov 808.4 34.6 207.9 799.0 2.4 800.0 1.9 1.0
Oct 808.6 34.3 206.3 779.9 2.7 785.3 2.2 5.4
Sep 799.3 35.3 208.5 759.6 2.9 768.3 2.7 8.7
Aug 779.0 33.3 194.7 738.4 3.0 748.1 2.9 9.7
Jul 744.4 29.9 171.2 716.8 3.2 727.2 4.6 10.4
Jun 693.3 21.6 123.0 694.8 3.2 695.5 4.4 0.7
May 653.6 12.0 70.0 673.1 3.2 665.9 3.2 -7.2
Apr 628.6 0.3 2.1 652.3 3.2 645.0 3.0 -7.3
Mar 609.2 -11.9 -82.0 632.3 2.9 626.0 5.0 -6.3
Feb 582.9 -15.5 -106.7 614.3 2.5 596.4 0.1 -17.8
Jan 566.3 -15.2 -101.7 599.1 2.0 595.6 0.4 -3.5
2020 Dec 581.2 -15.3 -105.3 587.2 1.4 593.1 1.8 5.9
Nov 600.5 -18.4 -135.8 578.9 0.8 582.8 1.5 3.9
Oct 602.3 -21.2 -161.7 574.4 0.1 574.0 1.9 -0.4
Sep 590.7 -25.0 -196.5 574.0 -0.6 563.2 0.1 -10.8
Aug 584.2 -26.5 -210.7 577.8 -1.3 562.9 -0.6 -14.9
Jul 573.2 -28.3 -225.9 585.4 -1.9 566.0 -2.4 -19.4
Jun 570.3 -28.5 -227.3 596.7 -2.3 580.1 -2.9 -16.6
May 583.6 -26.3 -208.1 611.0 -2.6 597.6 -6.7 -13.3
Apr 626.4 -21.3 -169.1 627.4 -2.9 640.8 -9.0 13.4
Mar 691.1 -13.3 -106.3 645.8 -3.0 703.9 2.0 58.1
Feb 689.6 -12.0 -94.4 665.6 -2.9 690.2 -1.0 24.6
Jan 668.1 -11.8 -89.7 685.4 -2.8 696.8 -1.0 11.4
2019 Dec 686.6 -12.1 -94.8 704.8 -2.6 703.6 -2.9 -1.2
Nov 736.3 -8.8 -70.7 723.8 -2.4 724.9 -2.3 1.1
Oct 764.0 -7.3 -59.9 741.4 -2.0 741.7 -2.6 0.4
Sep 787.3 -5.6 -46.6 756.8 -1.7 761.3 -1.8 4.5
Aug 794.9 -4.0 -32.8 769.7 -1.3 775.4 -1.6 5.7
Jul 799.1 -2.9 -23.5 780.1 -1.0 788.2 -1.3 8.2
Jun 797.6 -0.9 -7.6 788.1 -0.8 798.8 -0.1 10.7
May 791.7 -0.1 -0.9 794.1 -0.6 799.5 -0.6 5.4
Apr 795.6 1.4 11.3 798.5 -0.4 804.2 -0.2 5.7
Mar 797.5 2.5 19.3 801.8 -0.3 806.2 1.6 4.3
Feb 784.0 2.6 19.7 804.1 -0.2 793.5 -0.4 -10.6
Jan 757.7 2.9 21.5 805.5 -0.1 797.0 -0.6 -8.5

As at 03 July 2024

Show print version