Short-term indicators Notified vacancies

Notified vacancies, data from Federal Employment Agency. Calendar and seasonally adjusted by Berlin procedure, version 4.1. Tables and graphs.

BV 4.1 Table

Notified vacancies
1,000
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
Source: Original values statistics of German Federal Employment Agency, adjusted values Federal Statistical Office
2025 Mar 642.5 -9.1 -64.1 647.6 -0.8 648.5 -0.6 1.0
Feb 638.9 -9.5 -67.3 652.9 -0.8 652.5 -1.1 -0.4
Jan 632.3 -9.5 -66.2 658.4 -0.8 659.9 -1.4 1.5
2024 Dec 654.3 -8.2 -58.7 664.0 -0.8 669.6 0.1 5.6
Nov 667.7 -8.9 -65.3 669.5 -0.8 669.2 -1.2 -0.3
Oct 688.7 -8.0 -59.9 674.9 -0.8 677.2 -0.2 2.3
Sep 696.0 -8.5 -64.8 680.2 -0.7 678.8 -0.1 -1.4
Aug 698.9 -9.4 -72.3 685.1 -0.8 679.6 -1.2 -5.6
Jul 703.1 -9.0 -69.2 690.5 -0.8 687.6 -0.9 -2.9
Jun 700.7 -8.9 -68.7 696.0 -0.8 693.7 -1.2 -2.3
May 701.9 -8.4 -64.7 701.2 -0.7 702.3 -0.5 1.0
Apr 701.4 -9.3 -71.6 706.5 -0.8 705.9 -1.1 -0.6
Mar 706.7 -9.1 -70.4 711.9 -0.7 713.7 -0.9 1.8
Feb 706.2 -9.2 -71.8 717.3 -0.8 720.4 -1.1 3.1
Jan 698.6 -8.6 -65.8 722.9 -0.7 728.6 -0.6 5.7
2023 Dec 712.9 -8.7 -68.1 728.4 -0.7 733.4 -0.1 5.0
Nov 733.0 -11.0 -90.3 733.7 -0.7 734.5 -0.4 0.7
Oct 748.7 -11.6 -97.8 739.0 -0.7 737.5 -0.4 -1.5
Sep 760.8 -12.9 -112.6 744.2 -0.7 740.5 -0.9 -3.7
Aug 771.2 -13.0 -115.6 749.8 -0.8 747.0 -0.9 -2.7
Jul 772.4 -12.3 -108.2 755.7 -0.9 753.9 -0.7 -1.7
Jun 769.5 -12.3 -107.5 762.2 -1.0 759.3 -0.9 -2.9
May 766.6 -11.4 -98.3 769.6 -1.1 765.9 -1.5 -3.7
Apr 773.0 -9.2 -78.6 778.0 -1.2 777.6 -1.1 -0.4
Mar 777.0 -7.3 -61.5 787.2 -1.2 786.3 -1.1 -0.8
Feb 778.0 -5.4 -44.5 797.0 -1.3 795.2 -0.8 -1.7
Jan 764.3 -3.4 -27.2 807.1 -1.2 801.7 -0.9 -5.4
2022 Dec 781.1 -1.6 -12.7 817.3 -1.2 808.9 -1.8 -8.4
Nov 823.3 1.8 14.9 827.1 -1.1 823.4 -1.1 -3.6
Oct 846.5 4.7 37.9 836.1 -0.9 832.3 -1.5 -3.8
Sep 873.4 9.3 74.1 843.8 -0.7 845.3 -1.0 1.5
Aug 886.7 13.8 107.8 850.1 -0.5 853.9 -0.4 3.8
Jul 880.5 18.3 136.1 854.7 -0.3 857.7 -1.1 3.0
Jun 877.0 26.5 183.7 857.5 -0.1 867.1 -0.2 9.6
May 864.9 32.3 211.3 858.0 0.3 868.4 0.7 10.4
Apr 851.6 35.5 223.0 855.7 0.6 862.1 0.9 6.4
Mar 838.5 37.7 229.4 850.6 1.0 854.1 0.9 3.5
Feb 822.5 41.1 239.5 842.3 1.4 846.1 1.8 3.8
Jan 791.6 39.8 225.2 830.8 1.8 831.1 1.8 0.3
2021 Dec 793.8 36.6 212.5 816.2 2.1 816.4 2.1 0.2
Nov 808.4 34.6 207.9 799.0 2.4 800.0 1.9 1.0
Oct 808.6 34.3 206.3 779.9 2.7 785.3 2.2 5.4
Sep 799.3 35.3 208.5 759.6 2.9 768.3 2.7 8.7
Aug 779.0 33.3 194.7 738.4 3.0 748.1 2.9 9.7
Jul 744.4 29.9 171.2 716.8 3.2 727.2 4.6 10.4
Jun 693.3 21.6 123.0 694.8 3.2 695.5 4.4 0.7
May 653.6 12.0 70.0 673.1 3.2 665.9 3.2 -7.2
Apr 628.6 0.3 2.1 652.3 3.2 645.0 3.0 -7.3
Mar 609.2 -11.9 -82.0 632.3 2.9 626.0 5.0 -6.3
Feb 582.9 -15.5 -106.7 614.3 2.5 596.4 0.1 -17.8
Jan 566.3 -15.2 -101.7 599.1 2.0 595.6 0.4 -3.5
2020 Dec 581.2 -15.3 -105.3 587.2 1.4 593.1 1.8 5.9
Nov 600.5 -18.4 -135.8 578.9 0.8 582.8 1.5 3.9
Oct 602.3 -21.2 -161.7 574.4 0.1 574.0 1.9 -0.4
Sep 590.7 -25.0 -196.5 574.0 -0.6 563.2 0.1 -10.8
Aug 584.2 -26.5 -210.7 577.8 -1.3 562.9 -0.6 -14.9
Jul 573.2 -28.3 -225.9 585.4 -1.9 566.0 -2.4 -19.4
Jun 570.3 -28.5 -227.3 596.7 -2.3 580.1 -2.9 -16.6
May 583.6 -26.3 -208.1 610.9 -2.6 597.6 -6.7 -13.3
Apr 626.4 -21.3 -169.1 627.4 -2.9 640.8 -9.0 13.4
Mar 691.1 -13.3 -106.3 645.8 -3.0 703.9 2.0 58.1
Feb 689.6 -12.0 -94.4 665.6 -2.9 690.2 -1.0 24.6
Jan 668.1 -11.8 -89.7 685.4 -2.8 696.8 -1.0 11.4

As at March 28, 2025

Show print version

Charts

Loading...

Loading...