Short-term indicators Persons engaged in economic activity, domestic concept

Persons engaged in economic activity, domestic concept. Calendar and seasonally adjusted by X 13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.

X 13 JDemetra+ Table

Persons engaged in economic activity1
1,000
Year, month Non-adjusted value Calendar adjusted and seasonally adjusted using X 13 JDemetra+
Value Change on the previous month in % Change on the corresponding month of the previous year in % Value Change on the previous month in %
1: Persons with place of work in Germany. Results of employment estimates as part of national accounts.
2024 Oct 46,321 0.2 0.1 46,075 -0.0
Sep 46,239 0.3 0.1 46,078 -0.0
Aug 46,080 -0.1 0.1 46,097 -0.1
Jul 46,118 -0.1 0.2 46,121 -0.0
Jun 46,172 0.1 0.2 46,129 -0.1
May 46,148 0.2 0.3 46,153 0.0
Apr 46,049 0.2 0.4 46,146 0.0
Mar 45,950 0.2 0.4 46,130 0.0
Feb 45,873 0.0 0.4 46,117 0.0
Jan 45,854 -0.7 0.4 46,102 0.0
2023 Dec 46,193 -0.3 0.5 46,097 0.0
Nov 46,319 0.0 0.5 46,075 0.1
Oct 46,296 0.2 0.5 46,043 0.0
Sep 46,196 0.4 0.5 46,027 0.0
Aug 46,013 -0.0 0.6 46,026 -0.0
Jul 46,030 -0.1 0.8 46,034 0.0
Jun 46,062 0.1 0.8 46,024 0.0
May 45,994 0.2 0.8 46,007 0.0
Apr 45,886 0.2 0.9 45,990 0.0
Mar 45,789 0.2 0.9 45,976 0.1
Feb 45,697 0.1 1.0 45,940 0.1
Jan 45,651 -0.7 1.0 45,895 0.1
2022 Dec 45,957 -0.3 1.1 45,859 0.1
Nov 46,078 0.0 1.1 45,831 0.0
Oct 46,070 0.3 1.2 45,811 0.1
Sep 45,948 0.5 1.2 45,772 0.1
Aug 45,716 0.1 1.2 45,724 0.1
Jul 45,663 -0.1 1.3 45,665 -0.0
Jun 45,705 0.2 1.5 45,674 0.1
May 45,621 0.3 1.7 45,643 0.1
Apr 45,489 0.3 1.6 45,600 0.1
Mar 45,370 0.2 1.6 45,565 0.1
Feb 45,263 0.1 1.6 45,506 0.1
Jan 45,218 -0.6 1.5 45,460 0.2
2021 Dec 45,475 -0.2 1.2 45,376 0.1
Nov 45,567 0.1 1.1 45,316 0.2
Oct 45,511 0.3 0.8 45,246 0.1
Sep 45,394 0.5 0.8 45,212 0.1
Aug 45,158 0.1 0.8 45,159 0.1
Jul 45,094 0.1 0.8 45,094 0.2
Jun 45,034 0.4 0.7 45,010 0.3
May 44,871 0.3 0.3 44,895 0.0
Apr 44,758 0.3 -0.2 44,874 0.1
Mar 44,644 0.2 -1.1 44,849 0.1
Feb 44,552 -0.0 -1.4 44,796 -0.0
Jan 44,570 -0.8 -1.4 44,808 -0.1
2020 Dec 44,945 -0.3 -1.3 44,847 0.0
Nov 45,090 -0.1 -1.3 44,836 -0.1
Oct 45,136 0.3 -1.1 44,871 0.1
Sep 45,018 0.5 -1.1 44,832 0.1
Aug 44,780 0.1 -1.2 44,773 0.1
Jul 44,748 0.0 -1.3 44,740 0.1
Jun 44,739 0.0 -1.3 44,715 -0.1
May 44,726 -0.3 -1.2 44,749 -0.5
Apr 44,867 -0.6 -0.6 44,985 -0.8
Mar 45,125 -0.2 0.3 45,345 -0.3
Feb 45,206 0.0 0.7 45,467 0.0
Jan 45,205 -0.7 0.8 45,456 0.1
2019 Dec 45,518 -0.3 0.7 45,419 0.0
Nov 45,667 0.1 0.8 45,403 0.1
Oct 45,639 0.2 0.8 45,368 0.1
Sep 45,529 0.4 0.8 45,335 0.0
Aug 45,328 -0.0 0.8 45,313 -0.0
Jul 45,333 0.0 0.9 45,316 0.1
Jun 45,314 0.1 0.9 45,284 -0.0
May 45,273 0.3 1.0 45,288 0.0
Apr 45,150 0.4 1.1 45,270 0.1
Mar 44,983 0.2 1.1 45,214 0.1
Feb 44,894 0.1 1.1 45,170 0.1
Jan 44,866 -0.7 1.1 45,132 0.1

Updated on 2024-11-29

As at November 29, 2024

Show print version

BV 4.1 Table

Persons engaged in economic activity1
1,000
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
1: Persons with place of work in Germany. Results of employment estimates as part of national accounts.
2024 Oct 46,321 0.1 25 46,119 -0.0 46,097 -0.0 -21.3
Sep 46,239 0.1 43 46,119 -0.0 46,100 -0.0 -19.4
Aug 46,080 0.1 67 46,120 -0.0 46,109 -0.0 -10.7
Jul 46,118 0.2 88 46,121 -0.0 46,119 -0.0 -1.6
Jun 46,172 0.2 110 46,122 -0.0 46,121 -0.0 -1.2
May 46,148 0.3 154 46,122 -0.0 46,136 0.0 13.8
Apr 46,049 0.4 163 46,122 0.0 46,130 0.0 7.3
Mar 45,950 0.4 161 46,118 0.0 46,114 0.0 -3.3
Feb 45,873 0.4 176 46,112 0.0 46,106 0.0 -5.6
Jan 45,854 0.4 203 46,104 0.0 46,102 0.0 -2.0
2023 Dec 46,193 0.5 236 46,096 0.0 46,101 0.0 5.3
Nov 46,319 0.5 241 46,086 0.0 46,084 0.1 -1.6
Oct 46,296 0.5 226 46,073 0.0 46,060 0.0 -12.9
Sep 46,196 0.5 248 46,059 0.0 46,047 0.0 -12.1
Aug 46,013 0.6 297 46,044 0.0 46,042 0.0 -1.7
Jul 46,030 0.8 367 46,028 0.0 46,041 0.1 13.2
Jun 46,062 0.8 357 46,011 0.0 46,014 0.1 3.0
May 45,994 0.8 373 45,993 0.0 45,990 0.0 -3.1
Apr 45,886 0.9 397 45,973 0.0 45,972 0.0 -0.7
Mar 45,789 0.9 419 45,951 0.1 45,955 0.1 3.7
Feb 45,697 1.0 434 45,927 0.1 45,929 0.1 2.0
Jan 45,651 1.0 433 45,901 0.1 45,893 0.1 -7.3
2022 Dec 45,957 1.1 482 45,873 0.1 45,867 0.1 -5.8
Nov 46,078 1.1 511 45,843 0.1 45,840 0.0 -3.1
Oct 46,070 1.2 559 45,812 0.1 45,821 0.1 9.7
Sep 45,948 1.2 554 45,777 0.1 45,778 0.1 0.8
Aug 45,716 1.2 558 45,741 0.1 45,730 0.1 -10.8
Jul 45,663 1.3 569 45,703 0.1 45,679 0.0 -24.9
Jun 45,705 1.5 671 45,666 0.1 45,670 0.0 4.5
May 45,621 1.7 750 45,626 0.1 45,649 0.1 22.8
Apr 45,489 1.6 731 45,584 0.1 45,600 0.1 15.7
Mar 45,370 1.6 726 45,539 0.1 45,553 0.1 14.3
Feb 45,263 1.6 711 45,489 0.1 45,504 0.1 15.0
Jan 45,218 1.5 648 45,435 0.1 45,447 0.2 12.0
2021 Dec 45,475 1.2 530 45,376 0.1 45,364 0.1 -12.5
Nov 45,567 1.1 477 45,314 0.1 45,303 0.2 -11.0
Oct 45,511 0.8 375 45,251 0.1 45,228 0.1 -22.8
Sep 45,394 0.8 376 45,188 0.1 45,195 0.1 6.8
Aug 45,158 0.8 378 45,128 0.1 45,164 0.1 35.9
Jul 45,094 0.8 346 45,071 0.1 45,126 0.1 55.7
Jun 45,034 0.7 295 45,017 0.1 45,065 0.2 48.3
May 44,871 0.3 145 44,965 0.1 44,987 0.2 22.0
Apr 44,758 -0.2 -109 44,916 0.1 44,910 0.2 -5.9
Mar 44,644 -1.1 -481 44,870 0.1 44,801 0.1 -69.0
Feb 44,552 -1.4 -654 44,830 0.1 44,745 -0.0 -85.1
Jan 44,570 -1.4 -635 44,800 0.0 44,750 -0.1 -49.5
2020 Dec 44,945 -1.3 -573 44,782 0.0 44,783 -0.0 1.1
Nov 45,090 -1.3 -577 44,778 -0.0 44,786 -0.1 8.6
Oct 45,136 -1.1 -503 44,787 -0.1 44,825 0.0 37.7
Sep 45,018 -1.1 -511 44,810 -0.1 44,821 0.0 10.5
Aug 44,780 -1.2 -548 44,845 -0.1 44,812 -0.0 -33.0
Jul 44,748 -1.3 -585 44,891 -0.1 44,815 -0.0 -76.1
Jun 44,739 -1.3 -575 44,946 -0.1 44,838 -0.1 -108.6
May 44,726 -1.2 -547 45,009 -0.2 44,892 -0.3 -116.3
Apr 44,867 -0.6 -283 45,077 -0.2 45,035 -0.5 -42.1
Mar 45,125 0.3 142 45,147 -0.1 45,249 -0.2 102.5
Feb 45,206 0.7 312 45,211 -0.1 45,349 -0.0 138.4
Jan 45,205 0.8 339 45,266 -0.1 45,364 0.0 98.1
2019 Dec 45,518 0.7 335 45,310 -0.1 45,357 -0.0 46.9
Nov 45,667 0.8 344 45,345 -0.0 45,368 0.0 23.1
Oct 45,639 0.8 368 45,368 -0.0 45,360 -0.0 -7.8
Sep 45,529 0.8 370 45,376 0.0 45,362 0.0 -13.9
Aug 45,328 0.8 342 45,372 0.0 45,361 -0.0 -11.3
Jul 45,333 0.9 391 45,355 0.1 45,374 0.0 19.7
Jun 45,314 0.9 402 45,325 0.1 45,362 0.0 37.1
May 45,273 1.0 431 45,288 0.1 45,348 0.2 60.0
Apr 45,150 1.1 481 45,247 0.1 45,280 0.3 32.2
Mar 44,983 1.1 490 45,206 0.1 45,161 0.1 -45.9
Feb 44,894 1.1 506 45,169 0.1 45,108 0.1 -61.5
Jan 44,866 1.1 495 45,135 0.1 45,083 0.0 -52.7

Updated on 2024-11-29

As at November 29, 2024

Show print version

Charts

Loading...

Loading...