Short-term indicators
Labour market

Persons engaged in economic activity1
1,000
Year, month Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding month of the previous year in % Change on the corresponding month of the previous year - absolute value Value Change on the previous month in % Value Change on the previous month in %
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2024 May 45,880 0.3 119 45,883 0.0 45,889 0.0 6.2
Apr 45,812 0.2 110 45,876 0.0 45,872 0.0 -4.5
Mar 45,724 0.2 100 45,868 0.0 45,850 0.0 -17.8
Feb 45,672 0.3 128 45,859 0.0 45,847 0.0 -11.7
Jan 45,642 0.4 160 45,851 0.0 45,844 -0.0 -6.9
2023 Dec 45,964 0.4 203 45,843 0.0 45,850 0.0 6.6
Nov 46,083 0.5 215 45,838 0.0 45,837 0.0 -1.6
Oct 46,046 0.5 219 45,834 0.0 45,820 0.0 -14.1
Sep 45,958 0.5 247 45,826 0.0 45,812 -0.0 -13.6
Aug 45,733 0.7 301 45,816 0.0 45,817 -0.0 1.0
Jul 45,749 0.8 372 45,803 0.0 45,827 0.1 24.3
Jun 45,783 0.8 355 45,788 0.0 45,797 0.0 8.5
May 45,761 0.8 369 45,772 0.0 45,777 0.0 4.5
Apr 45,702 0.9 395 45,755 0.0 45,762 0.0 7.3
Mar 45,624 0.9 415 45,734 0.1 45,744 0.1 9.9
Feb 45,544 1.0 429 45,710 0.1 45,715 0.1 5.5
Jan 45,482 0.9 428 45,683 0.1 45,679 0.1 -4.2
2022 Dec 45,761 1.0 465 45,654 0.1 45,648 0.1 -5.5
Nov 45,868 1.1 482 45,623 0.1 45,618 0.1 -5.3
Oct 45,827 1.2 524 45,591 0.1 45,595 0.1 4.0
Sep 45,711 1.1 512 45,556 0.1 45,551 0.1 -5.3
Aug 45,432 1.1 514 45,520 0.1 45,503 0.1 -17.1
Jul 45,377 1.2 526 45,483 0.1 45,453 0.0 -30.0
Jun 45,428 1.4 631 45,447 0.1 45,449 0.0 2.5
May 45,392 1.6 709 45,410 0.1 45,431 0.1 21.3
Apr 45,307 1.6 702 45,370 0.1 45,388 0.1 17.7
Mar 45,209 1.6 699 45,328 0.1 45,346 0.1 17.5
Feb 45,115 1.5 681 45,282 0.1 45,299 0.1 17.2
Jan 45,054 1.4 618 45,232 0.1 45,245 0.2 13.4
2021 Dec 45,296 1.1 491 45,177 0.1 45,165 0.1 -11.7
Nov 45,386 1.0 438 45,118 0.1 45,109 0.2 -8.6
Oct 45,303 0.8 342 45,058 0.1 45,039 0.1 -18.9
Sep 45,199 0.7 332 44,998 0.1 45,006 0.1 8.3
Aug 44,918 0.7 316 44,940 0.1 44,972 0.1 31.9
Jul 44,851 0.6 283 44,885 0.1 44,934 0.1 49.6
Jun 44,797 0.5 220 44,833 0.1 44,870 0.2 36.6
May 44,683 0.2 101 44,785 0.1 44,801 0.2 15.8
Apr 44,605 -0.3 -133 44,742 0.1 44,727 0.1 -14.4
Mar 44,510 -1.1 -498 44,701 0.1 44,672 0.2 -29.4
Feb 44,434 -1.5 -666 44,666 0.1 44,570 -0.0 -96.4
Jan 44,436 -1.4 -627 44,641 0.0 44,583 -0.1 -57.6
2020 Dec 44,805 -1.2 -559 44,626 0.0 44,622 -0.0 -4.3
Nov 44,948 -1.2 -552 44,624 -0.0 44,630 -0.1 6.0
Oct 44,961 -1.0 -473 44,635 -0.1 44,671 -0.0 36.0
Sep 44,867 -1.0 -471 44,658 -0.1 44,674 -0.0 15.9
Aug 44,602 -1.1 -487 44,691 -0.1 44,676 -0.0 -15.0
Jul 44,568 -1.2 -533 44,735 -0.1 44,679 -0.1 -56.4
Jun 44,577 -1.2 -520 44,786 -0.1 44,705 -0.1 -80.8
May 44,582 -1.2 -530 44,843 -0.1 44,742 -0.3 -100.9
Apr 44,738 -0.7 -310 44,904 -0.1 44,868 -0.7 -36.5
Mar 45,008 0.2 97 44,967 -0.1 45,175 0.0 207.3
Feb 45,100 0.6 266 45,027 -0.1 45,172 -0.0 144.6
Jan 45,063 0.6 291 45,080 -0.1 45,181 0.0 100.4
2019 Dec 45,364 0.7 297 45,123 -0.1 45,175 -0.0 51.8
Nov 45,500 0.7 301 45,159 -0.1 45,183 0.0 24.2
Oct 45,434 0.8 343 45,184 -0.0 45,179 -0.0 -4.8
Sep 45,338 0.8 349 45,198 -0.0 45,183 0.0 -15.0
Aug 45,089 0.7 332 45,200 0.0 45,181 -0.0 -18.5
Jul 45,101 0.9 389 45,189 0.0 45,201 0.0 12.0
Jun 45,097 0.9 409 45,168 0.1 45,194 0.0 25.8
May 45,112 1.0 437 45,138 0.1 45,190 0.1 52.9
Apr 45,048 1.1 492 45,102 0.1 45,134 0.1 32.8
Mar 44,911 1.1 502 45,064 0.1 45,070 0.2 6.2
Feb 44,834 1.2 520 45,027 0.1 44,966 0.1 -60.6
Jan 44,772 1.2 512 44,992 0.1 44,941 0.0 -50.6

Updated on 2024-06-28

As at 28 June 2024