Short-term indicators Employees, persons resident in Germany

Employees, persons resident in Germany. Calendar and seasonally adjusted by X 13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.

X 13 JDemetra+ Table

Employees1
1,000
Year, quarter Non-adjusted value Calendar adjusted and seasonally adjusted using X 13 JDemetra+
Value Change on the previous quarter in % Change on the corresponding quarter of the previous year in % Value Change on the previous quarter in %
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2024 I 41,829 -0.8 0.4 42,003 0.1
2023 IV 42,170 0.6 0.6 41,952 0.1
III 41,929 0.1 0.8 41,924 0.0
II 41,867 0.5 1.0 41,918 0.2
I 41,661 -0.6 1.1 41,834 0.3
2022 IV 41,922 0.8 1.3 41,703 0.3
III 41,591 0.3 1.4 41,587 0.2
II 41,468 0.6 1.8 41,520 0.3
I 41,207 -0.5 1.8 41,381 0.5
2021 IV 41,399 0.9 1.2 41,178 0.4
III 41,028 0.7 1.0 41,022 0.6
II 40,737 0.6 0.4 40,787 0.3
I 40,480 -1.0 -1.2 40,653 -0.1
2020 IV 40,897 0.7 -1.0 40,679 0.1
III 40,628 0.1 -1.0 40,619 0.0
II 40,569 -1.0 -0.8 40,618 -1.3
I 40,960 -0.9 0.8 41,145 0.1
2019 IV 41,312 0.7 1.0 41,092 0.2
III 41,020 0.3 1.1 41,007 0.1
II 40,916 0.7 1.2 40,960 0.3
I 40,647 -0.7 1.4 40,843 0.4

Updated on 2024-06-28

As at June 28, 2024

Show print version

BV 4.1 Table

Employees1
1,000
Year, quarter Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding quarter of the previous year in % Change on the corresponding quarter of the previous year - absolute value Value Change on the previous quarter in % Value Change on the previous quarter in %
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2024 I 41,829 0.4 168 42,012 0.1 41,992 0.1 -19.6
2023 IV 42,170 0.6 248 41,976 0.1 41,967 0.1 -9.7
III 41,929 0.8 338 41,945 0.1 41,945 0.1 -0.3
II 41,867 1.0 399 41,891 0.2 41,897 0.2 5.6
I 41,661 1.1 454 41,816 0.2 41,820 0.2 4.4
2022 IV 41,922 1.3 523 41,723 0.3 41,719 0.3 -4.7
III 41,591 1.4 563 41,614 0.3 41,598 0.2 -15.8
II 41,468 1.8 731 41,497 0.3 41,511 0.3 13.9
I 41,207 1.8 727 41,358 0.4 41,371 0.5 12.6
2021 IV 41,399 1.2 502 41,182 0.5 41,172 0.4 -10.6
III 41,028 1.0 400 40,995 0.4 41,026 0.5 31.0
II 40,737 0.4 168 40,822 0.4 40,839 0.6 17.4
I 40,480 -1.2 -480 40,678 0.1 40,612 -0.1 -65.7
2020 IV 40,897 -1.0 -415 40,623 -0.1 40,637 -0.0 13.4
III 40,628 -1.0 -392 40,667 -0.3 40,644 -0.2 -23.6
II 40,569 -0.8 -347 40,790 -0.4 40,710 -0.8 -79.4
I 40,960 0.8 313 40,955 -0.2 41,056 -0.0 101.2
2019 IV 41,312 1.0 396 41,045 -0.0 41,063 0.0 17.9
III 41,020 1.1 428 41,050 0.2 41,044 0.1 -5.5
II 40,916 1.2 503 40,965 0.3 41,003 0.5 38.1
I 40,647 1.4 560 40,833 0.3 40,789 0.2 -44.2

Updated on 2024-06-28

As at June 28, 2024

Show print version

Charts

Loading...

Loading...