Short-term indicators Employees, persons resident in Germany

Employees, persons resident in Germany. Calendar and seasonally adjusted by X 13 JDemetra+ or Berlin procedure, version 4.1. Tables and graphs.

X 13 JDemetra+ Table

Employees1
1,000
Year, quarter Non-adjusted value Calendar adjusted and seasonally adjusted using X 13 JDemetra+
Value Change on the previous quarter in % Change on the corresponding quarter of the previous year in % Value Change on the previous quarter in %
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2024 IV 42,318 0.5 0.2 42,112 0.0
III 42,119 0.1 0.3 42,095 -0.1
II 42,095 0.5 0.4 42,121 0.1
I 41,882 -0.8 0.5 42,088 0.1
2023 IV 42,238 0.5 0.7 42,027 0.1
III 42,008 0.2 0.9 41,980 0.1
II 41,910 0.6 1.0 41,945 0.2
I 41,658 -0.7 1.1 41,863 0.3
2022 IV 41,951 0.7 1.3 41,737 0.3
III 41,650 0.4 1.4 41,618 0.2
II 41,490 0.7 1.8 41,532 0.3
I 41,188 -0.5 1.8 41,396 0.5
2021 IV 41,411 0.9 1.2 41,192 0.4
III 41,061 0.8 1.0 41,025 0.6
II 40,743 0.7 0.4 40,790 0.3
I 40,461 -1.1 -1.2 40,669 -0.0
2020 IV 40,907 0.6 -1.0 40,687 0.2
III 40,649 0.2 -1.0 40,609 -0.0
II 40,562 -0.9 -0.8 40,610 -1.4
I 40,946 -0.9 0.9 41,169 0.2
2019 IV 41,326 0.7 1.0 41,097 0.2
III 41,047 0.4 1.1 41,003 0.1
II 40,902 0.8 1.3 40,947 0.3
I 40,584 -0.8 1.4 40,819 0.4

Updated on 2025-01-31

As at January 31, 2025

Show print version

BV 4.1 Table

Employees1
1,000
Year, quarter Non-adjusted value Trend cycle component (BV 4.1) Calendar- and seasonally adjusted value (BV 4.1) Irregular component (BV4.1)
Value Change on the corresponding quarter of the previous year in % Change on the corresponding quarter of the previous year - absolute value Value Change on the previous quarter in % Value Change on the previous quarter in %
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2024 IV 42,318 0.2 80 42,134 0.0 42,123 0.0 -10.6
III 42,119 0.3 111 42,115 0.0 42,106 -0.0 -8.5
II 42,095 0.4 185 42,102 0.1 42,108 0.1 5.8
I 41,882 0.5 224 42,078 0.1 42,075 0.1 -3.3
2023 IV 42,238 0.7 287 42,042 0.1 42,041 0.1 -0.8
III 42,008 0.9 358 41,993 0.2 41,996 0.2 2.9
II 41,910 1.0 420 41,929 0.2 41,928 0.2 -0.0
I 41,658 1.1 470 41,848 0.2 41,850 0.2 1.1
2022 IV 41,951 1.3 540 41,752 0.3 41,749 0.3 -3.1
III 41,650 1.4 589 41,639 0.3 41,628 0.2 -11.6
II 41,490 1.8 747 41,518 0.4 41,532 0.4 14.4
I 41,188 1.8 727 41,373 0.4 41,384 0.5 11.1
2021 IV 41,411 1.2 504 41,192 0.5 41,180 0.4 -11.3
III 41,061 1.0 412 41,002 0.4 41,032 0.5 30.3
II 40,743 0.4 181 40,830 0.4 40,848 0.6 18.7
I 40,461 -1.2 -485 40,683 0.1 40,619 -0.1 -64.3
2020 IV 40,907 -1.0 -419 40,626 -0.1 40,640 -0.0 14.3
III 40,649 -1.0 -398 40,668 -0.3 40,641 -0.2 -27.4
II 40,562 -0.8 -340 40,792 -0.4 40,709 -0.9 -83.6
I 40,946 0.9 362 40,962 -0.2 41,069 0.0 107.9
2019 IV 41,326 1.0 422 41,051 0.0 41,069 0.1 18.1
III 41,047 1.1 445 41,048 0.2 41,044 0.1 -3.6
II 40,902 1.3 506 40,953 0.3 40,993 0.6 39.7
I 40,584 1.4 548 40,812 0.3 40,761 0.2 -50.8

Updated on 2025-01-31

As at January 31, 2025

Show print version

Charts

Loading...

Loading...