Short-term indicators Employees, persons resident in Germany

Employees, persons resident in Germany. Calendar and seasonally adjusted by X 13 JDemetra+. Tables and graphs.

X 13 JDemetra+ Table

Employees1
1,000
Year, quarter Non-adjusted value Calendar adjusted and seasonally adjusted using X 13 JDemetra+
Value Change on the previous quarter in % Change on the corresponding quarter of the previous year in % Value Change on the previous quarter in %
1: Persons resident in Germany. Results of employment estimates as part of national accounts.
2024 IV 42,318 0.5 0.2 42,112 0.0
III 42,119 0.1 0.3 42,095 -0.1
II 42,095 0.5 0.4 42,121 0.1
I 41,882 -0.8 0.5 42,088 0.1
2023 IV 42,238 0.5 0.7 42,027 0.1
III 42,008 0.2 0.9 41,980 0.1
II 41,910 0.6 1.0 41,945 0.2
I 41,658 -0.7 1.1 41,863 0.3
2022 IV 41,951 0.7 1.3 41,737 0.3
III 41,650 0.4 1.4 41,618 0.2
II 41,490 0.7 1.8 41,532 0.3
I 41,188 -0.5 1.8 41,396 0.5
2021 IV 41,411 0.9 1.2 41,192 0.4
III 41,061 0.8 1.0 41,025 0.6
II 40,743 0.7 0.4 40,790 0.3
I 40,461 -1.1 -1.2 40,669 -0.0
2020 IV 40,907 0.6 -1.0 40,687 0.2
III 40,649 0.2 -1.0 40,609 -0.0
II 40,562 -0.9 -0.8 40,610 -1.4
I 40,946 -0.9 0.9 41,169 0.2
2019 IV 41,326 0.7 1.0 41,097 0.2
III 41,047 0.4 1.1 41,003 0.1
II 40,902 0.8 1.3 40,947 0.3
I 40,584 -0.8 1.4 40,819 0.4

Updated on 2025-03-28

As at March 28, 2025

Show print version

Charts

Loading...

Loading...